Ranglisten

Aktuelle Champions und Herausforderer — nach jeder offiziellen Veröffentlichung aktualisiert

UFC

Stand 27. Oktober 2026

Pound-for-Pound der Männer

  1. 1 Islam Makhachev 29-1-0
  2. 2 Alexander Volkanovski 29-4-0
  3. 3 Justin Gaethje 28-5-0
  4. 4 Petr Yan 21-5-0
  5. 5 Ilia Topuria 17-1-0
Komplette Rangliste →

Pound-for-Pound der Frauen

  1. 1 Valentina Shevchenko 26-4-1
  2. 2 Kayla Harrison 19-1-0
  3. 3 Zhang Weili 26-4-0
  4. 4 Natália Silva 21-5-1
  5. 5 Mackenzie Dern 17-5-0
Komplette Rangliste →

Schwergewicht

  1. 1 Tom Aspinall 15-3-0 (1 NC)
  2. 2 Alexander Volkov ▲2 41-11-0
  3. 3 Alex Pereira 13-4-0
  4. 4 Sergei Pavlovich ▼2 21-3-0
  5. 5 Josh Hokit ▲1 10-0-0
Komplette Rangliste →

Halbschwergewicht

  1. 1 Alex Pereira 13-4-0
  2. 2 Magomed Ankalaev 21-2-1 (1 NC)
  3. 3 Jiří Procházka 32-6-1
  4. 4 Dominick Reyes ▲3 17-5-0
  5. 5 Paulo Costa ▼1 16-4-0
Komplette Rangliste →

Mittelgewicht

  1. 1 Khamzat Chimaev 15-1-0
  2. 2 Dricus Du Plessis 24-3-0
  3. 3 Nassourdine Imavov 17-4-0 (1 NC)
  4. 4 Brendan Allen 28-7-0
  5. 5 Joe Pyfer 16-3-0
Komplette Rangliste →

Weltergewicht

  1. 1 Carlos Prates 24-7-0
  2. 2 Ian Machado Garry 17-2-0
  3. 3 Michael Morales 19-0-0
  4. 4 Jack Della Maddalena 18-4-0
  5. 5 Sean Brady 19-2-0
Komplette Rangliste →

Leichtgewicht

  1. 1 Ilia Topuria 17-1-0
  2. 2 Arman Tsarukyan 24-3-0
  3. 3 Charles Oliveira 37-11-0 (1 NC)
  4. 4 Max Holloway 28-9-0
  5. 5 Paddy Pimblett 24-4-0
Komplette Rangliste →

Federgewicht

  1. 1 Movsar Evloev 20-1-0
  2. 2 Diego Lopes 28-8-0
  3. 3 Lerone Murphy 17-1-1
  4. 4 Aljamain Sterling 26-5-0
  5. 5 Jean Silva 18-3-0
Komplette Rangliste →

Bantamgewicht

  1. 1 Merab Dvalishvili 21-6-0
  2. 2 Song Yadong 24-9-1 (1 NC)
  3. 3 Sean O'Malley 20-3-0 (1 NC)
  4. 4 Mario Bautista 18-3-0
  5. 5 Umar Nurmagomedov 20-2-0
Komplette Rangliste →

Fliegengewicht

  1. 1 Manel Kape 23-7-0
  2. 2 Alexandre Pantoja 30-7-0
  3. 3 Brandon Royval 18-9-0
  4. 4 Tatsuro Taira 18-2-0
  5. 5 Lone'er Kavanagh ▲1 11-2-0
Komplette Rangliste →

Bantamgewicht der Frauen

  1. 1 Joselyne Edwards 18-6-0
  2. 2 Ailín Pérez 14-2-0
  3. 3 Norma Dumont 13-4-0
  4. 4 Luana Santos 12-2-0
  5. 5 Julianna Peña 12-6-0
Komplette Rangliste →

Fliegengewicht der Frauen

  1. 1 Valentina Shevchenko 26-4-1
  2. 2 Alexa Grasso 18-5-1
  3. 3 Jasmine Jasudavicius 16-4-0
  4. 4 Manon Fiorot 13-3-0
  5. 5 Erin Blanchfield 14-3-0
Komplette Rangliste →

Strohgewicht der Frauen

  1. 1 Zhang Weili 26-4-0
  2. 2 Virna Jandiroba 23-4-0
  3. 3 Tatiana Suarez 12-1-0
  4. 4 Denise Gomes 13-3-0
  5. 5 Gillian Robertson 17-9-0
Komplette Rangliste →

OKTAGON

Stand 2. November 2026

Pound-for-Pound der Männer

  1. 1 Will Fleury 17-4-0 (1 NC)
  2. 2 Lucia Szabova 11-0-0
  3. 3 Zhalgas Zhumagulov 19-9-0 (1 NC)
  4. 4 Kaik Brito 20-6-0
  5. 5 Mochamed Machaev 18-2-0 (1 NC)
Komplette Rangliste →

Schwergewicht

  1. 1 Lazar Todev 15-7-0
  2. 2 Kasim Aras 11-6-0
  3. 3 Martin Buday 16-4-0
  4. 4 Adam Pałasz 10-5-0
  5. 5 Michał Piwowarski 7-4-0
Komplette Rangliste →

Halbschwergewicht

  1. 1 Alexander Poppeck 21-5-0 (1 NC)
  2. 2 Daniel Škvor 14-5-0
  3. 3 Pavol Langer 14-12-0
  4. 4 Emilio Quissua 8-1-0
  5. 5 Frederic Vosgröne 5-1-0
Komplette Rangliste →

Mittelgewicht

  1. 1 Krzysztof Jotko 30-6-0 (1 NC)
  2. 2 Patrik Kincl 30-12-0 (1 NC)
  3. 3 Dominik Humburger 12-3-0
  4. 4 Hojat Khajevand 10-6-0
  5. 5 Piotr Wawrzyniak 14-7-0
Komplette Rangliste →

Weltergewicht

Champion Vakant
  1. 1 Amiran Gogoladze 17-3-0
  2. 2 Jack Grant 4-3-0
  3. 3 Ion Surdu 17-8-0
  4. 4 Ronald Paradeiser 26-13-0
  5. 5 Jessin Ayari 19-7-0
Komplette Rangliste →

Leichtgewicht

  1. 1 Ivan Buchinger 46-10-0
  2. 2 Gökhan Aksu 14-7-1
  3. 3 Fedor Duric 10-1-0
  4. 4 Niko Samsonidse 13-4-0
  5. 5 Ozan Aslaner 11-6-1
Komplette Rangliste →

Federgewicht

  1. 1 Gjoni Palokaj 13-4-0
  2. 2 Max Holzer 12-0-0
  3. 3 Zafar Mohsen 15-4-1
  4. 4 Radek Roušal 7-3-0
  5. 5 Khalid Taha 16-6-0 (1 NC)
Komplette Rangliste →

Bantamgewicht

  1. 2 Dastan Amangeldy 11-1-0
  2. 3 Khurshed Kakhorov 13-2-0
  3. 4 Raul Lemberanskij 10-0-0
  4. 5 Wanderley Junior 1-4-0
  5. 6 Elvis Batista da Silva 15-9-0
Komplette Rangliste →

Fliegengewicht

  1. 1 Beno Adamia 12-9-2
  2. 2 David Dvořák 22-8-0
  3. 4 Mohammed Walid 6-2-0
  4. 5 Aaron Aby 18-11-1
  5. 6 Shawn Marcos da Silva 7-2-0
Komplette Rangliste →

Bantamgewicht der Frauen

  1. 1 Alina Dalaslan 6-0-0
  2. 2 Lucie Pudilová 17-13-0
  3. 3 Ivana Petrović 8-4-0
  4. 4 Cecilie Bolander 4-2-0
  5. 5 Niamh Kinehan 3-0-0
Komplette Rangliste →

Fliegengewicht der Frauen

  1. 1 Veronika Smolková 10-3-0
  2. 2 Leidiane Fernandes 7-3-0
  3. 3 Lisa Kyriacou 9-4-0
  4. 4 Mileide Simplicio 6-3-0
  5. 5 Aitana Álvarez 8-8-0
Komplette Rangliste →

PFL

Stand 2. November 2026

Pound-for-Pound der Männer

  1. 1 Usman Nurmagomedov 22-0-0 (1 NC)
  2. 2 Vadim Nemkov 19-2-0 (1 NC)
  3. 3 Corey Anderson 20-6-0 (1 NC)
  4. 4 Costello van Steenis 18-3-0
  5. 5 Thad Jean 11-0-0
Komplette Rangliste →

Schwergewicht

  1. 1 Oleg Popov 22-2-0
  2. 2 Denis Goltsov 37-9-0
  3. 3 Sergey Bilostenniy 15-4-0
  4. 4 Alexander Romanov 20-4-0 (1 NC)
  5. 5 Maxwell Djantou Nana 9-2-0
Komplette Rangliste →

Halbschwergewicht

  1. 1 Antônio Carlos Júnior 19-6-1 (1 NC)
  2. 2 Simeon Powell 12-2-0
  3. 3 Luke Trainer 11-1-0
  4. 4 Dovletdzhan Yagshimuradov 26-9-1
  5. 5 Rasul Magomedov 3-1-0
Komplette Rangliste →

Mittelgewicht

  1. 2 Fabian Edwards 16-5-0
  2. 3 Impa Kasanganay 19-7-0
  3. 4 Bryan Battle 13-3-0 (1 NC)
  4. 5 Boris Mbarga Atangana 9-0-0
  5. 6 Aaron Jeffery 17-6-0
Komplette Rangliste →

Weltergewicht

  1. 1 Shamil Musaev 18-1-1
  2. 2 Magomed Umalatov 18-1-0
  3. 3 Abdoul Abdouraguimov 20-1-0 (1 NC)
  4. 4 Patrick Habirora 9-0-0
  5. 5 Omar El Dafrawy 11-5-0
Komplette Rangliste →

Leichtgewicht

  1. 1 Alexandr Shabliy 25-4-0
  2. 2 Gadzhi Rabadanov 28-5-2
  3. 3 Alfie Davis 20-7-1
  4. 4 Archie Colgan 13-1-0
  5. 5 Jakub Kaszuba 16-1-0
Komplette Rangliste →

Federgewicht

Champion Vakant
  1. 1 A. J. McKee 34-3-0
  2. 2 Timur Khizriev 19-0-0
  3. 3 Jesus Pinedo 26-8-1
  4. 4 Salamat Isbulaev 10-1-0
  5. 5 Gabriel Braga 10-2-0
Komplette Rangliste →

Bantamgewicht

Champion Vakant
  1. 1 Mitchell McKee 10-0-0
  2. 2 Renat Khavalov 12-0-0
  3. 3 Taylor Lapilus 25-4-0
  4. 4 Sergio Pettis 25-8-0
  5. 5 Lazaro Dayron 11-0-1
Komplette Rangliste →

Fliegengewicht der Frauen

  1. 1 Dakota Ditcheva 16-0-0
  2. 2 Liz Carmouche 26-9-0
  3. 3 Taila Santos 23-5-0
  4. 4 Paulina Wiśniewska 8-1-0
  5. 5 Sabrina de Sousa 7-0-0
Komplette Rangliste →

FNC

Stand 28. Oktober 2026