This week

HD Boxing - Rampage at Remington

15 April 2017 · 19 bouts with fighters on Pugna

  1. Win TKO (Punches) Round 2 0:12
  2. Loss TKO (Punches) Round 4 2:50
  3. Loss Submission (Submission) Round 1 2:10
  4. Loss Submission (Submission) Round 1 3:43
  5. Loss Submission (Submission) Round 3 2:44
  6. Win TKO (Punches) Round 1 1:20
  7. Win TKO (Punches) Round 1 4:45
  8. Loss
    Roshaun Jones vs Richard Bowen
    Submission (Submission) Round 1 3:29
  9. Win Submission (Submission) Round 1 4:24
  10. Win Decision (unanimous) Round 3 5:00
  11. Win Decision (split) Round 3 5:00
  12. Win Submission (Submission) Round 1 0:47
  13. Win Submission (Submission) Round 1 4:46
  14. Loss Submission (Submission) Round 1 4:35
  15. Win
    Steven Artoff vs George Palmer
    Submission (Submission) Round 1 2:05
  16. Loss TKO (Punches) Round 1 2:24
  17. Win Decision (unanimous) Round 3 5:00
  18. Win Decision (split) Round 3 5:00
  19. Win Submission (Rear-Naked Choke) Round 1 4:12

Only bouts with fighters Pugna covers are listed. The rest of the card isn’t tracked.