PFL Ljestvice

Aktualni prvaci i izazivači — ažurirano nakon svake službene objave

Ažurirano 18. rujna 2026.

Pound-for-Pound (muškarci)

  1. 1 Usman Nurmagomedov 22-0-0 (1 NC)
  2. 2 Vadim Nemkov 19-2-0
  3. 3 Corey Anderson 20-6-0
  4. 4 Costello van Steenis 18-3-0
  5. 5 Thad Jean 11-0-0
  6. 6 A. J. McKee 34-2-0
  7. 7 Johnny Eblen 18-1-0
  8. 8 Shamil Musaev 18-1-1
  9. 9 Timur Khizriev 18-0-0
  10. 10 Paul Hughes 14-3-0

Teška kategorija

  1. 1 Oleg Popov 21-2-0
  2. 2 Denis Goltsov 37-9-0
  3. 3 Sergey Bilostenniy 14-4-0
  4. 4 Alexander Romanov 20-3-0 (1 NC)
  5. 5 Abraham Bably 7-3-0
  6. 6 Maxwell Djantou Nana 8-2-0
  7. 8 Hasan Mezhiev 15-1-0
  8. 9 Eduardo Neves 2-2-0

Poluteška kategorija

  1. 1 Antônio Carlos Júnior 18-6-1 (1 NC)
  2. 2 Simeon Powell 12-2-0
  3. 3 Luke Trainer 11-1-0
  4. 4 Dovletdzhan Yagshimuradov 26-9-1
  5. 5 Rasul Magomedov 2-1-0
  6. 6 Rob Wilkinson 20-5-1
  7. 7 Sullivan Cauley 16-4-0
  8. 8 Rafael Xavier 15-9-0
  9. 9 Emiliano Sordi 27-14-1
  10. 10 Moustapha Diakhate 6-0-1

Srednja kategorija

  1. 2 Fabian Edwards 15-5-0
  2. 3 Impa Kasanganay 18-7-0
  3. 4 Bryan Battle 13-3-0 (1 NC)
  4. 5 Boris Mbarga Atangana 9-0-0
  5. 6 Aaron Jeffery 17-6-0
  6. 7 Dalton Rosta 13-4-0
  7. 8 Josh Fremd 13-6-0
  8. 9 Josh Silveira 13-6-0
  9. 10 Jhony Gregory 11-6-0

Velter kategorija

  1. 1 Shamil Musaev 18-1-1
  2. 2 Magomed Umalatov 18-1-0
  3. 3 Abdoul Abdouraguimov 20-1-0 (1 NC)
  4. 4 Patrick Habirora 9-0-0
  5. 5 Omar El Dafrawy 11-5-0
  6. 6 Florim Zendeli 9-2-1
  7. 7 Ernesto Rodriguez 11-2-0
  8. 8 Eliezer Kubanza 9-1-0
  9. 9 Cédric Doumbé 6-1-0
  10. 10 Eoin Sheridan 5-0-0

Laka kategorija

  1. 1 Alexandr Shabliy 25-4-0
  2. 2 Gadzhi Rabadanov 28-5-2
  3. 3 Alfie Davis 20-7-1
  4. 4 Archie Colgan 13-1-0
  5. 5 Jakub Kaszuba 16-1-0
  6. 6 Paul Hughes 14-3-0
  7. 7 Jay-Jay Wilson 12-2-0
  8. 8 Natan Schulte 27-6-0
  9. 9 Amru Magomedov 10-0-0
  10. 10 Darragh Kelly 9-1-0

Perolaka kategorija

Prvak Upražnjeno
  1. 1 A. J. McKee 34-2-0
  2. 2 Timur Khizriev 18-0-0
  3. 3 Jesus Pinedo 26-8-1
  4. 4 Salamat Isbulaev 11-1-0
  5. 5 Gabriel Braga 10-1-0
  6. 6 Ibragim Ibragimov 4-1-0
  7. 7 Ádám Borics 20-4-0
  8. 8 Asaël Adjoudj 11-1-0
  9. 9 Alexei Pergande 13-0-0
  10. 10 Khasan Magomedsharipov 11-0-0

Bantam kategorija

Prvak Upražnjeno
  1. 1 Mitchell McKee 10-0-0
  2. 2 Renat Khavalov 12-0-0
  3. 3 Taylor Lapilus 25-4-0
  4. 4 Sergio Pettis 26-8-0
  5. 5 Lazaro Dayron 10-0-1
  6. 6 Sarvarjon Khamidov 17-1-0
  7. 7 Magomed Magomedov 22-6-0
  8. 8 Marcirley Alves 15-6-0
  9. 9 Daniel Marcos 19-1-1
  10. 10 Naoki Inoue 21-4-0

Ženska muha kategorija

Prvak Upražnjeno
  1. 1 Dakota Ditcheva 16-0-0
  2. 2 Liz Carmouche 26-8-0
  3. 3 Taila Santos 23-5-0
  4. 4 Jena Bishop 11-3-0
  5. 5 Paulina Wiśniewska 7-1-0
  6. 6 Sabrina de Sousa 7-0-0
  7. 7 Denise Kielholtz 9-6-0
  8. 8 Viviane Araújo 14-8-0
  9. 9 Tatiana Postarnakova 6-0-0
  10. 10 Shannon Clark 3-3-0