FNC Rankings

Current champions and contenders — updated after every official release

Updated 28 October 2026

Heavyweight

  1. 1 Hatef Moeil 17-5-0
  2. 2 Ivan Vitasovic 14-7-1
  3. 3 Martin Batur 12-6-0 (1 NC)
  4. 4 Tadej Dajcman 6-4-0
  5. 5 Said Sowma 11-5-0
  6. 6 Aleksandr Drabinca 4-0-0
  7. 7 Michal Andryszak 29-13-0 (1 NC)
  8. 8 Milenko Stamatovic 5-1-0
  9. 9 Michał Kita 22-16-1
  10. 10 Yorgan De Castro 12-7-0

Light Heavyweight

  1. 1 Matej Batinic 19-6-0
  2. 2 Miran Fabjan 8-5-0
  3. 3 Ivan Erslan 15-7-0 (1 NC)
  4. 4 Bartlomiej Gladkowicz 12-5-0
  5. 5 Aleksandar Ilic 18-8-0
  6. 6 Tom Breese 21-7-0
  7. 7 Tiriel Luka Abramovic 5-0-0
  8. 8 Valeri Atanasov 3-2-0
  9. 9 Tomislav Spahovic 11-9-0
  10. 10 Andres Ramos 6-4-0

Middleweight

  1. 1 Andi Vrtacic 8-3-0
  2. 2 Jure Juric 4-0-0
  3. 3 Nemanja Dojcinovic 3-0-1
  4. 4 Piotr Strus 17-11-2 (1 NC)
  5. 5 Frano Brnada 2-0-0
  6. 6 Stanislav Krofak 11-9-0
  7. 7 Anthony Ivy 16-8-0
  8. 8 Tauras Kuskys 2-1-1
  9. 9 Nemanja Nikolic 12-2-1
  10. 10 Vuk Lekic 3-1-0

Welterweight

  1. 1 Laureano Staropoli 15-7-0
  2. 2 Jovan Marjanovic 10-3-0
  3. 3 Tomislav Sicaja 8-1-0
  4. 4 Stefan Negucic 12-3-0
  5. 5 Ivica Trušček 46-39-0
  6. 6 Simeon Karslidis 9-3-0
  7. 7 Ilija Brkan 7-3-0
  8. 8 Andrija Stankovic 3-0-0
  9. 10 Antonio Budimir 5-3-0

Lightweight

  1. 1 Lom-Ali Eskiev 24-8-0 (1 NC)
  2. 2 Francisco Barrio 16-5-0
  3. 4 David Travnicek 6-1-0
  4. 5 Michal Figlak 9-2-0
  5. 6 Agy Sardari 21-6-0
  6. 7 Filip Pejic 17-10-2
  7. 8 Akhmed Kagirov 5-0-0
  8. 9 Mykola Kazachynskyi 3-1-0
  9. 10 Akos Denes 5-1-0

Featherweight

  1. 1 Ivan Sicaja 8-2-0
  2. 2 Luka Giorgadze 10-2-0
  3. 3 Antun Racic 29-13-1
  4. 4 Pawel Politylo 12-5-0
  5. 5 Marko Ancic 5-1-0
  6. 6 Rony Mariano Bezerra 14-8-0
  7. 7 Itay Tratner 8-8-0 (1 NC)
  8. 8 Daniel Bazant 9-7-0
  9. 9 Alan Villalba 21-9-0
  10. 10 Ahmed Vila 12-8-1 (1 NC)

Bantamweight

  1. 1 Fran Luka Duric 8-2-0
  2. 2 Darko Banovic 18-9-0
  3. 3 Bartosz Wójcikiewicz 11-3-0
  4. 4 Rok Krusic 8-4-0
  5. 5 Josh Hill 22-8-0
  6. 6 Elias Erber 3-0-0
  7. 7 Nikola Durdev 8-4-0
  8. 8 Vojislav Simicic 1-1-0
  9. 9 Nikita Zelinskyi 1-0-1
  10. 10 Martin Horsch 1-0-1