OKTAGON Rankings

Current champions and contenders — updated after every official release

Updated 18 September 2026

Men's Pound-for-Pound

  1. 1 Will Fleury 17-4-0 (1 NC)
  2. 2 Lucia Szabova 20-1-0
  3. 3 Zhalgas Zhumagulov 19-9-1
  4. 4 Kaik Brito 20-6-0
  5. 5 Mochamed Machaev 18-2-0 (1 NC)
  6. 6 Igor Severino 9-1-1
  7. 7 Mateusz Legierski 14-2-0
  8. 8 Krzysztof Jotko 30-6-0 (1 NC)
  9. 9 Kerim Engizek 24-6-0
  10. 10 Makhmud Muradov 30-8-0 (1 NC)

Heavyweight

  1. 1 Lazar Todev 13-8-0
  2. 2 Kasim Aras 11-6-0
  3. 3 Martin Buday 17-3-0
  4. 4 Adam Pałasz 10-5-0
  5. 5 Michał Piwowarski 7-4-0
  6. 6 Simon Biyong 12-6-0
  7. 7 Patrick Vespaziani 6-4-0
  8. 8 Olutobi Ayodeji Kalejaiye 10-10-0
  9. 9 Yevhenii Orlov 9-2-0
  10. 10 Nicolaj Wagner 0-0-0

Light Heavyweight

  1. 1 Alexander Poppeck 21-5-0 (1 NC)
  2. 2 Daniel Škvor 14-4-0
  3. 3 Pavol Langer 14-12-0
  4. 4 Emilio Quissua 8-0-0
  5. 5 Frederic Vosgröne 5-0-0
  6. 6 Tomasz Narkun 21-7-0
  7. 7 Vojtech Garba 9-7-0
  8. 8 Jesus Samuel Chavarría 7-1-0
  9. 9 Mateusz Strzelczyk 16-16-1 (1 NC)
  10. 10 Jorick Montagnac 7-4-0

Middleweight

  1. 1 Krzysztof Jotko 30-6-0 (1 NC)
  2. 2 Patrik Kincl 30-12-0 (1 NC)
  3. 3 Dominik Humburger 12-3-0
  4. 4 Hojat Khajevand 10-6-0
  5. 5 Piotr Wawrzyniak 14-7-0
  6. 6 Matěj Peňáz 23-2-0
  7. 7 Jamie Cordero 0-0-0
  8. 8 Kamil Oniszczuk 13-5-0
  9. 9 Mick Stanton 14-10-0
  10. 10 Robert Pukač 21-14-1

Welterweight

Champion Vacant
  1. 1 Amiran Gogoladze 16-3-0
  2. 2 Jack Grant 4-3-0
  3. 3 Ion Surdu 17-8-0
  4. 4 Ronald Paradeiser 25-13-0
  5. 5 Jessin Ayari 19-6-0
  6. 6 Felix Klinkhammer 11-0-0
  7. 7 Andrej Kalašnik 13-6-0
  8. 8 Marcel Mohamed Grabinski 24-11-0
  9. 9 Christian Jungwirth 16-9-0
  10. 10 Christian Eckerlin 18-8-0

Lightweight

  1. 1 Ivan Buchinger 46-10-0
  2. 2 Gökhan Aksu 13-7-1
  3. 3 Fedor Duric 9-1-0
  4. 4 Niko Samsonidse 13-4-0
  5. 5 Ozan Aslaner 11-6-1
  6. 6 Arijan Topallaj 10-2-1
  7. 7 Hafeni Nafuka 12-5-0
  8. 8 Konrad Dyrschka 17-2-0 (1 NC)
  9. 9 Attila Korkmaz 16-12-0
  10. 10 Denis Frimpong 8-4-0

Featherweight

  1. 1 Gjoni Palokaj 13-4-0
  2. 2 Max Holzer 12-0-0
  3. 3 Zafar Mohsen 15-4-1
  4. 4 Radek Roušal 7-2-0
  5. 5 Khalid Taha 16-6-0 (1 NC)
  6. 6 Richie Smullen 15-5-1
  7. 7 Jakub Batfalský 10-2-0
  8. 8 James Hendin 10-4-0
  9. 9 Ayton De Paepe 15-6-0
  10. 10 Hugo Vach 8-1-0

Bantamweight

  1. 2 Dastan Amangeldy 12-1-0
  2. 3 Khurshed Kakhorov 13-2-0
  3. 4 Raul Lemberanskij 9-0-0
  4. 5 Wanderley Junior 1-4-0
  5. 6 Elvis Batista da Silva 15-9-0
  6. 7 Ali Gündüz 6-1-0
  7. 8 Roman Paulus 11-8-0
  8. 9 Harun Kurt 6-1-0
  9. 10 Abdullah Sultani 5-3-0

Flyweight

  1. 1 Beno Adamia 12-9-2
  2. 2 David Dvořák 22-7-0
  3. 4 Mohammed Walid 6-2-0
  4. 5 Aaron Aby 16-11-1
  5. 6 Shawn Marcos da Silva 7-3-0
  6. 7 Stipe Brčić 11-7-0
  7. 8 Christopher Daniel 9-6-1
  8. 10 Danielle Misteli 3-5-0

Women's Bantamweight

  1. 1 Alina Dalaslan 6-0-0
  2. 2 Lucie Pudilová 17-13-0
  3. 3 Ivana Petrović 8-4-0
  4. 4 Cecilie Bolander 4-2-0
  5. 5 Niamh Kinehan 2-0-0
  6. 6 Karolina Sobek 4-4-0
  7. 7 Djulia Ariana 5-3-0
  8. 8 Stephanie Egger 8-6-0
  9. 9 Katharina Lehner 9-8-0

Women's Flyweight

  1. 1 Veronika Smolková 9-3-0
  2. 2 Leidiane Fernandes 7-3-0
  3. 3 Lisa Kyriacou 0-0-0
  4. 4 Mileide Simplicio 6-3-0
  5. 5 Aitana Álvarez 8-8-0
  6. 6 Marta Sós 2-1-0
  7. 7 Jovana Đukić 1-3-0