This week

Most bouts: PFL

119 events and 1,250 bouts since 30 June 2017

  1. 1 Sadibou Sy 5 KO/TKO · 0 sub · 21 bouts 21
  2. 2 Denis Goltsov 10 KO/TKO · 3 sub · 19 bouts 19
  3. 2 Natan Schulte 0 KO/TKO · 5 sub · 19 bouts 19
  4. 4 Chris Wade 2 KO/TKO · 2 sub · 18 bouts 18
  5. 4 Ray Cooper III 8 KO/TKO · 2 sub · 18 bouts 18
  6. 6 Magomed Magomedkerimov 4 KO/TKO · 5 sub · 17 bouts 17
  7. 7 Kayla Harrison 5 KO/TKO · 6 sub · 16 bouts 16
  8. 8 Brendan Loughnane 5 KO/TKO · 0 sub · 15 bouts 15
  9. 8 Lance Palmer 1 KO/TKO · 2 sub · 15 bouts 15
  10. 8 Larissa Pacheco 7 KO/TKO · 1 sub · 15 bouts 15
  11. 11 Emiliano Sordi 6 KO/TKO · 1 sub · 14 bouts 14
  12. 12 Clay Collard 2 KO/TKO · 0 sub · 13 bouts 13
  13. 12 Josh Silveira 4 KO/TKO · 1 sub · 13 bouts 13
  14. 12 Renan Ferreira 5 KO/TKO · 0 sub · 13 bouts 13
  15. 15 Bubba Jenkins 0 KO/TKO · 2 sub · 12 bouts 12
  16. 15 Impa Kasanganay 5 KO/TKO · 1 sub · 12 bouts 12
  17. 15 Movlid Khaybulaev 1 KO/TKO · 2 sub · 12 bouts 12
  18. 18 Ante Delija 4 KO/TKO · 0 sub · 11 bouts 11
  19. 18 Antônio Carlos Júnior 0 KO/TKO · 5 sub · 11 bouts 11
  20. 18 Dakota Ditcheva 8 KO/TKO · 1 sub · 11 bouts 11
  21. 18 Rob Wilkinson 6 KO/TKO · 0 sub · 11 bouts 11
  22. 22 Gadzhi Rabadanov 5 KO/TKO · 0 sub · 10 bouts 10
  23. 22 Jared Rosholt 1 KO/TKO · 0 sub · 10 bouts 10
  24. 22 Magomed Umalatov 4 KO/TKO · 1 sub · 10 bouts 10
  25. 22 Marthin Hamlet 1 KO/TKO · 2 sub · 10 bouts 10

Updated after PFL Chicago: Carmouche vs. Bishop 2