This week

Most submission wins: PFL

119 events and 1,250 bouts since 30 June 2017

  1. 1 Kayla Harrison 5 KO/TKO · 6 sub · 16 bouts 6
  2. 2 Antônio Carlos Júnior 0 KO/TKO · 5 sub · 11 bouts 5
  3. 2 Magomed Magomedkerimov 4 KO/TKO · 5 sub · 17 bouts 5
  4. 2 Natan Schulte 0 KO/TKO · 5 sub · 19 bouts 5
  5. 5 Jena Bishop 0 KO/TKO · 4 sub · 9 bouts 4
  6. 5 Vinny Magalhães 1 KO/TKO · 4 sub · 9 bouts 4
  7. 7 Brent Primus 0 KO/TKO · 3 sub · 6 bouts 3
  8. 7 Denis Goltsov 10 KO/TKO · 3 sub · 19 bouts 3
  9. 7 Salah Eddine Hamli 0 KO/TKO · 3 sub · 4 bouts 3
  10. 10 Alex Gilpin 0 KO/TKO · 2 sub · 5 bouts 2
  11. 10 Alexander Luster 0 KO/TKO · 2 sub · 3 bouts 2
  12. 10 Alexander Romanov 0 KO/TKO · 2 sub · 4 bouts 2
  13. 10 Alexei Pergande 0 KO/TKO · 2 sub · 7 bouts 2
  14. 10 Anthony Ivy 0 KO/TKO · 2 sub · 3 bouts 2
  15. 10 Bubba Jenkins 0 KO/TKO · 2 sub · 12 bouts 2
  16. 10 Chris Wade 2 KO/TKO · 2 sub · 18 bouts 2
  17. 10 Cobey Fehr 0 KO/TKO · 2 sub · 2 bouts 2
  18. 10 Darragh Kelly 0 KO/TKO · 2 sub · 3 bouts 2
  19. 10 Don Madge 0 KO/TKO · 2 sub · 4 bouts 2
  20. 10 Elias Boudegzdame 0 KO/TKO · 2 sub · 3 bouts 2
  21. 10 Florim Zendeli 0 KO/TKO · 2 sub · 5 bouts 2
  22. 10 Frederik Dupras 0 KO/TKO · 2 sub · 3 bouts 2
  23. 10 João Zeferino 1 KO/TKO · 2 sub · 7 bouts 2
  24. 10 Kelvin Tiller 1 KO/TKO · 2 sub · 7 bouts 2
  25. 10 Lance Palmer 1 KO/TKO · 2 sub · 15 bouts 2

Updated after PFL Chicago: Carmouche vs. Bishop 2