This week

Most finishes: UFC Featherweight

501 events and 850 bouts since 4 December 2010

  1. 1 Max Holloway 9 KO/TKO · 2 sub · 27 bouts 11
  2. 2 Brian Ortega 3 KO/TKO · 4 sub · 14 bouts 7
  3. 2 Cub Swanson 7 KO/TKO · 0 sub · 24 bouts 7
  4. 2 Joanderson Brito 4 KO/TKO · 3 sub · 11 bouts 7
  5. 5 Chad Mendes 6 KO/TKO · 0 sub · 14 bouts 6
  6. 5 Chan Sung Jung 4 KO/TKO · 2 sub · 12 bouts 6
  7. 5 Chas Skelly 2 KO/TKO · 4 sub · 12 bouts 6
  8. 5 Choi Doo-ho 6 KO/TKO · 0 sub · 11 bouts 6
  9. 5 Conor McGregor 6 KO/TKO · 0 sub · 7 bouts 6
  10. 5 Dan Ige 5 KO/TKO · 1 sub · 20 bouts 6
  11. 5 Darren Elkins 3 KO/TKO · 3 sub · 29 bouts 6
  12. 5 Ricardo Lamas 4 KO/TKO · 2 sub · 15 bouts 6
  13. 13 Alexander Volkanovski 5 KO/TKO · 0 sub · 15 bouts 5
  14. 13 Charles Oliveira 0 KO/TKO · 5 sub · 8 bouts 5
  15. 13 Diego Lopes 4 KO/TKO · 1 sub · 9 bouts 5
  16. 13 Ilia Topuria 4 KO/TKO · 1 sub · 7 bouts 5
  17. 13 Julian Erosa 3 KO/TKO · 2 sub · 13 bouts 5
  18. 13 Makwan Amirkhani 1 KO/TKO · 4 sub · 14 bouts 5
  19. 13 Yair Rodríguez 4 KO/TKO · 1 sub · 16 bouts 5
  20. 20 Andre Fili 4 KO/TKO · 0 sub · 26 bouts 4
  21. 20 Arnold Allen 2 KO/TKO · 2 sub · 15 bouts 4
  22. 20 Billy Quarantillo 3 KO/TKO · 1 sub · 10 bouts 4
  23. 20 Charles Jourdain 2 KO/TKO · 2 sub · 11 bouts 4
  24. 20 Daniel Pineda 0 KO/TKO · 4 sub · 13 bouts 4
  25. 20 Diego Brandao 2 KO/TKO · 2 sub · 9 bouts 4

Updated after UFC Fight Night: Cortes-Acosta vs. Walker