This week

Most wins: UFC Featherweight

501 events and 850 bouts since 4 December 2010

  1. 1 Max Holloway 9 KO/TKO · 2 sub · 27 bouts 20
  2. 2 Darren Elkins 3 KO/TKO · 3 sub · 29 bouts 18
  3. 3 Cub Swanson 7 KO/TKO · 0 sub · 24 bouts 15
  4. 4 Alexander Volkanovski 5 KO/TKO · 0 sub · 15 bouts 14
  5. 5 Andre Fili 4 KO/TKO · 0 sub · 26 bouts 12
  6. 5 Arnold Allen 2 KO/TKO · 2 sub · 15 bouts 12
  7. 7 Dan Ige 5 KO/TKO · 1 sub · 20 bouts 11
  8. 7 Yair Rodríguez 4 KO/TKO · 1 sub · 16 bouts 11
  9. 9 Alex Caceres 2 KO/TKO · 1 sub · 19 bouts 10
  10. 9 José Aldo 4 KO/TKO · 0 sub · 15 bouts 10
  11. 9 Ricardo Lamas 4 KO/TKO · 2 sub · 15 bouts 10
  12. 12 Chad Mendes 6 KO/TKO · 0 sub · 14 bouts 9
  13. 12 Dennis Bermudez 1 KO/TKO · 2 sub · 15 bouts 9
  14. 12 Lerone Murphy 3 KO/TKO · 0 sub · 11 bouts 9
  15. 12 Movsar Evloev 0 KO/TKO · 0 sub · 10 bouts 9
  16. 12 Pat Sabatini 0 KO/TKO · 3 sub · 11 bouts 9
  17. 17 Brian Ortega 3 KO/TKO · 4 sub · 14 bouts 8
  18. 17 Chas Skelly 2 KO/TKO · 4 sub · 12 bouts 8
  19. 17 Frankie Edgar 3 KO/TKO · 1 sub · 13 bouts 8
  20. 17 Giga Chikadze 3 KO/TKO · 0 sub · 12 bouts 8
  21. 17 Joanderson Brito 4 KO/TKO · 3 sub · 11 bouts 8
  22. 17 Shane Burgos 2 KO/TKO · 1 sub · 11 bouts 8
  23. 17 Youssef Zalal 0 KO/TKO · 4 sub · 12 bouts 8
  24. 24 Bryce Mitchell 1 KO/TKO · 0 sub · 10 bouts 7
  25. 24 Chan Sung Jung 4 KO/TKO · 2 sub · 12 bouts 7

Updated after UFC Fight Night: Cortes-Acosta vs. Walker