This week

Most bouts: UFC Flyweight

300 events and 401 bouts since 3 March 2012

  1. 1 Brandon Moreno 3 KO/TKO · 3 sub · 21 bouts 21
  2. 2 Tim Elliott 0 KO/TKO · 1 sub · 20 bouts 20
  3. 3 Alexandre Pantoja 2 KO/TKO · 6 sub · 19 bouts 19
  4. 4 Joseph Benavidez 5 KO/TKO · 1 sub · 17 bouts 17
  5. 5 Jussier Formiga 0 KO/TKO · 3 sub · 16 bouts 16
  6. 6 Cody Durden 1 KO/TKO · 0 sub · 15 bouts 15
  7. 6 Demetrious Johnson 2 KO/TKO · 5 sub · 15 bouts 15
  8. 8 Dustin Ortiz 4 KO/TKO · 0 sub · 14 bouts 14
  9. 8 John Moraga 2 KO/TKO · 3 sub · 14 bouts 14
  10. 10 Brandon Royval 1 KO/TKO · 4 sub · 13 bouts 13
  11. 10 Deiveson Figueiredo 3 KO/TKO · 3 sub · 13 bouts 13
  12. 10 Kai Kara-France 3 KO/TKO · 0 sub · 13 bouts 13
  13. 13 Alex Perez 3 KO/TKO · 1 sub · 12 bouts 12
  14. 13 Charles Johnson 3 KO/TKO · 0 sub · 12 bouts 12
  15. 13 Joshua Van 4 KO/TKO · 0 sub · 12 bouts 12
  16. 13 Matt Schnell 0 KO/TKO · 2 sub · 12 bouts 12
  17. 17 Bruno Gustavo da Silva 3 KO/TKO · 2 sub · 11 bouts 11
  18. 18 Kyoji Horiguchi 2 KO/TKO · 1 sub · 10 bouts 10
  19. 18 Manel Kape 5 KO/TKO · 0 sub · 10 bouts 10
  20. 18 Matheus Nicolau 1 KO/TKO · 0 sub · 10 bouts 10
  21. 18 Wilson Reis 0 KO/TKO · 1 sub · 10 bouts 10
  22. 22 Chris Cariaso 1 KO/TKO · 0 sub · 9 bouts 9
  23. 22 Henry Cejudo 2 KO/TKO · 0 sub · 9 bouts 9
  24. 22 Louis Smolka 2 KO/TKO · 1 sub · 9 bouts 9
  25. 22 Sergio Pettis 0 KO/TKO · 0 sub · 9 bouts 9

Updated after UFC Fight Night: Cortes-Acosta vs. Walker