This week

Most wins: UFC Flyweight

300 events and 401 bouts since 3 March 2012

  1. 1 Alexandre Pantoja 2 KO/TKO · 6 sub · 19 bouts 14
  2. 2 Demetrious Johnson 2 KO/TKO · 5 sub · 15 bouts 13
  3. 2 Joseph Benavidez 5 KO/TKO · 1 sub · 17 bouts 13
  4. 4 Brandon Moreno 3 KO/TKO · 3 sub · 21 bouts 12
  5. 5 Joshua Van 4 KO/TKO · 0 sub · 12 bouts 11
  6. 6 Deiveson Figueiredo 3 KO/TKO · 3 sub · 13 bouts 9
  7. 6 Jussier Formiga 0 KO/TKO · 3 sub · 16 bouts 9
  8. 8 Brandon Royval 1 KO/TKO · 4 sub · 13 bouts 8
  9. 8 Charles Johnson 3 KO/TKO · 0 sub · 12 bouts 8
  10. 8 Dustin Ortiz 4 KO/TKO · 0 sub · 14 bouts 8
  11. 8 John Moraga 2 KO/TKO · 3 sub · 14 bouts 8
  12. 8 Kai Kara-France 3 KO/TKO · 0 sub · 13 bouts 8
  13. 8 Kyoji Horiguchi 2 KO/TKO · 1 sub · 10 bouts 8
  14. 8 Tim Elliott 0 KO/TKO · 1 sub · 20 bouts 8
  15. 15 Henry Cejudo 2 KO/TKO · 0 sub · 9 bouts 7
  16. 15 Manel Kape 5 KO/TKO · 0 sub · 10 bouts 7
  17. 15 Muhammad Mokaev 0 KO/TKO · 4 sub · 7 bouts 7
  18. 18 Asu Almabayev 0 KO/TKO · 3 sub · 7 bouts 6
  19. 18 Cody Durden 1 KO/TKO · 0 sub · 15 bouts 6
  20. 18 Matheus Nicolau 1 KO/TKO · 0 sub · 10 bouts 6
  21. 18 Matt Schnell 0 KO/TKO · 2 sub · 12 bouts 6
  22. 18 Sergio Pettis 0 KO/TKO · 0 sub · 9 bouts 6
  23. 18 Su Mudaerji 1 KO/TKO · 0 sub · 9 bouts 6
  24. 18 Tagir Ulanbekov 0 KO/TKO · 2 sub · 8 bouts 6
  25. 18 Tatsuro Taira 3 KO/TKO · 2 sub · 8 bouts 6

Updated after UFC Fight Night: Cortes-Acosta vs. Walker