This week

Most finishes: UFC Heavyweight

496 events and 800 bouts since 7 February 1997

  1. 1 Derrick Lewis 16 KO/TKO · 0 sub · 32 bouts 16
  2. 2 Frank Mir 5 KO/TKO · 8 sub · 26 bouts 13
  3. 3 Andrei Arlovski 9 KO/TKO · 2 sub · 42 bouts 11
  4. 3 Francis Ngannou 10 KO/TKO · 1 sub · 14 bouts 11
  5. 3 Gabriel Gonzaga 7 KO/TKO · 4 sub · 22 bouts 11
  6. 3 Stefan Struve 5 KO/TKO · 6 sub · 24 bouts 11
  7. 7 Cain Velasquez 10 KO/TKO · 0 sub · 15 bouts 10
  8. 7 Junior Dos Santos 10 KO/TKO · 0 sub · 23 bouts 10
  9. 9 Alistair Overeem 9 KO/TKO · 0 sub · 20 bouts 9
  10. 9 Stipe Miocic 9 KO/TKO · 0 sub · 19 bouts 9
  11. 11 Aleksei Oleinik 1 KO/TKO · 7 sub · 17 bouts 8
  12. 11 Curtis Blaydes 8 KO/TKO · 0 sub · 22 bouts 8
  13. 11 Fabrício Werdum 4 KO/TKO · 4 sub · 18 bouts 8
  14. 11 Jairzinho Rozenstruik 8 KO/TKO · 0 sub · 15 bouts 8
  15. 11 Matt Mitrione 8 KO/TKO · 0 sub · 14 bouts 8
  16. 11 Roy Nelson 8 KO/TKO · 0 sub · 18 bouts 8
  17. 11 Tom Aspinall 6 KO/TKO · 2 sub · 10 bouts 8
  18. 11 Travis Browne 7 KO/TKO · 1 sub · 17 bouts 8
  19. 19 Alexander Volkov 6 KO/TKO · 1 sub · 20 bouts 7
  20. 19 Ben Rothwell 4 KO/TKO · 3 sub · 17 bouts 7
  21. 19 Cheick Kongo 7 KO/TKO · 0 sub · 18 bouts 7
  22. 19 Ciryl Gane 5 KO/TKO · 2 sub · 14 bouts 7
  23. 19 Mark Hunt 7 KO/TKO · 0 sub · 18 bouts 7
  24. 19 Pedro Rizzo 7 KO/TKO · 0 sub · 14 bouts 7
  25. 19 Randy Couture 5 KO/TKO · 2 sub · 14 bouts 7

Updated after UFC Fight Night: Cortes-Acosta vs. Walker