This week

Most title-bout wins: UFC Heavyweight

496 events and 800 bouts since 7 February 1997

  1. 1 Randy Couture 5 KO/TKO · 2 sub · 14 bouts 6
  2. 1 Stipe Miocic 9 KO/TKO · 0 sub · 19 bouts 6
  3. 3 Tim Sylvia 5 KO/TKO · 0 sub · 13 bouts 5
  4. 4 Cain Velasquez 10 KO/TKO · 0 sub · 15 bouts 4
  5. 5 Andrei Arlovski 9 KO/TKO · 2 sub · 42 bouts 3
  6. 5 Brock Lesnar 2 KO/TKO · 1 sub · 8 bouts 3
  7. 7 Ciryl Gane 5 KO/TKO · 2 sub · 14 bouts 2
  8. 7 Daniel Cormier 1 KO/TKO · 1 sub · 4 bouts 2
  9. 7 Fabrício Werdum 4 KO/TKO · 4 sub · 18 bouts 2
  10. 7 Francis Ngannou 10 KO/TKO · 1 sub · 14 bouts 2
  11. 7 Frank Mir 5 KO/TKO · 8 sub · 26 bouts 2
  12. 7 Jon Jones 1 KO/TKO · 1 sub · 2 bouts 2
  13. 7 Junior Dos Santos 10 KO/TKO · 0 sub · 23 bouts 2
  14. 7 Kevin Randleman 0 KO/TKO · 0 sub · 5 bouts 2
  15. 7 Maurice Smith 2 KO/TKO · 0 sub · 7 bouts 2
  16. 7 Tom Aspinall 6 KO/TKO · 2 sub · 10 bouts 2
  17. 17 Antônio Rodrigo Nogueira 1 KO/TKO · 2 sub · 11 bouts 1
  18. 17 Bas Rutten 1 KO/TKO · 0 sub · 2 bouts 1
  19. 17 Josh Barnett 4 KO/TKO · 2 sub · 10 bouts 1
  20. 17 Mark Coleman 0 KO/TKO · 1 sub · 4 bouts 1
  21. 17 Ricco Rodriguez 5 KO/TKO · 0 sub · 7 bouts 1
  22. 17 Shane Carwin 4 KO/TKO · 0 sub · 6 bouts 1

Updated after UFC Fight Night: Cortes-Acosta vs. Walker