UFC Fight Night heads to October 31 with a twelve-fight card headlined by a pivotal lightweight matchup between Renato Moicano and Tom Nolan. The card also features a compelling co-main event between Andre Petroski and Azamat Bekoev at middleweight.
Moneyline Odds
| Fight | Fighter 1 | Fighter 2 | Favourite |
|---|---|---|---|
| Moicano vs. Nolan | Renato Moicano 2.06 | Tom Nolan 1.94 | Tom Nolan |
| Brown vs. Smith | Randy Brown 3.70 | Jacobe Smith 1.37 | Jacobe Smith |
| Y. Santos vs. L. Santos | Yana Santos 3.39 | Luana Santos 1.42 | Luana Santos |
| Osbourne vs. Durden | Ode' Osbourne 1.90 | Cody Durden 2.11 | Ode' Osbourne |
| Hasanov vs. Lebosnoyani | Farman Hasanov 3.28 | Jean-Paul Lebosnoyani 1.44 | Jean-Paul Lebosnoyani |
| Marshall vs. Hope | Francis Marshall 1.46 | Dakota Hope 3.17 | Francis Marshall |
| Petroski vs. Bekoev | Andre Petroski 2.02 | Azamat Bekoev 1.98 | Azamat Bekoev |
| Berggren vs. Sezinando | Theodor Berggren 2.63 | Rodrigo Sezinando 1.61 | Rodrigo Sezinando |
| Erosa vs. Lee | Julian Erosa 2.78 | Lee Jeong-yeong 1.56 | Lee Jeong-yeong |
| Klein vs. Kropschot | Nick Klein 3.51 | Joseph Kropschot 1.40 | Joseph Kropschot |
| Alencar vs. Rodríguez | Talita Alencar 3.51 | Piera Rodríguez 1.40 | Piera Rodríguez |
| Lisboa vs. Szabova | Tainara Lisboa 6.06 | Lucia Szabova 1.20 | Lucia Szabova |
Fight Notes
Petroski vs. Bekoev — A coin-flip middleweight bout with Petroski (2.02) and Bekoev (1.98) separated by the smallest of margins. Total Rounds O/U 1.5: Over 2.00 / Under 2.00.
Odds are informational only — 18+, gamble responsibly.
In this story
This article was generated with AI and may contain errors.