Este artigo está disponível apenas em inglês por enquanto.
The betting lines are live for the UFC's return to Edmonton on October 17, 2026. Mike Malott enters as the slight favourite to beat Joaquin Buckley in the welterweight main event, while Erin Blanchfield is a heavy favourite to extend her winning streak in the co-main.
| Fight | Fighter 1 | Fighter 2 | Favourite |
|---|---|---|---|
| Joaquin Buckley vs. Mike Malott | 2.05 | 1.76 | Malott |
| Erin Blanchfield vs. Jasmine Jasudavicius | 1.31 | 3.39 | Blanchfield |
| Kyle Nelson vs. Cristian Pérez | 3.39 | 1.33 | Pérez |
| Marc-André Barriault vs. Kyle Daukaus | 2.81 | 1.46 | Daukaus |
| Timothy Cuamba vs. Louis Jourdain | 2.70 | 1.49 | Jourdain |
| Mandel Nallo vs. Nate Landwehr | 1.38 | 3.17 | Nallo |
| Tanner Boser vs. Jhonata Diniz | 2.81 | 1.42 | Diniz |
| Julien Leblanc vs. Nick Galanti | 5.24 | 1.18 | Galanti |
| Javad Mahjoub vs. Joel Faglier | 1.89 | 1.93 | Pick'em |
| Katlyn Cerminara vs. Mackenzie Stiller | 1.36 | 3.17 | Cerminara |
| Chad Anheliger vs. Steven Koslow | 1.89 | 1.93 | Pick'em |
| Melissa Croden vs. Chelsea Chandler | 1.36 | 3.07 | Croden |
| You Su-young vs. Cody Chovancek | 2.30 | 1.65 | Chovancek |
The Buckley-Malott main event is one of the tighter matchups on the card at 2.05 / 1.76. Malott arrives on a four-fight win streak while Buckley is looking to bounce back from back-to-back losses. Blanchfield is listed at 1.31 against Jasudavicius, making the flyweight co-main one of the most lopsided bouts of the night. Mahjoub vs. Faglier and Anheliger vs. Koslow are genuine pick'em matchups at near-even odds.
Odds are informational only — 18+, gamble responsibly.
Nesta matéria
Este artigo foi gerado por IA e pode conter erros.