This week

Most bouts: UFC

797 events and 8,997 bouts since 12 November 1993

  1. 1 Jim Miller 6 KO/TKO · 14 sub · 47 bouts 47
  2. 2 Andrei Arlovski 9 KO/TKO · 2 sub · 42 bouts 42
  3. 3 Donald Cerrone 10 KO/TKO · 6 sub · 38 bouts 38
  4. 3 Neil Magny 8 KO/TKO · 3 sub · 38 bouts 38
  5. 5 Charles Oliveira 4 KO/TKO · 17 sub · 37 bouts 37
  6. 5 Clay Guida 3 KO/TKO · 4 sub · 37 bouts 37
  7. 5 Rafael Dos Anjos 4 KO/TKO · 5 sub · 37 bouts 37
  8. 8 Jeremy Stephens 8 KO/TKO · 0 sub · 36 bouts 36
  9. 9 Demian Maia 1 KO/TKO · 11 sub · 33 bouts 33
  10. 9 Edson Barboza 9 KO/TKO · 0 sub · 33 bouts 33
  11. 9 Max Holloway 12 KO/TKO · 2 sub · 33 bouts 33
  12. 12 Derrick Lewis 16 KO/TKO · 0 sub · 32 bouts 32
  13. 12 Diego Sanchez 6 KO/TKO · 0 sub · 32 bouts 32
  14. 12 Dustin Poirier 10 KO/TKO · 5 sub · 32 bouts 32
  15. 12 King Green 4 KO/TKO · 3 sub · 32 bouts 32
  16. 12 Michael Johnson 6 KO/TKO · 0 sub · 32 bouts 32
  17. 17 Darren Elkins 4 KO/TKO · 3 sub · 31 bouts 31
  18. 18 Alex Caceres 2 KO/TKO · 4 sub · 30 bouts 30
  19. 18 Angela Hill 2 KO/TKO · 1 sub · 30 bouts 30
  20. 18 Frankie Edgar 5 KO/TKO · 2 sub · 30 bouts 30
  21. 18 Jéssica Andrade 6 KO/TKO · 3 sub · 30 bouts 30
  22. 18 Matt Brown 13 KO/TKO · 2 sub · 30 bouts 30
  23. 18 Tim Means 6 KO/TKO · 2 sub · 30 bouts 30
  24. 24 Kevin Holland 6 KO/TKO · 5 sub · 29 bouts 29
  25. 24 Michael Bisping 10 KO/TKO · 0 sub · 29 bouts 29

Updated after UFC Fight Night: Cortes-Acosta vs. Walker · Checked against Wikipedia's List of UFC records