This week

Most title-bout wins: UFC

797 events and 8,997 bouts since 12 November 1993

  1. 1 Jon Jones 6 KO/TKO · 6 sub · 24 bouts 16
  2. 2 Georges St-Pierre 5 KO/TKO · 3 sub · 22 bouts 13
  3. 3 Demetrious Johnson 2 KO/TKO · 5 sub · 18 bouts 12
  4. 4 Amanda Nunes 7 KO/TKO · 3 sub · 18 bouts 11
  5. 4 Anderson Silva 11 KO/TKO · 3 sub · 25 bouts 11
  6. 4 Valentina Shevchenko 4 KO/TKO · 2 sub · 19 bouts 11
  7. 7 Alexander Volkanovski 6 KO/TKO · 0 sub · 19 bouts 9
  8. 7 Matt Hughes 8 KO/TKO · 5 sub · 25 bouts 9
  9. 7 Randy Couture 7 KO/TKO · 4 sub · 24 bouts 9
  10. 10 Israel Adesanya 5 KO/TKO · 0 sub · 19 bouts 8
  11. 10 José Aldo 4 KO/TKO · 0 sub · 23 bouts 8
  12. 12 Islam Makhachev 3 KO/TKO · 8 sub · 19 bouts 7
  13. 13 Alex Pereira 8 KO/TKO · 0 sub · 13 bouts 6
  14. 13 Daniel Cormier 3 KO/TKO · 4 sub · 15 bouts 6
  15. 13 Joanna Jędrzejczyk 2 KO/TKO · 0 sub · 15 bouts 6
  16. 13 Kamaru Usman 4 KO/TKO · 1 sub · 20 bouts 6
  17. 13 Ronda Rousey 3 KO/TKO · 3 sub · 8 bouts 6
  18. 13 Stipe Miocic 9 KO/TKO · 0 sub · 19 bouts 6
  19. 13 Tito Ortiz 8 KO/TKO · 2 sub · 27 bouts 6
  20. 13 Zhang Weili 2 KO/TKO · 2 sub · 13 bouts 6
  21. 21 Alexandre Pantoja 2 KO/TKO · 6 sub · 19 bouts 5
  22. 21 B.J. Penn 7 KO/TKO · 4 sub · 27 bouts 5
  23. 21 Chuck Liddell 10 KO/TKO · 0 sub · 23 bouts 5
  24. 21 Frank Shamrock 3 KO/TKO · 2 sub · 5 bouts 5
  25. 21 Max Holloway 12 KO/TKO · 2 sub · 33 bouts 5

Updated after UFC Fight Night: Cortes-Acosta vs. Walker · Checked against Wikipedia's List of UFC records