Borci
Svi aktivni borci iz UFC-a, PFL-a, OKTAGON-a i FNC-a, s regionalnim omjerima
| Borac | Država | Kategorija | ||||
|---|---|---|---|---|---|---|
| C UFC | Joshua Van The Fearless | | Muha kategorija | 18-2-0 | 8 pobjeda | 30. SIJ vs Manel Kape |
| C UFC | Petr Yan No Mercy | | Bantam kategorija | 21-5-0 | 5 pobjeda | – |
| C UFC | Alexander Volkanovski The Great | | Perolaka kategorija | 29-4-0 | 3 pobjede | – |
| C UFC | Justin Gaethje The Highlight | | Laka kategorija | 28-5-0 | 3 pobjede | – |
| C UFC | Islam Makhachev | | Velter kategorija | 29-1-0 | 17 pobjeda | – |
| C UFC | Sean Strickland Tarzan | | Srednja kategorija | 31-7-0 | 2 pobjede | – |
| C UFC | Carlos Ulberg Black Jag | | Poluteška kategorija | 14-1-0 | 10 pobjeda | – |
| C UFC | Ciryl Gane Bon Gamin | | Teška kategorija | 14-2-0 (1 NC) | 1 pobjeda | 14. STU vs Josh Hokit |
| C UFC | Mackenzie Dern | | Ženska slamnata kategorija | 17-5-0 | 4 pobjede | – |
| C UFC | Natália Silva Lord | | Ženska muha kategorija | 21-5-1 | 15 pobjeda | – |
| C UFC | Kayla Harrison | | Ženska bantam kategorija | 19-1-0 | 4 pobjede | 14. STU vs Amanda Nunes |
| C PFL | Usman Nurmagomedov | | Laka kategorija | 22-0-0 (1 NC) | 5 pobjeda | – |
| C PFL | Thad Jean Silverback | | Velter kategorija | 11-0-0 | 11 pobjeda | – |
| C PFL | Costello van Steenis The Spaniard | | Srednja kategorija | 18-3-0 | 4 pobjede | – |
| C PFL | Vadim Nemkov | | Teška kategorija | 19-2-0 (1 NC) | 5 pobjeda | 14. STU vs Sergey Bilostenniy |
| C PFL | Jena Bishop | | Ženska muha kategorija | 12-3-0 | 3 pobjede | – |
| C OKTAGON | Zhalgas Zhumagulov Zhako | | Muha kategorija | 19-9-0 (1 NC) | – | – |
| C OKTAGON | Igor Severino The Hannibal | | Bantam kategorija | 11-1-0 (1 NC) | 1 pobjeda | – |
| C OKTAGON | Mateusz Legierski Dynamite | | Laka kategorija | 14-2-0 | 2 pobjede | 21. STU vs Ivan Buchinger |
| C OKTAGON | Amiran Gogoladze THE SNIPER | | Velter kategorija | 17-3-0 | 5 pobjeda | – |
| C OKTAGON | Krzysztof Jotko | | Srednja kategorija | 30-6-0 (1 NC) | 6 pobjeda | 29. PRO vs Makhmud Muradov |
| C OKTAGON | Makhmud Muradov Mach | | Srednja kategorija | 30-8-0 (1 NC) | 4 pobjede | 29. PRO vs Krzysztof Jotko |
| C OKTAGON | Will Fleury | | Teška kategorija | 17-4-0 (1 NC) | 1 poraz | – |
| C FNC | Miljan Zdravkovic | | Bantam kategorija | 11-0-0 | 11 pobjeda | – |
| C FNC | Eduard Kexel | | Perolaka kategorija | 11-3-0 | 2 pobjede | – |
| C FNC | Marko Bojkovic The Skull Crusher | | Laka kategorija | 11-2-0 | 3 pobjede | – |
| C FNC | Kamil Kraska | | Velter kategorija | 15-3-0 | 6 pobjeda | 19. PRO vs Laureano Staropoli |
| C FNC | Jakob Nedoh The Gorilla | | Poluteška kategorija | 10-4-0 | 2 pobjede | 19. PRO vs Tom Breese |
| C FNC | Darko Stosic The Hammer | | Teška kategorija | 23-8-0 | 3 pobjede | – |
| #1 UFC | Manel Kape Starboy | | Muha kategorija | 23-7-0 | 4 pobjede | 30. SIJ vs Joshua Van |
| #1 UFC | Merab Dvalishvili The Machine | | Bantam kategorija | 21-6-0 | 2 poraza | – |
| #1 UFC | Movsar Evloev | | Perolaka kategorija | 20-1-0 | 1 poraz | – |
| #1 UFC | Ilia Topuria El Matador | | Laka kategorija | 17-1-0 | 1 poraz | – |
| #1 UFC | Carlos Prates The Nightmare | | Velter kategorija | 24-7-0 | 3 pobjede | 30. SIJ vs Michael Morales |
| #1 UFC | Khamzat Chimaev ''Borz'' | | Srednja kategorija | 15-1-0 | 1 poraz | – |
| #1 UFC | Alex Pereira Poatan | | Poluteška kategorija | 13-4-0 | 1 poraz | 12. PRO vs Sergei Pavlovich |
| #1 UFC | Tom Aspinall | | Teška kategorija | 15-3-0 (1 NC) | – | – |
| #1 UFC | Tatiana Suarez | | Ženska slamnata kategorija | 13-1-0 | 3 pobjede | – |
| #1 UFC | Valentina Shevchenko Bullet | | Ženska muha kategorija | 26-4-1 | 3 pobjede | – |
| #1 UFC | Joselyne Edwards La Pantera | | Ženska bantam kategorija | 18-6-0 | 5 pobjeda | – |
| #1 PFL | Mitchell McKee Merciless | | Bantam kategorija | 10-0-0 | 10 pobjeda | 19. PRO vs Taylor Lapilus |
| #1 PFL | A. J. McKee Mercenary | | Perolaka kategorija | 34-3-0 | 1 poraz | – |
| #1 PFL | Alexandr Shabliy Peresvet | | Laka kategorija | 25-4-0 | 1 pobjeda | – |
| #1 PFL | Shamil Musaev Silent Assassin | | Velter kategorija | 18-1-1 | 1 poraz | – |
| #1 PFL | Oleg Popov | | Teška kategorija | 22-2-0 | 3 pobjede | 14. STU vs Pouya Rahmani |
| #1 PFL | Dakota Ditcheva Dangerous | | Ženska muha kategorija | 16-0-0 | 16 pobjeda | – |
| #1 OKTAGON | Matheus da Silva Severino Calabresa | | Muha kategorija | 16-5-0 | 2 pobjede | – |
| #1 OKTAGON | Jonas Mågård SHARK | | Bantam kategorija | 20-7-0 | 3 pobjede | – |
| #1 OKTAGON | Mochamed Machaev THE BEAST | | Perolaka kategorija | 18-2-0 (1 NC) | 4 pobjede | – |
| #1 OKTAGON | Ivan Buchinger BUKI | | Laka kategorija | 46-10-0 | 3 pobjede | 21. STU vs Mateusz Legierski |
Nijedan borac ne odgovara ovim filtrima.
Filtri trenutno nisu dostupni. Pokušajte kasnije.