Borci: Velter kategorija
Svi aktivni borci kategorije Velter kategorija, rangirani prvi, s omjerom, nizom i sljedećom borbom
| Borac | Država | Kategorija | ||||
|---|---|---|---|---|---|---|
| C UFC | Islam Makhachev | | Velter kategorija | 29-1-0 | 17 pobjeda | – |
| C PFL | Thad Jean Silverback | | Velter kategorija | 11-0-0 | 11 pobjeda | – |
| C OKTAGON | Amiran Gogoladze THE SNIPER | | Velter kategorija | 17-3-0 | 5 pobjeda | – |
| C FNC | Kamil Kraska | | Velter kategorija | 15-3-0 | 6 pobjeda | 19. PRO vs Laureano Staropoli |
| #1 UFC | Carlos Prates The Nightmare | | Velter kategorija | 24-7-0 | 3 pobjede | 30. SIJ vs Michael Morales |
| #1 PFL | Shamil Musaev Silent Assassin | | Velter kategorija | 18-1-1 | 1 poraz | – |
| #1 OKTAGON | Jack Grant | | Velter kategorija | 4-3-0 | 1 pobjeda | – |
| #1 FNC | Laureano Staropoli El Matador | | Velter kategorija | 15-7-0 | 2 pobjede | 19. PRO vs Kamil Kraska |
| #2 UFC | Ian Machado Garry The Future | | Velter kategorija | 17-2-0 | 1 poraz | 5. PRO vs Yaroslav Amosov |
| #2 PFL | Magomed Umalatov Prince | | Velter kategorija | 18-1-0 | 1 pobjeda | – |
| #2 OKTAGON | Ronald Paradeiser Rony | | Velter kategorija | 26-13-0 | 1 pobjeda | – |
| #2 FNC | Tomislav Sicaja Gegan | | Velter kategorija | 8-1-0 | 3 pobjede | – |
| #3 UFC | Michael Morales | | Velter kategorija | 19-0-0 | 19 pobjeda | 30. SIJ vs Carlos Prates |
| #3 PFL | Abdoul Abdouraguimov The Lazy King | | Velter kategorija | 20-1-0 (1 NC) | 10 pobjeda | 19. PRO vs Andreeas Binder |
| #3 OKTAGON | Ion Surdu Dracula | | Velter kategorija | 17-8-0 | 1 poraz | – |
| #3 FNC | Jovan Marjanovic | | Velter kategorija | 10-3-0 | 1 pobjeda | – |
| #4 UFC | Jack Della Maddalena JDM | | Velter kategorija | 18-4-0 | 2 poraza | – |
| #4 PFL | Patrick Habirora The Belgian Bomber | | Velter kategorija | 9-0-0 | 9 pobjeda | 14. STU vs Omar El Dafrawy |
| #4 OKTAGON | Felix Klinkhammer | | Velter kategorija | 11-0-0 | 11 pobjeda | – |
| #4 FNC | Stefan Negucic | | Velter kategorija | 12-3-0 | 1 poraz | – |
| #5 UFC | Sean Brady | | Velter kategorija | 19-2-0 | 1 pobjeda | – |
| #5 PFL | Omar El Dafrawy GodFirst | | Velter kategorija | 16-6-0 | 2 pobjede | 14. STU vs Patrick Habirora |
| #5 OKTAGON | David Kozma Pink Panther | | Velter kategorija | 36-15-0 | 3 pobjede | – |
| #5 FNC | Ivica Trušček Terror | | Velter kategorija | 46-39-0 | 1 poraz | – |
| #6 UFC | Gabriel Bonfim Marretinha | | Velter kategorija | 20-1-0 | 5 pobjeda | – |
| #6 PFL | Florim Zendeli | | Velter kategorija | 9-2-1 | 1 poraz | – |
| #6 OKTAGON | Jessin Ayari Abacus | | Velter kategorija | 19-7-0 | 1 poraz | – |
| #6 FNC | Simeon Karslidis | | Velter kategorija | 9-3-0 | 2 poraza | – |
| #7 UFC | Belal Muhammad Remember the Name | | Velter kategorija | 24-6-0 (1 NC) | 3 poraza | – |
| #7 PFL | Ernesto Rodriguez Starboy | | Velter kategorija | 11-2-0 | 1 poraz | 14. STU vs Rhys McKee |
| #7 OKTAGON | Cihad Akipa PUNISHER | | Velter kategorija | 11-2-0 | 5 pobjeda | – |
| #7 FNC | Ilija Brkan | | Velter kategorija | 6-3-0 | 3 pobjede | – |
| #8 UFC | Mike Malott Proper | | Velter kategorija | 15-2-1 | 5 pobjeda | – |
| #8 PFL | Eliezer Kubanza Iron | | Velter kategorija | 10-1-0 | 3 pobjede | – |
| #8 OKTAGON | Tyrone Pfeifer | | Velter kategorija | 8-2-0 | 1 poraz | – |
| #8 FNC | Andrija Stankovic | | Velter kategorija | 3-1-0 | 1 poraz | – |
| #9 UFC | Uroš Medić The Doctor | | Velter kategorija | 14-3-0 | 4 pobjede | 14. STU vs Kevin Holland |
| #9 PFL | Eoin Sheridan | | Velter kategorija | 5-0-0 | 5 pobjeda | – |
| #9 OKTAGON | Andrej Kalašnik VAGABUND | | Velter kategorija | 13-7-0 | 2 poraza | – |
| #10 UFC | Leon Edwards Rocky | | Velter kategorija | 22-6-0 (1 NC) | 3 poraza | – |
| #10 PFL | Cédric Doumbé The Best Le Meilleur Doumced | | Velter kategorija | 6-1-0 | 1 pobjeda | – |
| #10 OKTAGON | Endrit Brajshori | | Velter kategorija | 7-2-0 | 3 pobjede | – |
| #11 UFC | Kamaru Usman The Nigerian Nightmare | | Velter kategorija | 21-5-0 | 1 poraz | – |
| #12 UFC | Joaquin Buckley New Mansa | | Velter kategorija | 21-9-0 | 3 poraza | – |
| #13 UFC | Yaroslav Amosov Dynamo | | Velter kategorija | 30-1-0 | 3 pobjede | 5. PRO vs Ian Machado Garry |
| #14 UFC | Jacobe Smith Cobe | | Velter kategorija | 14-0-0 | 14 pobjeda | – |
| #15 UFC | Kevin Holland Trailblazer | | Velter kategorija | 29-15-0 (1 NC) | 1 pobjeda | 14. STU vs Uroš Medić |
| – PFL | David Martinez Black Spartan | | Velter kategorija | 11-1-0 | 7 pobjeda | 14. STU vs Saygid Izagakhmaev |
| – PFL | Rhys McKee Skeletor | | Velter kategorija | 15-7-1 | 1 pobjeda | 14. STU vs Ernesto Rodriguez |
| – PFL | Saygid Izagakhmaev | | Velter kategorija | 22-4-0 | 2 poraza | 14. STU vs David Martinez |
Nijedan borac ne odgovara ovim filtrima.
Filtri trenutno nisu dostupni. Pokušajte kasnije.