Borci: Teška kategorija
Svi aktivni borci kategorije Teška kategorija, rangirani prvi, s omjerom, nizom i sljedećom borbom
| Borac | Država | Kategorija | ||||
|---|---|---|---|---|---|---|
| C UFC | Ciryl Gane Bon Gamin | | Teška kategorija | 14-2-0 (1 NC) | 1 pobjeda | 14. STU vs Josh Hokit |
| C PFL | Vadim Nemkov | | Teška kategorija | 19-2-0 (1 NC) | 5 pobjeda | 14. STU vs Sergey Bilostenniy |
| C OKTAGON | Will Fleury | | Teška kategorija | 17-4-0 (1 NC) | 1 poraz | – |
| C FNC | Darko Stosic The Hammer | | Teška kategorija | 23-8-0 | 3 pobjede | – |
| #1 UFC | Tom Aspinall | | Teška kategorija | 15-3-0 (1 NC) | – | – |
| #1 PFL | Oleg Popov | | Teška kategorija | 22-2-0 | 3 pobjede | 14. STU vs Pouya Rahmani |
| #1 OKTAGON | Lazar Todev The Punisher | | Teška kategorija | 15-7-0 | 4 pobjede | – |
| #1 FNC | Hatef Moeil Boss | | Teška kategorija | 17-5-0 | 1 poraz | – |
| #2 UFC | Alexander Volkov Drago | | Teška kategorija | 41-11-0 | 3 pobjede | – |
| #2 PFL | Denis Goltsov The Russian Bogatyr | | Teška kategorija | 37-9-0 | 1 pobjeda | 14. STU vs Maxwell Djantou Nana |
| #2 OKTAGON | Kasim Aras | | Teška kategorija | 11-6-0 | 1 poraz | 5. PRO vs Ty Flores |
| #2 FNC | Ivan Vitasovic | | Teška kategorija | 14-7-1 | 1 poraz | – |
| #3 PFL | Sergey Bilostenniy | | Teška kategorija | 15-4-0 | 2 pobjede | 14. STU vs Vadim Nemkov |
| #3 OKTAGON | Martin Buday Badys | | Teška kategorija | 16-4-0 | 2 poraza | – |
| #3 FNC | Martin Batur | | Teška kategorija | 12-5-0 (1 NC) | 3 pobjede | – |
| #4 UFC | Sergei Pavlovich | | Teška kategorija | 21-3-0 | 3 pobjede | 12. PRO vs Alex Pereira |
| #4 PFL | Alexander Romanov King Kong | | Teška kategorija | 20-4-0 (1 NC) | 1 pobjeda | – |
| #4 OKTAGON | Adam Pałasz ADAŚ Z JAWORA | | Teška kategorija | 10-5-0 | 1 pobjeda | 5. PRO vs Marc Doussis |
| #4 FNC | Tadej Dajcman | | Teška kategorija | 6-4-0 | 1 pobjeda | – |
| #5 UFC | Josh Hokit The Incredible Hok | | Teška kategorija | 10-0-0 | 10 pobjeda | 14. STU vs Ciryl Gane |
| #5 PFL | Maxwell Djantou Nana Leonidas | | Teška kategorija | 9-2-0 | 2 pobjede | 14. STU vs Denis Goltsov |
| #5 OKTAGON | Michał Piwowarski Piwo | | Teška kategorija | 7-4-0 | 2 pobjede | – |
| #5 FNC | Said Sowma | | Teška kategorija | 11-5-0 | 3 pobjede | – |
| #6 UFC | Rizvan Kuniev | | Teška kategorija | 14-4-1 (1 NC) | 1 poraz | – |
| #6 OKTAGON | Simon Biyong Hemle | | Teška kategorija | 12-7-0 | 1 poraz | – |
| #6 FNC | Aleksandr Drabinca | | Teška kategorija | 4-0-0 | 4 pobjede | – |
| #7 UFC | Curtis Blaydes Razor | | Teška kategorija | 20-6-0 (1 NC) | 1 pobjeda | – |
| #7 PFL | Eduardo Neves Bbzao | | Teška kategorija | 2-3-0 | 3 poraza | – |
| #7 OKTAGON | Patrick Vespaziani IL GLADIATORE | | Teška kategorija | 6-4-0 | 2 poraza | 5. PRO vs Nicolaj Wagner |
| #7 FNC | Michal Andryszak Longer | | Teška kategorija | 29-13-0 (1 NC) | 1 poraz | – |
| #8 UFC | Johnny Walker | | Teška kategorija | 24-10-0 (1 NC) | 2 pobjede | – |
| #8 OKTAGON | Marc Doussis | | Teška kategorija | 10-5-0 (1 NC) | 1 pobjeda | 5. PRO vs Adam Pałasz |
| #8 FNC | Milenko Stamatovic Kico | | Teška kategorija | 5-1-0 | 1 poraz | – |
| #9 UFC | Vitor Petrino Icão Cabuloso | | Teška kategorija | 15-2-0 | 4 pobjede | – |
| #9 OKTAGON | Nicolaj Wagner Zangief | | Teška kategorija | 5-4-0 | 1 pobjeda | 5. PRO vs Patrick Vespaziani |
| #9 FNC | Michał Kita Masakra | | Teška kategorija | 22-16-1 | 1 poraz | – |
| #10 UFC | Mário Pinto | | Teška kategorija | 13-0-0 | 13 pobjeda | 5. PRO vs Serghei Spivac |
| #10 OKTAGON | Yevgeny Orlov | | Teška kategorija | 9-1-0 | 8 pobjeda | – |
| #10 FNC | Yorgan De Castro The Mad Titan | | Teška kategorija | 12-7-0 | 1 poraz | – |
| #11 UFC | Valter Walker The Foot Hunter | | Teška kategorija | 16-1-0 | 5 pobjeda | – |
| #12 UFC | Waldo Cortes-Acosta Salsa Boy | | Teška kategorija | 17-5-0 | 3 poraza | – |
| #13 UFC | Brando Peričić The Balkan Bear | | Teška kategorija | 7-1-0 | 5 pobjeda | – |
| #14 UFC | Serghei Spivac Polar Bear | | Teška kategorija | 18-7-0 | 1 poraz | 5. PRO vs Mário Pinto |
| #15 UFC | Anthony Wint | | Teška kategorija | 9-0-0 | 9 pobjeda | – |
| – PFL | Pouya Rahmani | | Teška kategorija | 6-0-0 | 6 pobjeda | 14. STU vs Oleg Popov |
| – UFC | Shamil Gaziev | | Teška kategorija | 15-3-0 | 1 pobjeda | 21. STU vs Tallison Teixeira |
| – UFC | Tallison Teixeira Xicao | | Teška kategorija | 9-2-0 | 1 poraz | 21. STU vs Shamil Gaziev |
| – PFL | Abdoulaye Kane | | Teška kategorija | 6-2-0 | 1 pobjeda | – |
| – DWCS | Adama Diop Blindé | | Teška kategorija | 7-1-0 | 6 pobjeda | – |
| – UFC | Aleksandar Rakić Rocket | | Teška kategorija | 15-6-0 | 1 pobjeda | – |
Nijedan borac ne odgovara ovim filtrima.
Filtri trenutno nisu dostupni. Pokušajte kasnije.