Borci: Bantam kategorija
Svi aktivni borci kategorije Bantam kategorija, rangirani prvi, s omjerom, nizom i sljedećom borbom
| Borac | Država | Kategorija | ||||
|---|---|---|---|---|---|---|
| C UFC | Petr Yan No Mercy | | Bantam kategorija | 21-5-0 | 5 pobjeda | – |
| C OKTAGON | Igor Severino The Hannibal | | Bantam kategorija | 11-1-0 (1 NC) | 1 pobjeda | – |
| C FNC | Miljan Zdravkovic | | Bantam kategorija | 11-0-0 | 11 pobjeda | – |
| #1 UFC | Merab Dvalishvili The Machine | | Bantam kategorija | 21-6-0 | 2 poraza | – |
| #1 PFL | Mitchell McKee Merciless | | Bantam kategorija | 10-0-0 | 10 pobjeda | 19. PRO vs Taylor Lapilus |
| #1 OKTAGON | Jonas Mågård SHARK | | Bantam kategorija | 20-7-0 | 3 pobjede | – |
| #1 FNC | Fran Luka Duric | | Bantam kategorija | 8-2-0 | 6 pobjeda | – |
| #2 UFC | Song Yadong The Kung Fu Kid | | Bantam kategorija | 24-9-1 (1 NC) | 2 pobjede | – |
| #2 PFL | Renat Khavalov | | Bantam kategorija | 12-0-0 | 12 pobjeda | – |
| #2 OKTAGON | Dastan Amangeldy | | Bantam kategorija | 11-1-0 | 6 pobjeda | – |
| #2 FNC | Darko Banovic Face Smasher | | Bantam kategorija | 18-9-0 | 3 pobjede | – |
| #3 UFC | Sean O'Malley Suga | | Bantam kategorija | 20-3-0 (1 NC) | 2 pobjede | – |
| #3 PFL | Taylor Lapilus Double Impact | | Bantam kategorija | 25-4-0 | 6 pobjeda | 19. PRO vs Mitchell McKee |
| #3 OKTAGON | Max Holzer STIFLER | | Bantam kategorija | 12-1-0 | 1 poraz | – |
| #3 FNC | Bartosz Wójcikiewicz Wojcik / The Destroyer | | Bantam kategorija | 11-3-0 | 1 poraz | 19. PRO vs Josh Hill |
| #4 UFC | Mario Bautista | | Bantam kategorija | 18-3-0 | 2 pobjede | – |
| #4 PFL | Sergio Pettis The Phenom | | Bantam kategorija | 25-8-0 | 1 poraz | 14. STU vs Joji Goto |
| #4 OKTAGON | Raul Lemberanskij | | Bantam kategorija | 10-0-0 | 10 pobjeda | – |
| #4 FNC | Rok Krusic Warwolf | | Bantam kategorija | 8-4-0 | 1 poraz | – |
| #5 UFC | Umar Nurmagomedov | | Bantam kategorija | 20-2-0 | 1 poraz | – |
| #5 PFL | Lazaro Dayron El Cazador | | Bantam kategorija | 11-0-1 | 3 pobjede | – |
| #5 OKTAGON | Khurshed Kakhorov Killer | | Bantam kategorija | 13-2-0 | 1 poraz | – |
| #5 FNC | Josh Hill Gentleman | | Bantam kategorija | 22-8-0 | 3 poraza | 19. PRO vs Bartosz Wójcikiewicz |
| #6 UFC | Cory Sandhagen The Sandman | | Bantam kategorija | 18-7-0 | 2 poraza | – |
| #6 PFL | Sarvarjon Khamidov Mowgli | | Bantam kategorija | 18-1-0 | 2 pobjede | – |
| #6 OKTAGON | Wanderley Junior MEXICANO | | Bantam kategorija | 1-4-0 | 2 poraza | – |
| #6 FNC | Elias Erber | | Bantam kategorija | 3-0-0 | 3 pobjede | – |
| #7 UFC | David Martínez Black Spartan | | Bantam kategorija | 15-1-0 | 11 pobjeda | – |
| #7 PFL | Magomed Magomedov Tiger | | Bantam kategorija | 22-6-0 | 1 poraz | – |
| #7 OKTAGON | Elvis Batista da Silva KARATE KID | | Bantam kategorija | 15-9-0 | 1 poraz | – |
| #7 FNC | Nikola Durdev | | Bantam kategorija | 7-3-0 | 1 pobjeda | – |
| #8 UFC | Raul Rosas Jr. El Niño Problema | | Bantam kategorija | 13-1-0 | 6 pobjeda | – |
| #8 PFL | Marcirley Alves Durin | | Bantam kategorija | 15-6-0 | 2 poraza | – |
| #8 OKTAGON | Roman Paulus | | Bantam kategorija | 11-8-0 | 1 poraz | – |
| #8 FNC | Joaquin Vargas Kakaroto | | Bantam kategorija | 10-4-0 | 1 poraz | – |
| #9 UFC | Marcus McGhee The Maniac | | Bantam kategorija | 12-2-0 | 2 pobjede | – |
| #9 PFL | Javid Basharat The Snow Leopard | | Bantam kategorija | 16-2-0 (1 NC) | 2 pobjede | – |
| #9 OKTAGON | Ali Gündüz The Gorilla | | Bantam kategorija | 7-1-0 | 1 pobjeda | 5. PRO vs Abdullah Sultani |
| #9 FNC | Vojislav Simicic Voja | | Bantam kategorija | 1-1-0 | 1 poraz | – |
| #10 UFC | Payton Talbott | | Bantam kategorija | 12-1-0 | 3 pobjede | – |
| #10 PFL | Daniel Marcos Soncora | | Bantam kategorija | 19-1-1 | 2 pobjede | – |
| #10 OKTAGON | Harun Kurt | | Bantam kategorija | 6-1-0 | 1 poraz | – |
| #10 FNC | Nikita Zelinskyi | | Bantam kategorija | 1-0-1 | – | – |
| #11 UFC | Montel Jackson Quik | | Bantam kategorija | 16-4-0 | 1 pobjeda | – |
| #12 UFC | Aiemann Zahabi | | Bantam kategorija | 14-3-0 | 1 poraz | – |
| #13 UFC | Bryce Mitchell Thug Nasty | | Bantam kategorija | 19-3-0 | 2 pobjede | – |
| #14 UFC | Marlon Vera Chito | | Bantam kategorija | 24-12-1 | 1 pobjeda | – |
| #15 UFC | Raoni Barcelos | | Bantam kategorija | 22-6-0 | 1 poraz | – |
| – PFL | Joji Goto | | Bantam kategorija | 20-9-0 | 1 pobjeda | 14. STU vs Sergio Pettis |
| – PFL | Lewis McGrillen-Evans The McGrizzla | | Bantam kategorija | 13-2-0 | 1 pobjeda | 14. STU vs Nawras Abzakh |
Nijedan borac ne odgovara ovim filtrima.
Filtri trenutno nisu dostupni. Pokušajte kasnije.