Borci: Poluteška kategorija
Svi aktivni borci kategorije Poluteška kategorija, rangirani prvi, s omjerom, nizom i sljedećom borbom
| Borac | Država | Kategorija | ||||
|---|---|---|---|---|---|---|
| C UFC | Carlos Ulberg Black Jag | | Poluteška kategorija | 14-1-0 | 10 pobjeda | – |
| C FNC | Jakob Nedoh The Gorilla | | Poluteška kategorija | 10-4-0 | 2 pobjede | 19. PRO vs Tom Breese |
| #1 UFC | Alex Pereira Poatan | | Poluteška kategorija | 13-4-0 | 1 poraz | 12. PRO vs Sergei Pavlovich |
| #1 FNC | Matej Batinic | | Poluteška kategorija | 19-6-0 | 1 poraz | – |
| #2 UFC | Magomed Ankalaev | | Poluteška kategorija | 21-2-1 (1 NC) | 1 pobjeda | – |
| #2 PFL | Simeon Powell Smooth | | Poluteška kategorija | 12-2-0 | 2 pobjede | – |
| #2 OKTAGON | Karlos Vemola The Terminator | | Poluteška kategorija | 40-9-0 | 2 pobjede | 29. PRO vs Tomasz Narkun |
| #2 FNC | Miran Fabjan Slo Rocky | | Poluteška kategorija | 8-5-0 | 1 pobjeda | – |
| #3 UFC | Jiří Procházka BJP Denisa | | Poluteška kategorija | 32-6-1 | 1 poraz | 21. STU vs Navajo Stirling |
| #3 PFL | Luke Trainer The Gent | | Poluteška kategorija | 11-1-0 | 6 pobjeda | – |
| #3 OKTAGON | Tomasz Narkun Giraffe | | Poluteška kategorija | 22-7-0 | 1 pobjeda | 29. PRO vs Karlos Vemola |
| #3 FNC | Ivan Erslan | | Poluteška kategorija | 15-7-0 (1 NC) | 1 poraz | – |
| #4 UFC | Dominick Reyes The Devastator | | Poluteška kategorija | 17-5-0 | 2 pobjede | – |
| #4 PFL | Dovletdzhan Yagshimuradov Wolfhound Turkic Power | | Poluteška kategorija | 26-9-1 | 1 poraz | – |
| #4 OKTAGON | Daniel Škvor DeeDee | | Poluteška kategorija | 14-5-0 | 1 poraz | – |
| #4 FNC | Bartlomiej Gladkowicz Clark Kent | | Poluteška kategorija | 12-5-0 | 3 pobjede | 19. PRO vs Tiriel Luka Abramovic |
| #5 UFC | Paulo Costa Borrachinha | | Poluteška kategorija | 16-4-0 | 2 pobjede | – |
| #5 PFL | Rasul Magomedov | | Poluteška kategorija | 3-1-0 | 3 pobjede | – |
| #5 OKTAGON | Emilio Quissua Rixa | | Poluteška kategorija | 8-1-0 | 1 poraz | – |
| #5 FNC | Aleksandar Ilic Joker | | Poluteška kategorija | 18-8-0 | 1 poraz | – |
| #6 UFC | Khalil Rountree Jr. The War Horse | | Poluteška kategorija | 14-7-0 (1 NC) | 1 poraz | – |
| #6 PFL | Sullivan Cauley Sully | | Poluteška kategorija | 8-3-0 | 2 poraza | – |
| #6 OKTAGON | Robert Lau | | Poluteška kategorija | 12-3-0 | 3 pobjede | – |
| #6 FNC | Tom Breese | | Poluteška kategorija | 21-7-0 | 1 pobjeda | 19. PRO vs Jakob Nedoh |
| #7 UFC | Navajo Stirling | | Poluteška kategorija | 11-0-0 | 11 pobjeda | 21. STU vs Jiří Procházka |
| #7 PFL | Rafael Xavier Kratos | | Poluteška kategorija | 15-9-0 | 1 pobjeda | – |
| #7 OKTAGON | Pavol Langer | | Poluteška kategorija | 14-12-0 | 2 poraza | – |
| #7 FNC | Tiriel Luka Abramovic | | Poluteška kategorija | 5-0-0 | 5 pobjeda | 19. PRO vs Bartlomiej Gladkowicz |
| #8 UFC | Reinier de Ridder The Dutch Knight | | Poluteška kategorija | 22-4-0 | 1 pobjeda | – |
| #8 PFL | Emiliano Sordi He-Man | | Poluteška kategorija | 28-14-1 | 1 pobjeda | – |
| #8 OKTAGON | Frederic Vosgröne | | Poluteška kategorija | 5-1-0 | 1 poraz | – |
| #8 FNC | Valeri Atanasov | | Poluteška kategorija | 3-2-0 | 1 poraz | – |
| #9 UFC | Alonzo Menifield Atomic | | Poluteška kategorija | 19-6-1 | 2 pobjede | – |
| #9 PFL | Moustapha Diakhate | | Poluteška kategorija | 6-0-1 | 2 pobjede | – |
| #9 OKTAGON | Vojtech Garba Silesian Knight | | Poluteška kategorija | 9-8-0 | 1 poraz | – |
| #9 FNC | Tomislav Spahovic The Beast | | Poluteška kategorija | 11-9-0 | 1 poraz | – |
| #10 UFC | Bogdan Guskov Czarevitch | | Poluteška kategorija | 18-4-1 | 1 poraz | 7. VELJ vs Robert Whittaker |
| #10 PFL | Tyson Pedro | | Poluteška kategorija | 10-7-0 | 3 poraza | – |
| #10 OKTAGON | Timo Feucht | | Poluteška kategorija | 8-2-0 | 1 pobjeda | – |
| #10 FNC | Andres Ramos Pato | | Poluteška kategorija | 6-4-0 | 2 poraza | 19. PRO vs Mario Zgela |
| #11 UFC | Robert Whittaker The Reaper Bobby Knuckles | | Poluteška kategorija | 27-9-0 | 1 pobjeda | 7. VELJ vs Bogdan Guskov |
| #12 UFC | Muhammad Said | | Poluteška kategorija | 10-0-0 | 10 pobjeda | – |
| #13 UFC | Abdul-Rakhman Yakhyaev Hunter | | Poluteška kategorija | 11-0-0 | 11 pobjeda | – |
| #14 UFC | Azamat Murzakanov The Professional | | Poluteška kategorija | 16-2-0 | 2 poraza | – |
| #15 UFC | Modestas Bukauskas The Baltic Gladiator | | Poluteška kategorija | 21-7-0 | 2 pobjede | – |
| – PFL | Khabib Nabiev The Eagle | | Poluteška kategorija | 12-0-0 | 12 pobjeda | 14. STU vs Styve Ngono Essono |
| – PFL | Styve Ngono Essono The Revolution | | Poluteška kategorija | 6-1-0 | 4 pobjede | 14. STU vs Khabib Nabiev |
| – UFC | Alik Lorenz | | Poluteška kategorija | 7-2-0 | 1 pobjeda | 21. STU vs Diyar Nurgozhay |
| – UFC | Diyar Nurgozhay | | Poluteška kategorija | 12-2-0 | 2 pobjede | 21. STU vs Alik Lorenz |
| – OKTAGON | Ty Flores Big Medicine | | Poluteška kategorija | 3-3-0 | 1 poraz | 5. PRO vs Kasim Aras |
Nijedan borac ne odgovara ovim filtrima.
Filtri trenutno nisu dostupni. Pokušajte kasnije.