This week

Most bouts: UFC Bantamweight

460 events and 779 bouts since 9 June 2000

  1. 1 Marlon Vera 7 KO/TKO · 4 sub · 23 bouts 23
  2. 2 Pedro Munhoz 3 KO/TKO · 3 sub · 22 bouts 22
  3. 3 Aljamain Sterling 2 KO/TKO · 4 sub · 18 bouts 18
  4. 3 Rob Font 6 KO/TKO · 1 sub · 18 bouts 18
  5. 5 Davey Grant 3 KO/TKO · 1 sub · 17 bouts 17
  6. 5 Merab Dvalishvili 1 KO/TKO · 1 sub · 17 bouts 17
  7. 5 Raphael Assunção 1 KO/TKO · 1 sub · 17 bouts 17
  8. 5 Ricky Simón 2 KO/TKO · 3 sub · 17 bouts 17
  9. 5 T.J. Dillashaw 7 KO/TKO · 1 sub · 17 bouts 17
  10. 5 Urijah Faber 1 KO/TKO · 6 sub · 17 bouts 17
  11. 11 Cody Garbrandt 5 KO/TKO · 0 sub · 16 bouts 16
  12. 11 Eddie Wineland 5 KO/TKO · 0 sub · 16 bouts 16
  13. 11 Petr Yan 4 KO/TKO · 0 sub · 16 bouts 16
  14. 11 Sean O'Malley 7 KO/TKO · 0 sub · 16 bouts 16
  15. 11 Song Yadong 6 KO/TKO · 1 sub · 16 bouts 16
  16. 16 Cory Sandhagen 5 KO/TKO · 1 sub · 15 bouts 15
  17. 16 Iuri Alcântara 3 KO/TKO · 2 sub · 15 bouts 15
  18. 16 Rani Yahya 0 KO/TKO · 6 sub · 15 bouts 15
  19. 16 Raoni Barcelos 1 KO/TKO · 2 sub · 15 bouts 15
  20. 20 Mario Bautista 1 KO/TKO · 3 sub · 14 bouts 14
  21. 20 Takeya Mizugaki 1 KO/TKO · 0 sub · 14 bouts 14
  22. 22 Kang Kyung-ho 0 KO/TKO · 4 sub · 13 bouts 13
  23. 23 Alejandro Pérez 2 KO/TKO · 2 sub · 12 bouts 12
  24. 23 Chris Gutiérrez 2 KO/TKO · 0 sub · 12 bouts 12
  25. 23 Jonathan Martinez 3 KO/TKO · 0 sub · 12 bouts 12

Updated after UFC Fight Night: Cortes-Acosta vs. Walker