This week

Most finishes: UFC Bantamweight

460 events and 779 bouts since 9 June 2000

  1. 1 Marlon Vera 7 KO/TKO · 4 sub · 23 bouts 11
  2. 2 T.J. Dillashaw 7 KO/TKO · 1 sub · 17 bouts 8
  3. 3 Rob Font 6 KO/TKO · 1 sub · 18 bouts 7
  4. 3 Sean O'Malley 7 KO/TKO · 0 sub · 16 bouts 7
  5. 3 Song Yadong 6 KO/TKO · 1 sub · 16 bouts 7
  6. 3 Urijah Faber 1 KO/TKO · 6 sub · 17 bouts 7
  7. 7 Aljamain Sterling 2 KO/TKO · 4 sub · 18 bouts 6
  8. 7 Cory Sandhagen 5 KO/TKO · 1 sub · 15 bouts 6
  9. 7 Pedro Munhoz 3 KO/TKO · 3 sub · 22 bouts 6
  10. 7 Rani Yahya 0 KO/TKO · 6 sub · 15 bouts 6
  11. 11 Adrian Yañez 5 KO/TKO · 0 sub · 10 bouts 5
  12. 11 Cody Garbrandt 5 KO/TKO · 0 sub · 16 bouts 5
  13. 11 Eddie Wineland 5 KO/TKO · 0 sub · 16 bouts 5
  14. 11 Iuri Alcântara 3 KO/TKO · 2 sub · 15 bouts 5
  15. 11 Renan Barão 2 KO/TKO · 3 sub · 11 bouts 5
  16. 11 Ricky Simón 2 KO/TKO · 3 sub · 17 bouts 5
  17. 11 Said Nurmagomedov 2 KO/TKO · 3 sub · 10 bouts 5
  18. 18 Alejandro Pérez 2 KO/TKO · 2 sub · 12 bouts 4
  19. 18 Da'Mon Blackshear 1 KO/TKO · 3 sub · 10 bouts 4
  20. 18 Davey Grant 3 KO/TKO · 1 sub · 17 bouts 4
  21. 18 Kang Kyung-ho 0 KO/TKO · 4 sub · 13 bouts 4
  22. 18 Mario Bautista 1 KO/TKO · 3 sub · 14 bouts 4
  23. 18 Michael McDonald 2 KO/TKO · 2 sub · 9 bouts 4
  24. 18 Payton Talbott 3 KO/TKO · 1 sub · 7 bouts 4
  25. 18 Petr Yan 4 KO/TKO · 0 sub · 16 bouts 4

Updated after UFC Fight Night: Cortes-Acosta vs. Walker