This week

Most submission wins: UFC Bantamweight

460 events and 779 bouts since 9 June 2000

  1. 1 Rani Yahya 0 KO/TKO · 6 sub · 15 bouts 6
  2. 1 Urijah Faber 1 KO/TKO · 6 sub · 17 bouts 6
  3. 3 Aljamain Sterling 2 KO/TKO · 4 sub · 18 bouts 4
  4. 3 Kang Kyung-ho 0 KO/TKO · 4 sub · 13 bouts 4
  5. 3 Marlon Vera 7 KO/TKO · 4 sub · 23 bouts 4
  6. 6 Bryan Caraway 0 KO/TKO · 3 sub · 9 bouts 3
  7. 6 Da'Mon Blackshear 1 KO/TKO · 3 sub · 10 bouts 3
  8. 6 Mario Bautista 1 KO/TKO · 3 sub · 14 bouts 3
  9. 6 Mitch Gagnon 0 KO/TKO · 3 sub · 8 bouts 3
  10. 6 Nathaniel Wood 0 KO/TKO · 3 sub · 5 bouts 3
  11. 6 Pedro Munhoz 3 KO/TKO · 3 sub · 22 bouts 3
  12. 6 Renan Barão 2 KO/TKO · 3 sub · 11 bouts 3
  13. 6 Ricky Simón 2 KO/TKO · 3 sub · 17 bouts 3
  14. 6 Said Nurmagomedov 2 KO/TKO · 3 sub · 10 bouts 3
  15. 15 Alejandro Pérez 2 KO/TKO · 2 sub · 12 bouts 2
  16. 15 Alex Caceres 0 KO/TKO · 2 sub · 10 bouts 2
  17. 15 Brady Hiestand 1 KO/TKO · 2 sub · 5 bouts 2
  18. 15 Brett Johns 0 KO/TKO · 2 sub · 7 bouts 2
  19. 15 Brian Kelleher 1 KO/TKO · 2 sub · 10 bouts 2
  20. 15 Charles Jourdain 0 KO/TKO · 2 sub · 4 bouts 2
  21. 15 Damian Stasiak 0 KO/TKO · 2 sub · 5 bouts 2
  22. 15 Felipe Arantes 0 KO/TKO · 2 sub · 3 bouts 2
  23. 15 Iuri Alcântara 3 KO/TKO · 2 sub · 15 bouts 2
  24. 15 Ivan Menjivar 1 KO/TKO · 2 sub · 6 bouts 2
  25. 15 Jack Shore 0 KO/TKO · 2 sub · 6 bouts 2

Updated after UFC Fight Night: Cortes-Acosta vs. Walker