This week

Most wins: UFC Bantamweight

460 events and 779 bouts since 9 June 2000

  1. 1 Aljamain Sterling 2 KO/TKO · 4 sub · 18 bouts 14
  2. 2 Marlon Vera 7 KO/TKO · 4 sub · 23 bouts 13
  3. 2 Merab Dvalishvili 1 KO/TKO · 1 sub · 17 bouts 13
  4. 2 T.J. Dillashaw 7 KO/TKO · 1 sub · 17 bouts 13
  5. 5 Petr Yan 4 KO/TKO · 0 sub · 16 bouts 12
  6. 5 Sean O'Malley 7 KO/TKO · 0 sub · 16 bouts 12
  7. 7 Mario Bautista 1 KO/TKO · 3 sub · 14 bouts 11
  8. 7 Raphael Assunção 1 KO/TKO · 1 sub · 17 bouts 11
  9. 7 Rob Font 6 KO/TKO · 1 sub · 18 bouts 11
  10. 7 Song Yadong 6 KO/TKO · 1 sub · 16 bouts 11
  11. 7 Urijah Faber 1 KO/TKO · 6 sub · 17 bouts 11
  12. 12 Pedro Munhoz 3 KO/TKO · 3 sub · 22 bouts 10
  13. 12 Raoni Barcelos 1 KO/TKO · 2 sub · 15 bouts 10
  14. 14 Cody Garbrandt 5 KO/TKO · 0 sub · 16 bouts 9
  15. 14 Cory Sandhagen 5 KO/TKO · 1 sub · 15 bouts 9
  16. 14 Davey Grant 3 KO/TKO · 1 sub · 17 bouts 9
  17. 14 Rani Yahya 0 KO/TKO · 6 sub · 15 bouts 9
  18. 14 Ricky Simón 2 KO/TKO · 3 sub · 17 bouts 9
  19. 19 Alejandro Pérez 2 KO/TKO · 2 sub · 12 bouts 8
  20. 19 Iuri Alcântara 3 KO/TKO · 2 sub · 15 bouts 8
  21. 19 Kang Kyung-ho 0 KO/TKO · 4 sub · 13 bouts 8
  22. 19 Montel Jackson 3 KO/TKO · 0 sub · 12 bouts 8
  23. 19 Renan Barão 2 KO/TKO · 3 sub · 11 bouts 8
  24. 19 Takeya Mizugaki 1 KO/TKO · 0 sub · 14 bouts 8
  25. 25 Chris Gutiérrez 2 KO/TKO · 0 sub · 12 bouts 7

Updated after UFC Fight Night: Cortes-Acosta vs. Walker