This week

Most bouts: UFC Lightweight

667 events and 1,434 bouts since 7 February 1997

  1. 1 Jim Miller 6 KO/TKO · 12 sub · 44 bouts 44
  2. 2 King Green 4 KO/TKO · 3 sub · 31 bouts 31
  3. 3 Clay Guida 3 KO/TKO · 4 sub · 30 bouts 30
  4. 4 Michael Johnson 6 KO/TKO · 0 sub · 28 bouts 28
  5. 5 Joe Lauzon 6 KO/TKO · 7 sub · 27 bouts 27
  6. 6 Drew Dober 10 KO/TKO · 1 sub · 25 bouts 25
  7. 6 Gleison Tibau 1 KO/TKO · 4 sub · 25 bouts 25
  8. 8 Beneil Dariush 2 KO/TKO · 4 sub · 24 bouts 24
  9. 8 Charles Oliveira 4 KO/TKO · 9 sub · 24 bouts 24
  10. 8 Edson Barboza 7 KO/TKO · 0 sub · 24 bouts 24
  11. 8 Rafael Dos Anjos 4 KO/TKO · 2 sub · 24 bouts 24
  12. 12 Ross Pearson 5 KO/TKO · 0 sub · 23 bouts 23
  13. 13 Donald Cerrone 5 KO/TKO · 4 sub · 22 bouts 22
  14. 14 Tony Ferguson 4 KO/TKO · 6 sub · 21 bouts 21
  15. 15 Dustin Poirier 7 KO/TKO · 2 sub · 20 bouts 20
  16. 15 Evan Dunham 2 KO/TKO · 1 sub · 20 bouts 20
  17. 15 Francisco Trinaldo 3 KO/TKO · 2 sub · 20 bouts 20
  18. 15 Yves Edwards 5 KO/TKO · 2 sub · 20 bouts 20
  19. 19 Melvin Guillard 7 KO/TKO · 0 sub · 19 bouts 19
  20. 19 Sam Stout 1 KO/TKO · 0 sub · 19 bouts 19
  21. 21 Matt Wiman 2 KO/TKO · 3 sub · 18 bouts 18
  22. 22 Dan Hooker 5 KO/TKO · 1 sub · 17 bouts 17
  23. 22 Gray Maynard 1 KO/TKO · 0 sub · 17 bouts 17
  24. 22 Jeremy Stephens 4 KO/TKO · 0 sub · 17 bouts 17
  25. 25 B.J. Penn 6 KO/TKO · 3 sub · 16 bouts 16

Updated after UFC Fight Night: Cortes-Acosta vs. Walker