This week

Most wins: UFC Lightweight

667 events and 1,434 bouts since 7 February 1997

  1. 1 Jim Miller 6 KO/TKO · 12 sub · 44 bouts 25
  2. 2 King Green 4 KO/TKO · 3 sub · 31 bouts 17
  3. 3 Charles Oliveira 4 KO/TKO · 9 sub · 24 bouts 16
  4. 3 Donald Cerrone 5 KO/TKO · 4 sub · 22 bouts 16
  5. 5 Beneil Dariush 2 KO/TKO · 4 sub · 24 bouts 15
  6. 5 Clay Guida 3 KO/TKO · 4 sub · 30 bouts 15
  7. 5 Islam Makhachev 2 KO/TKO · 8 sub · 16 bouts 15
  8. 5 Joe Lauzon 6 KO/TKO · 7 sub · 27 bouts 15
  9. 9 Drew Dober 10 KO/TKO · 1 sub · 25 bouts 14
  10. 9 Edson Barboza 7 KO/TKO · 0 sub · 24 bouts 14
  11. 9 Francisco Trinaldo 3 KO/TKO · 2 sub · 20 bouts 14
  12. 9 Gleison Tibau 1 KO/TKO · 4 sub · 25 bouts 14
  13. 9 Michael Johnson 6 KO/TKO · 0 sub · 28 bouts 14
  14. 9 Rafael Dos Anjos 4 KO/TKO · 2 sub · 24 bouts 14
  15. 9 Tony Ferguson 4 KO/TKO · 6 sub · 21 bouts 14
  16. 16 Dustin Poirier 7 KO/TKO · 2 sub · 20 bouts 13
  17. 17 Evan Dunham 2 KO/TKO · 1 sub · 20 bouts 11
  18. 17 Justin Gaethje 7 KO/TKO · 0 sub · 16 bouts 11
  19. 17 Khabib Nurmagomedov 1 KO/TKO · 5 sub · 11 bouts 11
  20. 17 Melvin Guillard 7 KO/TKO · 0 sub · 19 bouts 11
  21. 17 Nate Diaz 2 KO/TKO · 6 sub · 16 bouts 11
  22. 17 Ross Pearson 5 KO/TKO · 0 sub · 23 bouts 11
  23. 23 Alexander Hernandez 5 KO/TKO · 0 sub · 15 bouts 10
  24. 23 Arman Tsarukyan 5 KO/TKO · 1 sub · 12 bouts 10
  25. 23 B.J. Penn 6 KO/TKO · 3 sub · 16 bouts 10

Updated after UFC Fight Night: Cortes-Acosta vs. Walker