This week

Most finishes: UFC Lightweight

667 events and 1,434 bouts since 7 February 1997

  1. 1 Jim Miller 6 KO/TKO · 12 sub · 44 bouts 18
  2. 2 Charles Oliveira 4 KO/TKO · 9 sub · 24 bouts 13
  3. 2 Joe Lauzon 6 KO/TKO · 7 sub · 27 bouts 13
  4. 4 Drew Dober 10 KO/TKO · 1 sub · 25 bouts 11
  5. 5 Islam Makhachev 2 KO/TKO · 8 sub · 16 bouts 10
  6. 5 Tony Ferguson 4 KO/TKO · 6 sub · 21 bouts 10
  7. 7 B.J. Penn 6 KO/TKO · 3 sub · 16 bouts 9
  8. 7 Benoît Saint Denis 5 KO/TKO · 4 sub · 12 bouts 9
  9. 7 Donald Cerrone 5 KO/TKO · 4 sub · 22 bouts 9
  10. 7 Dustin Poirier 7 KO/TKO · 2 sub · 20 bouts 9
  11. 11 Jalin Turner 6 KO/TKO · 2 sub · 12 bouts 8
  12. 11 Kenny Florian 2 KO/TKO · 6 sub · 12 bouts 8
  13. 11 Nate Diaz 2 KO/TKO · 6 sub · 16 bouts 8
  14. 11 Terrance McKinney 5 KO/TKO · 3 sub · 14 bouts 8
  15. 15 Carlos Diego Ferreira 5 KO/TKO · 2 sub · 16 bouts 7
  16. 15 Clay Guida 3 KO/TKO · 4 sub · 30 bouts 7
  17. 15 Edson Barboza 7 KO/TKO · 0 sub · 24 bouts 7
  18. 15 Justin Gaethje 7 KO/TKO · 0 sub · 16 bouts 7
  19. 15 King Green 4 KO/TKO · 3 sub · 31 bouts 7
  20. 15 Melvin Guillard 7 KO/TKO · 0 sub · 19 bouts 7
  21. 15 Renato Moicano 2 KO/TKO · 5 sub · 12 bouts 7
  22. 15 Yves Edwards 5 KO/TKO · 2 sub · 20 bouts 7
  23. 23 Arman Tsarukyan 5 KO/TKO · 1 sub · 12 bouts 6
  24. 23 Beneil Dariush 2 KO/TKO · 4 sub · 24 bouts 6
  25. 23 Cole Miller 1 KO/TKO · 5 sub · 10 bouts 6

Updated after UFC Fight Night: Cortes-Acosta vs. Walker