This week

Most title-bout wins: UFC Lightweight

667 events and 1,434 bouts since 7 February 1997

  1. 1 Islam Makhachev 2 KO/TKO · 8 sub · 16 bouts 5
  2. 2 B.J. Penn 6 KO/TKO · 3 sub · 16 bouts 4
  3. 2 Benson Henderson 0 KO/TKO · 1 sub · 12 bouts 4
  4. 2 Khabib Nurmagomedov 1 KO/TKO · 5 sub · 11 bouts 4
  5. 5 Frankie Edgar 2 KO/TKO · 1 sub · 13 bouts 3
  6. 5 Jens Pulver 1 KO/TKO · 0 sub · 7 bouts 3
  7. 5 Justin Gaethje 7 KO/TKO · 0 sub · 16 bouts 3
  8. 8 Anthony Pettis 2 KO/TKO · 2 sub · 13 bouts 2
  9. 8 Charles Oliveira 4 KO/TKO · 9 sub · 24 bouts 2
  10. 8 Rafael Dos Anjos 4 KO/TKO · 2 sub · 24 bouts 2
  11. 8 Sean Sherk 0 KO/TKO · 0 sub · 6 bouts 2
  12. 12 Conor McGregor 1 KO/TKO · 0 sub · 4 bouts 1
  13. 12 Dustin Poirier 7 KO/TKO · 2 sub · 20 bouts 1
  14. 12 Eddie Alvarez 2 KO/TKO · 0 sub · 8 bouts 1
  15. 12 Ilia Topuria 2 KO/TKO · 0 sub · 3 bouts 1
  16. 12 Tony Ferguson 4 KO/TKO · 6 sub · 21 bouts 1

Updated after UFC Fight Night: Cortes-Acosta vs. Walker