This week

Most bouts: UFC Welterweight

669 events and 1,385 bouts since 13 March 1998

  1. 1 Neil Magny 8 KO/TKO · 3 sub · 37 bouts 37
  2. 2 Matt Brown 13 KO/TKO · 2 sub · 29 bouts 29
  3. 3 Josh Koscheck 4 KO/TKO · 4 sub · 24 bouts 24
  4. 3 Thiago Alves 7 KO/TKO · 1 sub · 24 bouts 24
  5. 3 Tim Means 5 KO/TKO · 2 sub · 24 bouts 24
  6. 3 Vicente Luque 8 KO/TKO · 6 sub · 24 bouts 24
  7. 7 Alex Morono 2 KO/TKO · 2 sub · 23 bouts 23
  8. 8 Belal Muhammad 2 KO/TKO · 1 sub · 22 bouts 22
  9. 8 Robbie Lawler 7 KO/TKO · 0 sub · 22 bouts 22
  10. 10 Georges St-Pierre 5 KO/TKO · 2 sub · 21 bouts 21
  11. 10 Jake Ellenberger 6 KO/TKO · 1 sub · 21 bouts 21
  12. 10 Niko Price 5 KO/TKO · 2 sub · 21 bouts 21
  13. 10 Randy Brown 4 KO/TKO · 3 sub · 21 bouts 21
  14. 10 Stephen Thompson 6 KO/TKO · 0 sub · 21 bouts 21
  15. 15 Court McGee 0 KO/TKO · 1 sub · 20 bouts 20
  16. 15 Demian Maia 1 KO/TKO · 6 sub · 20 bouts 20
  17. 15 Leon Edwards 3 KO/TKO · 1 sub · 20 bouts 20
  18. 15 Matt Hughes 6 KO/TKO · 4 sub · 20 bouts 20
  19. 15 Santiago Ponzinibbio 6 KO/TKO · 0 sub · 20 bouts 20
  20. 20 Ben Saunders 3 KO/TKO · 3 sub · 19 bouts 19
  21. 20 Carlos Condit 5 KO/TKO · 0 sub · 19 bouts 19
  22. 20 Chris Lytle 1 KO/TKO · 6 sub · 19 bouts 19
  23. 20 Diego Sanchez 5 KO/TKO · 0 sub · 19 bouts 19
  24. 20 Rick Story 2 KO/TKO · 2 sub · 19 bouts 19
  25. 25 Alex Oliveira 2 KO/TKO · 3 sub · 18 bouts 18

Updated after UFC Fight Night: Cortes-Acosta vs. Walker