This week

Most finishes: UFC Welterweight

669 events and 1,385 bouts since 13 March 1998

  1. 1 Matt Brown 13 KO/TKO · 2 sub · 29 bouts 15
  2. 2 Vicente Luque 8 KO/TKO · 6 sub · 24 bouts 14
  3. 3 Neil Magny 8 KO/TKO · 3 sub · 37 bouts 11
  4. 4 Matt Hughes 6 KO/TKO · 4 sub · 20 bouts 10
  5. 5 Josh Koscheck 4 KO/TKO · 4 sub · 24 bouts 8
  6. 5 Li Jingliang 8 KO/TKO · 0 sub · 17 bouts 8
  7. 5 Thiago Alves 7 KO/TKO · 1 sub · 24 bouts 8
  8. 8 Carlos Prates 7 KO/TKO · 0 sub · 8 bouts 7
  9. 8 Chris Lytle 1 KO/TKO · 6 sub · 19 bouts 7
  10. 8 Demian Maia 1 KO/TKO · 6 sub · 20 bouts 7
  11. 8 Erick Silva 2 KO/TKO · 5 sub · 15 bouts 7
  12. 8 Georges St-Pierre 5 KO/TKO · 2 sub · 21 bouts 7
  13. 8 Gunnar Nelson 0 KO/TKO · 7 sub · 15 bouts 7
  14. 8 Jake Ellenberger 6 KO/TKO · 1 sub · 21 bouts 7
  15. 8 Marcus Davis 3 KO/TKO · 4 sub · 14 bouts 7
  16. 8 Mike Pyle 5 KO/TKO · 2 sub · 18 bouts 7
  17. 8 Niko Price 5 KO/TKO · 2 sub · 21 bouts 7
  18. 8 Randy Brown 4 KO/TKO · 3 sub · 21 bouts 7
  19. 8 Robbie Lawler 7 KO/TKO · 0 sub · 22 bouts 7
  20. 8 Tim Means 5 KO/TKO · 2 sub · 24 bouts 7
  21. 21 Ben Saunders 3 KO/TKO · 3 sub · 19 bouts 6
  22. 21 Donald Cerrone 4 KO/TKO · 2 sub · 15 bouts 6
  23. 21 Geoff Neal 5 KO/TKO · 1 sub · 13 bouts 6
  24. 21 Jorge Masvidal 6 KO/TKO · 0 sub · 15 bouts 6
  25. 21 Mike Malott 4 KO/TKO · 2 sub · 9 bouts 6

Updated after UFC Fight Night: Cortes-Acosta vs. Walker