This week

Most wins: UFC Welterweight

669 events and 1,385 bouts since 13 March 1998

  1. 1 Neil Magny 8 KO/TKO · 3 sub · 37 bouts 24
  2. 2 Georges St-Pierre 5 KO/TKO · 2 sub · 21 bouts 19
  3. 3 Matt Brown 13 KO/TKO · 2 sub · 29 bouts 17
  4. 4 Kamaru Usman 4 KO/TKO · 1 sub · 18 bouts 16
  5. 4 Vicente Luque 8 KO/TKO · 6 sub · 24 bouts 16
  6. 6 Belal Muhammad 2 KO/TKO · 1 sub · 22 bouts 15
  7. 7 Josh Koscheck 4 KO/TKO · 4 sub · 24 bouts 14
  8. 7 Leon Edwards 3 KO/TKO · 1 sub · 20 bouts 14
  9. 7 Matt Hughes 6 KO/TKO · 4 sub · 20 bouts 14
  10. 7 Thiago Alves 7 KO/TKO · 1 sub · 24 bouts 14
  11. 11 Alex Morono 2 KO/TKO · 2 sub · 23 bouts 13
  12. 11 Demian Maia 1 KO/TKO · 6 sub · 20 bouts 13
  13. 11 Dong Hyun Kim 4 KO/TKO · 1 sub · 18 bouts 13
  14. 11 Randy Brown 4 KO/TKO · 3 sub · 21 bouts 13
  15. 11 Robbie Lawler 7 KO/TKO · 0 sub · 22 bouts 13
  16. 16 Colby Covington 3 KO/TKO · 2 sub · 17 bouts 12
  17. 16 Diego Sanchez 5 KO/TKO · 0 sub · 19 bouts 12
  18. 16 Jake Matthews 1 KO/TKO · 3 sub · 17 bouts 12
  19. 16 Johny Hendricks 5 KO/TKO · 0 sub · 16 bouts 12
  20. 16 Jon Fitch 1 KO/TKO · 3 sub · 16 bouts 12
  21. 16 Rick Story 2 KO/TKO · 2 sub · 19 bouts 12
  22. 16 Stephen Thompson 6 KO/TKO · 0 sub · 21 bouts 12
  23. 23 Li Jingliang 8 KO/TKO · 0 sub · 17 bouts 11
  24. 23 Santiago Ponzinibbio 6 KO/TKO · 0 sub · 20 bouts 11
  25. 23 Tim Means 5 KO/TKO · 2 sub · 24 bouts 11

Updated after UFC Fight Night: Cortes-Acosta vs. Walker