This week

Most submission wins: UFC Welterweight

669 events and 1,385 bouts since 13 March 1998

  1. 1 Gunnar Nelson 0 KO/TKO · 7 sub · 15 bouts 7
  2. 2 Chris Lytle 1 KO/TKO · 6 sub · 19 bouts 6
  3. 2 Demian Maia 1 KO/TKO · 6 sub · 20 bouts 6
  4. 2 Vicente Luque 8 KO/TKO · 6 sub · 24 bouts 6
  5. 5 Erick Silva 2 KO/TKO · 5 sub · 15 bouts 5
  6. 5 Mickey Gall 0 KO/TKO · 5 sub · 13 bouts 5
  7. 7 Dustin Hazelett 0 KO/TKO · 4 sub · 7 bouts 4
  8. 7 Josh Koscheck 4 KO/TKO · 4 sub · 24 bouts 4
  9. 7 Marcus Davis 3 KO/TKO · 4 sub · 14 bouts 4
  10. 7 Matt Hughes 6 KO/TKO · 4 sub · 20 bouts 4
  11. 7 Michael Chiesa 0 KO/TKO · 4 sub · 11 bouts 4
  12. 7 Ramiz Brahimaj 1 KO/TKO · 4 sub · 10 bouts 4
  13. 7 Sean Brady 0 KO/TKO · 4 sub · 11 bouts 4
  14. 14 Alex Oliveira 2 KO/TKO · 3 sub · 18 bouts 3
  15. 14 Ben Saunders 3 KO/TKO · 3 sub · 19 bouts 3
  16. 14 Drew Fickett 0 KO/TKO · 3 sub · 7 bouts 3
  17. 14 Gabriel Bonfim 1 KO/TKO · 3 sub · 8 bouts 3
  18. 14 Jake Matthews 1 KO/TKO · 3 sub · 17 bouts 3
  19. 14 Jon Fitch 1 KO/TKO · 3 sub · 16 bouts 3
  20. 14 Kevin Holland 2 KO/TKO · 3 sub · 12 bouts 3
  21. 14 Nate Diaz 0 KO/TKO · 3 sub · 9 bouts 3
  22. 14 Neil Magny 8 KO/TKO · 3 sub · 37 bouts 3
  23. 14 Pat Miletich 2 KO/TKO · 3 sub · 9 bouts 3
  24. 14 Rafael Dos Anjos 0 KO/TKO · 3 sub · 11 bouts 3
  25. 14 Randy Brown 4 KO/TKO · 3 sub · 21 bouts 3

Updated after UFC Fight Night: Cortes-Acosta vs. Walker