Bantamweight fighters
Every active Bantamweight fighter, ranked first, with records, streaks and next fights
| Fighter | Country | Division | ||||
|---|---|---|---|---|---|---|
| C UFC | Petr Yan No Mercy | | Bantamweight | 21-5-0 | 5 wins | – |
| C OKTAGON | Igor Severino The Hannibal | | Bantamweight | 11-1-0 (1 NC) | 1 win | – |
| C FNC | Miljan Zdravkovic | | Bantamweight | 11-0-0 | 11 wins | – |
| #1 UFC | Merab Dvalishvili The Machine | | Bantamweight | 21-6-0 | 2 losses | – |
| #1 PFL | Mitchell McKee Merciless | | Bantamweight | 10-0-0 | 10 wins | 19 DEC vs Taylor Lapilus |
| #1 OKTAGON | Jonas Mågård SHARK | | Bantamweight | 20-7-0 | 3 wins | – |
| #1 FNC | Fran Luka Duric | | Bantamweight | 8-2-0 | 6 wins | – |
| #2 UFC | Song Yadong The Kung Fu Kid | | Bantamweight | 24-9-1 (1 NC) | 2 wins | – |
| #2 PFL | Renat Khavalov | | Bantamweight | 12-0-0 | 12 wins | – |
| #2 OKTAGON | Dastan Amangeldy | | Bantamweight | 11-1-0 | 6 wins | – |
| #2 FNC | Darko Banovic Face Smasher | | Bantamweight | 18-9-0 | 3 wins | – |
| #3 UFC | Sean O'Malley Suga | | Bantamweight | 20-3-0 (1 NC) | 2 wins | – |
| #3 PFL | Taylor Lapilus Double Impact | | Bantamweight | 25-4-0 | 6 wins | 19 DEC vs Mitchell McKee |
| #3 OKTAGON | Max Holzer STIFLER | | Bantamweight | 12-1-0 | 1 loss | – |
| #3 FNC | Bartosz Wójcikiewicz Wojcik / The Destroyer | | Bantamweight | 11-3-0 | 1 loss | 19 DEC vs Josh Hill |
| #4 UFC | Mario Bautista | | Bantamweight | 18-3-0 | 2 wins | – |
| #4 PFL | Sergio Pettis The Phenom | | Bantamweight | 25-8-0 | 1 loss | 14 NOV vs Joji Goto |
| #4 OKTAGON | Raul Lemberanskij | | Bantamweight | 10-0-0 | 10 wins | – |
| #4 FNC | Rok Krusic Warwolf | | Bantamweight | 8-4-0 | 1 loss | – |
| #5 UFC | Umar Nurmagomedov | | Bantamweight | 20-2-0 | 1 loss | – |
| #5 PFL | Lazaro Dayron El Cazador | | Bantamweight | 11-0-1 | 3 wins | – |
| #5 OKTAGON | Khurshed Kakhorov Killer | | Bantamweight | 13-2-0 | 1 loss | – |
| #5 FNC | Josh Hill Gentleman | | Bantamweight | 22-8-0 | 3 losses | 19 DEC vs Bartosz Wójcikiewicz |
| #6 UFC | Cory Sandhagen The Sandman | | Bantamweight | 18-7-0 | 2 losses | – |
| #6 PFL | Sarvarjon Khamidov Mowgli | | Bantamweight | 18-1-0 | 2 wins | – |
| #6 OKTAGON | Wanderley Junior MEXICANO | | Bantamweight | 1-4-0 | 2 losses | – |
| #6 FNC | Elias Erber | | Bantamweight | 3-0-0 | 3 wins | – |
| #7 UFC | David Martínez Black Spartan | | Bantamweight | 15-1-0 | 11 wins | – |
| #7 PFL | Magomed Magomedov Tiger | | Bantamweight | 22-6-0 | 1 loss | – |
| #7 OKTAGON | Elvis Batista da Silva KARATE KID | | Bantamweight | 15-9-0 | 1 loss | – |
| #7 FNC | Nikola Durdev | | Bantamweight | 7-3-0 | 1 win | – |
| #8 UFC | Raul Rosas Jr. El Niño Problema | | Bantamweight | 13-1-0 | 6 wins | – |
| #8 PFL | Marcirley Alves Durin | | Bantamweight | 15-6-0 | 2 losses | – |
| #8 OKTAGON | Roman Paulus | | Bantamweight | 11-8-0 | 1 loss | – |
| #8 FNC | Joaquin Vargas Kakaroto | | Bantamweight | 10-4-0 | 1 loss | – |
| #9 UFC | Marcus McGhee The Maniac | | Bantamweight | 12-2-0 | 2 wins | – |
| #9 PFL | Javid Basharat The Snow Leopard | | Bantamweight | 16-2-0 (1 NC) | 2 wins | – |
| #9 OKTAGON | Ali Gündüz The Gorilla | | Bantamweight | 7-1-0 | 1 win | 5 DEC vs Abdullah Sultani |
| #9 FNC | Vojislav Simicic Voja | | Bantamweight | 1-1-0 | 1 loss | – |
| #10 UFC | Payton Talbott | | Bantamweight | 12-1-0 | 3 wins | – |
| #10 PFL | Daniel Marcos Soncora | | Bantamweight | 19-1-1 | 2 wins | – |
| #10 OKTAGON | Harun Kurt | | Bantamweight | 6-1-0 | 1 loss | – |
| #10 FNC | Nikita Zelinskyi | | Bantamweight | 1-0-1 | – | – |
| #11 UFC | Montel Jackson Quik | | Bantamweight | 16-4-0 | 1 win | – |
| #12 UFC | Aiemann Zahabi | | Bantamweight | 14-3-0 | 1 loss | – |
| #13 UFC | Bryce Mitchell Thug Nasty | | Bantamweight | 19-3-0 | 2 wins | – |
| #14 UFC | Marlon Vera Chito | | Bantamweight | 24-12-1 | 1 win | – |
| #15 UFC | Raoni Barcelos | | Bantamweight | 22-6-0 | 1 loss | – |
| – PFL | Joji Goto | | Bantamweight | 20-9-0 | 1 win | 14 NOV vs Sergio Pettis |
| – PFL | Lewis McGrillen-Evans The McGrizzla | | Bantamweight | 13-2-0 | 1 win | 14 NOV vs Nawras Abzakh |
No fighters match these filters.
The filters are not available right now. Try again later.