Light Heavyweight fighters
Every active Light Heavyweight fighter, ranked first, with records, streaks and next fights
| Fighter | Country | Division | ||||
|---|---|---|---|---|---|---|
| C UFC | Carlos Ulberg Black Jag | | Light Heavyweight | 14-1-0 | 10 wins | – |
| C FNC | Jakob Nedoh The Gorilla | | Light Heavyweight | 10-4-0 | 2 wins | 19 DEC vs Tom Breese |
| #1 UFC | Alex Pereira Poatan | | Light Heavyweight | 13-4-0 | 1 loss | 12 DEC vs Sergei Pavlovich |
| #1 FNC | Matej Batinic | | Light Heavyweight | 19-6-0 | 1 loss | – |
| #2 UFC | Magomed Ankalaev | | Light Heavyweight | 21-2-1 (1 NC) | 1 win | – |
| #2 PFL | Simeon Powell Smooth | | Light Heavyweight | 12-2-0 | 2 wins | – |
| #2 OKTAGON | Karlos Vemola The Terminator | | Light Heavyweight | 40-9-0 | 2 wins | 29 DEC vs Tomasz Narkun |
| #2 FNC | Miran Fabjan Slo Rocky | | Light Heavyweight | 8-5-0 | 1 win | – |
| #3 UFC | Jiří Procházka BJP Denisa | | Light Heavyweight | 32-6-1 | 1 loss | 21 NOV vs Navajo Stirling |
| #3 PFL | Luke Trainer The Gent | | Light Heavyweight | 11-1-0 | 6 wins | – |
| #3 OKTAGON | Tomasz Narkun Giraffe | | Light Heavyweight | 22-7-0 | 1 win | 29 DEC vs Karlos Vemola |
| #3 FNC | Ivan Erslan | | Light Heavyweight | 15-7-0 (1 NC) | 1 loss | – |
| #4 UFC | Dominick Reyes The Devastator | | Light Heavyweight | 17-5-0 | 2 wins | – |
| #4 PFL | Dovletdzhan Yagshimuradov Wolfhound Turkic Power | | Light Heavyweight | 26-9-1 | 1 loss | – |
| #4 OKTAGON | Daniel Škvor DeeDee | | Light Heavyweight | 14-5-0 | 1 loss | – |
| #4 FNC | Bartlomiej Gladkowicz Clark Kent | | Light Heavyweight | 12-5-0 | 3 wins | 19 DEC vs Tiriel Luka Abramovic |
| #5 UFC | Paulo Costa Borrachinha | | Light Heavyweight | 16-4-0 | 2 wins | – |
| #5 PFL | Rasul Magomedov | | Light Heavyweight | 3-1-0 | 3 wins | – |
| #5 OKTAGON | Emilio Quissua Rixa | | Light Heavyweight | 8-1-0 | 1 loss | – |
| #5 FNC | Aleksandar Ilic Joker | | Light Heavyweight | 18-8-0 | 1 loss | – |
| #6 UFC | Khalil Rountree Jr. The War Horse | | Light Heavyweight | 14-7-0 (1 NC) | 1 loss | – |
| #6 PFL | Sullivan Cauley Sully | | Light Heavyweight | 8-3-0 | 2 losses | – |
| #6 OKTAGON | Robert Lau | | Light Heavyweight | 12-3-0 | 3 wins | – |
| #6 FNC | Tom Breese | | Light Heavyweight | 21-7-0 | 1 win | 19 DEC vs Jakob Nedoh |
| #7 UFC | Navajo Stirling | | Light Heavyweight | 11-0-0 | 11 wins | 21 NOV vs Jiří Procházka |
| #7 PFL | Rafael Xavier Kratos | | Light Heavyweight | 15-9-0 | 1 win | – |
| #7 OKTAGON | Pavol Langer | | Light Heavyweight | 14-12-0 | 2 losses | – |
| #7 FNC | Tiriel Luka Abramovic | | Light Heavyweight | 5-0-0 | 5 wins | 19 DEC vs Bartlomiej Gladkowicz |
| #8 UFC | Reinier de Ridder The Dutch Knight | | Light Heavyweight | 22-4-0 | 1 win | – |
| #8 PFL | Emiliano Sordi He-Man | | Light Heavyweight | 28-14-1 | 1 win | – |
| #8 OKTAGON | Frederic Vosgröne | | Light Heavyweight | 5-1-0 | 1 loss | – |
| #8 FNC | Valeri Atanasov | | Light Heavyweight | 3-2-0 | 1 loss | – |
| #9 UFC | Alonzo Menifield Atomic | | Light Heavyweight | 19-6-1 | 2 wins | – |
| #9 PFL | Moustapha Diakhate | | Light Heavyweight | 6-0-1 | 2 wins | – |
| #9 OKTAGON | Vojtech Garba Silesian Knight | | Light Heavyweight | 9-8-0 | 1 loss | – |
| #9 FNC | Tomislav Spahovic The Beast | | Light Heavyweight | 11-9-0 | 1 loss | – |
| #10 UFC | Bogdan Guskov Czarevitch | | Light Heavyweight | 18-4-1 | 1 loss | 7 FEB vs Robert Whittaker |
| #10 PFL | Tyson Pedro | | Light Heavyweight | 10-7-0 | 3 losses | – |
| #10 OKTAGON | Timo Feucht | | Light Heavyweight | 8-2-0 | 1 win | – |
| #10 FNC | Andres Ramos Pato | | Light Heavyweight | 6-4-0 | 2 losses | 19 DEC vs Mario Zgela |
| #11 UFC | Robert Whittaker The Reaper Bobby Knuckles | | Light Heavyweight | 27-9-0 | 1 win | 7 FEB vs Bogdan Guskov |
| #12 UFC | Muhammad Said | | Light Heavyweight | 10-0-0 | 10 wins | – |
| #13 UFC | Abdul-Rakhman Yakhyaev Hunter | | Light Heavyweight | 11-0-0 | 11 wins | – |
| #14 UFC | Azamat Murzakanov The Professional | | Light Heavyweight | 16-2-0 | 2 losses | – |
| #15 UFC | Modestas Bukauskas The Baltic Gladiator | | Light Heavyweight | 21-7-0 | 2 wins | – |
| – PFL | Khabib Nabiev The Eagle | | Light Heavyweight | 12-0-0 | 12 wins | 14 NOV vs Styve Ngono Essono |
| – PFL | Styve Ngono Essono The Revolution | | Light Heavyweight | 6-1-0 | 4 wins | 14 NOV vs Khabib Nabiev |
| – UFC | Alik Lorenz | | Light Heavyweight | 7-2-0 | 1 win | 21 NOV vs Diyar Nurgozhay |
| – UFC | Diyar Nurgozhay | | Light Heavyweight | 12-2-0 | 2 wins | 21 NOV vs Alik Lorenz |
| – OKTAGON | Ty Flores Big Medicine | | Light Heavyweight | 3-3-0 | 1 loss | 5 DEC vs Kasim Aras |
No fighters match these filters.
The filters are not available right now. Try again later.