Combattants : Poids mouche féminin
Tous les combattants actifs en Poids mouche féminin, classés d’abord, avec palmarès, série et prochain combat
| Combattant | Pays | Catégorie | ||||
|---|---|---|---|---|---|---|
| C UFC | Natália Silva Lord | | Poids mouche féminin | 21-5-1 | 15 victoires | – |
| C PFL | Jena Bishop | | Poids mouche féminin | 12-3-0 | 3 victoires | – |
| #1 UFC | Valentina Shevchenko Bullet | | Poids mouche féminin | 26-4-1 | 3 victoires | – |
| #1 PFL | Dakota Ditcheva Dangerous | | Poids mouche féminin | 16-0-0 | 16 victoires | – |
| #1 OKTAGON | Veronika Smolková Sweetheart | | Poids mouche féminin | 10-3-0 | 8 victoires | 21 NOV. vs Ivana Petrović |
| #2 UFC | Alexa Grasso | | Poids mouche féminin | 18-5-1 | 2 victoires | – |
| #2 PFL | Liz Carmouche Girl-Rilla | | Poids mouche féminin | 26-9-0 | 1 défaite | – |
| #2 OKTAGON | Leidiane Fernandes | | Poids mouche féminin | 7-3-0 | 1 défaite | – |
| #3 UFC | Jasmine Jasudavicius | | Poids mouche féminin | 16-4-0 | 2 victoires | – |
| #3 PFL | Taila Santos | | Poids mouche féminin | 23-5-0 | 1 défaite | – |
| #3 OKTAGON | Lisa Kyriacou The Savage | | Poids mouche féminin | 9-4-0 | 1 défaite | – |
| #4 UFC | Manon Fiorot The Beast | | Poids mouche féminin | 13-3-0 | 1 défaite | – |
| #4 PFL | Paulina Wiśniewska | | Poids mouche féminin | 8-1-0 | 2 victoires | – |
| #4 OKTAGON | Mileide Simplicio | | Poids mouche féminin | 6-3-0 | 1 victoire | – |
| #5 UFC | Erin Blanchfield Cold Blooded | | Poids mouche féminin | 14-3-0 | 1 défaite | – |
| #5 PFL | Sabrina de Sousa | | Poids mouche féminin | 7-0-0 | 7 victoires | – |
| #5 OKTAGON | Aitana Álvarez Pitbull | | Poids mouche féminin | 8-8-0 | 2 victoires | – |
| #6 PFL | Denise Kielholtz Miss Dynamite | | Poids mouche féminin | 9-6-0 | 1 défaite | – |
| #6 OKTAGON | Marta Sós | | Poids mouche féminin | 2-1-0 | 1 défaite | 21 NOV. vs Michaela Hlaváčiková |
| #7 UFC | Rose Namajunas Thug | | Poids mouche féminin | 14-8-0 | 1 défaite | – |
| #7 PFL | Viviane Araújo Vivi | | Poids mouche féminin | 14-8-0 | 1 défaite | – |
| #7 OKTAGON | Jovana Đukić | | Poids mouche féminin | 1-3-0 | 2 défaites | – |
| #8 UFC | Wang Cong The Joker | | Poids mouche féminin | 10-2-0 | 1 défaite | – |
| #8 PFL | Tatiana Postarnakova | | Poids mouche féminin | 6-0-0 | 6 victoires | – |
| #9 UFC | Maycee Barber The Future | | Poids mouche féminin | 15-3-0 | 1 défaite | – |
| #9 PFL | Shannon Clark MMA Barbie | | Poids mouche féminin | 4-3-0 | 2 victoires | – |
| #10 UFC | Tracy Cortez | | Poids mouche féminin | 12-4-0 | 2 défaites | – |
| #10 PFL | Cheyanne Bowers The Boss | | Poids mouche féminin | 8-3-0 | 1 victoire | – |
| #11 UFC | Casey O'Neill King | | Poids mouche féminin | 12-2-0 | 3 victoires | – |
| #12 UFC | Karine Silva Killer | | Poids mouche féminin | 20-7-0 | 1 victoire | – |
| #13 UFC | Miranda Maverick Fear The | | Poids mouche féminin | 15-6-0 | 1 défaite | – |
| #14 UFC | Regina Tarin Kill Bill | | Poids mouche féminin | 9-0-0 | 9 victoires | – |
| #15 UFC | Carli Judice Crispy | | Poids mouche féminin | 7-2-0 | 4 victoires | 12 DÉC. vs TBA |
| – PFL | Aleksandra Savicheva | | Poids mouche féminin | 8-2-0 | 2 victoires | 14 NOV. vs Jacinta Austin |
| – OKTAGON | Ana Carolina Araujo Ksonha | | Poids mouche féminin | 4-3-0 | 1 victoire | – |
| – PFL | Andrea Vazquez | | Poids mouche féminin | 8-4-0 | 2 défaites | – |
| – UFC | Anna Melisano | | Poids mouche féminin | 6-2-0 | 1 défaite | – |
| – PFL | Antonia Silvaneide Marretinha | | Poids mouche féminin | 9-5-0 | 1 défaite | – |
| – PFL | Ariane Lipski da Silva The Queen of Violence | | Poids mouche féminin | 18-12-0 | 1 défaite | – |
| – PFL | Ashley Thiner Whiplash | | Poids mouche féminin | 3-0-0 | 3 victoires | – |
| – | Aysia Cortez The Savage | | Poids mouche féminin | 3-2-0 | 1 défaite | – |
| – PFL | Borena Tsertsvadze | | Poids mouche féminin | 6-2-0 | 2 défaites | – |
| – PFL | Chelsea Hackett Ham Sandwich | | Poids mouche féminin | 4-4-1 | 3 défaites | – |
| – DWCS | Corrine Laframboise | | Poids mouche féminin | 8-5-0 | 1 défaite | – |
| – UFC | Cortney Casey Cast Iron | | Poids mouche féminin | 10-10-0 | 1 défaite | – |
| – PFL | Dania Ouhachi | | Poids mouche féminin | 1-2-0 | 2 défaites | – |
| – PFL | Diana Avsaragova Pantera | | Poids mouche féminin | 6-2-0 | 2 défaites | – |
| – UFC | Dione Barbosa The Witch | | Poids mouche féminin | 10-4-0 | 2 victoires | – |
| – UFC | Eduarda Moura Ronda | | Poids mouche féminin | 12-3-0 | 2 défaites | – |
| – PFL | Ekaterina Shakalova | | Poids mouche féminin | 9-4-0 | 2 défaites | – |
Aucun combattant ne correspond à ces filtres.
Les filtres ne sont pas disponibles pour le moment. Réessayez plus tard.