Women's Flyweight fighters
Every active Women's Flyweight fighter, ranked first, with records, streaks and next fights
| Fighter | Country | Division | ||||
|---|---|---|---|---|---|---|
| C UFC | Natália Silva Lord | | Women's Flyweight | 21-5-1 | 15 wins | – |
| C PFL | Jena Bishop | | Women's Flyweight | 12-3-0 | 3 wins | – |
| #1 UFC | Valentina Shevchenko Bullet | | Women's Flyweight | 26-4-1 | 3 wins | – |
| #1 PFL | Dakota Ditcheva Dangerous | | Women's Flyweight | 16-0-0 | 16 wins | – |
| #1 OKTAGON | Veronika Smolková Sweetheart | | Women's Flyweight | 10-3-0 | 8 wins | 21 NOV vs Ivana Petrović |
| #2 UFC | Alexa Grasso | | Women's Flyweight | 18-5-1 | 2 wins | – |
| #2 PFL | Liz Carmouche Girl-Rilla | | Women's Flyweight | 26-9-0 | 1 loss | – |
| #2 OKTAGON | Leidiane Fernandes | | Women's Flyweight | 7-3-0 | 1 loss | – |
| #3 UFC | Jasmine Jasudavicius | | Women's Flyweight | 16-4-0 | 2 wins | – |
| #3 PFL | Taila Santos | | Women's Flyweight | 23-5-0 | 1 loss | – |
| #3 OKTAGON | Lisa Kyriacou The Savage | | Women's Flyweight | 9-4-0 | 1 loss | – |
| #4 UFC | Manon Fiorot The Beast | | Women's Flyweight | 13-3-0 | 1 loss | – |
| #4 PFL | Paulina Wiśniewska | | Women's Flyweight | 8-1-0 | 2 wins | – |
| #4 OKTAGON | Mileide Simplicio | | Women's Flyweight | 6-3-0 | 1 win | – |
| #5 UFC | Erin Blanchfield Cold Blooded | | Women's Flyweight | 14-3-0 | 1 loss | – |
| #5 PFL | Sabrina de Sousa | | Women's Flyweight | 7-0-0 | 7 wins | – |
| #5 OKTAGON | Aitana Álvarez Pitbull | | Women's Flyweight | 8-8-0 | 2 wins | – |
| #6 PFL | Denise Kielholtz Miss Dynamite | | Women's Flyweight | 9-6-0 | 1 loss | – |
| #6 OKTAGON | Marta Sós | | Women's Flyweight | 2-1-0 | 1 loss | 21 NOV vs Michaela Hlaváčiková |
| #7 UFC | Rose Namajunas Thug | | Women's Flyweight | 14-8-0 | 1 loss | – |
| #7 PFL | Viviane Araújo Vivi | | Women's Flyweight | 14-8-0 | 1 loss | – |
| #7 OKTAGON | Jovana Đukić | | Women's Flyweight | 1-3-0 | 2 losses | – |
| #8 UFC | Wang Cong The Joker | | Women's Flyweight | 10-2-0 | 1 loss | – |
| #8 PFL | Tatiana Postarnakova | | Women's Flyweight | 6-0-0 | 6 wins | – |
| #9 UFC | Maycee Barber The Future | | Women's Flyweight | 15-3-0 | 1 loss | – |
| #9 PFL | Shannon Clark MMA Barbie | | Women's Flyweight | 4-3-0 | 2 wins | – |
| #10 UFC | Tracy Cortez | | Women's Flyweight | 12-4-0 | 2 losses | – |
| #10 PFL | Cheyanne Bowers The Boss | | Women's Flyweight | 8-3-0 | 1 win | – |
| #11 UFC | Casey O'Neill King | | Women's Flyweight | 12-2-0 | 3 wins | – |
| #12 UFC | Karine Silva Killer | | Women's Flyweight | 20-7-0 | 1 win | – |
| #13 UFC | Miranda Maverick Fear The | | Women's Flyweight | 15-6-0 | 1 loss | – |
| #14 UFC | Regina Tarin Kill Bill | | Women's Flyweight | 9-0-0 | 9 wins | – |
| #15 UFC | Carli Judice Crispy | | Women's Flyweight | 7-2-0 | 4 wins | 12 DEC vs TBA |
| – PFL | Aleksandra Savicheva | | Women's Flyweight | 8-2-0 | 2 wins | 14 NOV vs Jacinta Austin |
| – OKTAGON | Ana Carolina Araujo Ksonha | | Women's Flyweight | 4-3-0 | 1 win | – |
| – PFL | Andrea Vazquez | | Women's Flyweight | 8-4-0 | 2 losses | – |
| – UFC | Anna Melisano | | Women's Flyweight | 6-2-0 | 1 loss | – |
| – PFL | Antonia Silvaneide Marretinha | | Women's Flyweight | 9-5-0 | 1 loss | – |
| – PFL | Ariane Lipski da Silva The Queen of Violence | | Women's Flyweight | 18-12-0 | 1 loss | – |
| – PFL | Ashley Thiner Whiplash | | Women's Flyweight | 3-0-0 | 3 wins | – |
| – | Aysia Cortez The Savage | | Women's Flyweight | 3-2-0 | 1 loss | – |
| – PFL | Borena Tsertsvadze | | Women's Flyweight | 6-2-0 | 2 losses | – |
| – PFL | Chelsea Hackett Ham Sandwich | | Women's Flyweight | 4-4-1 | 3 losses | – |
| – DWCS | Corrine Laframboise | | Women's Flyweight | 8-5-0 | 1 loss | – |
| – UFC | Cortney Casey Cast Iron | | Women's Flyweight | 10-10-0 | 1 loss | – |
| – PFL | Dania Ouhachi | | Women's Flyweight | 1-2-0 | 2 losses | – |
| – PFL | Diana Avsaragova Pantera | | Women's Flyweight | 6-2-0 | 2 losses | – |
| – UFC | Dione Barbosa The Witch | | Women's Flyweight | 10-4-0 | 2 wins | – |
| – UFC | Eduarda Moura Ronda | | Women's Flyweight | 12-3-0 | 2 losses | – |
| – PFL | Ekaterina Shakalova | | Women's Flyweight | 9-4-0 | 2 losses | – |
No fighters match these filters.
The filters are not available right now. Try again later.