Welterweight fighters
Every active Welterweight fighter, ranked first, with records, streaks and next fights
| Fighter | Country | Division | ||||
|---|---|---|---|---|---|---|
| C UFC | Islam Makhachev | | Welterweight | 29-1-0 | 17 wins | – |
| C PFL | Thad Jean Silverback | | Welterweight | 11-0-0 | 11 wins | – |
| C OKTAGON | Amiran Gogoladze THE SNIPER | | Welterweight | 17-3-0 | 5 wins | – |
| C FNC | Kamil Kraska | | Welterweight | 15-3-0 | 6 wins | 19 DEC vs Laureano Staropoli |
| #1 UFC | Carlos Prates The Nightmare | | Welterweight | 24-7-0 | 3 wins | 30 JAN vs Michael Morales |
| #1 PFL | Shamil Musaev Silent Assassin | | Welterweight | 18-1-1 | 1 loss | – |
| #1 OKTAGON | Jack Grant | | Welterweight | 4-3-0 | 1 win | – |
| #1 FNC | Laureano Staropoli El Matador | | Welterweight | 15-7-0 | 2 wins | 19 DEC vs Kamil Kraska |
| #2 UFC | Ian Machado Garry The Future | | Welterweight | 17-2-0 | 1 loss | 5 DEC vs Yaroslav Amosov |
| #2 PFL | Magomed Umalatov Prince | | Welterweight | 18-1-0 | 1 win | – |
| #2 OKTAGON | Ronald Paradeiser Rony | | Welterweight | 26-13-0 | 1 win | – |
| #2 FNC | Tomislav Sicaja Gegan | | Welterweight | 8-1-0 | 3 wins | – |
| #3 UFC | Michael Morales | | Welterweight | 19-0-0 | 19 wins | 30 JAN vs Carlos Prates |
| #3 PFL | Abdoul Abdouraguimov The Lazy King | | Welterweight | 20-1-0 (1 NC) | 10 wins | 19 DEC vs Andreeas Binder |
| #3 OKTAGON | Ion Surdu Dracula | | Welterweight | 17-8-0 | 1 loss | – |
| #3 FNC | Jovan Marjanovic | | Welterweight | 10-3-0 | 1 win | – |
| #4 UFC | Jack Della Maddalena JDM | | Welterweight | 18-4-0 | 2 losses | – |
| #4 PFL | Patrick Habirora The Belgian Bomber | | Welterweight | 9-0-0 | 9 wins | 14 NOV vs Omar El Dafrawy |
| #4 OKTAGON | Felix Klinkhammer | | Welterweight | 11-0-0 | 11 wins | – |
| #4 FNC | Stefan Negucic | | Welterweight | 12-3-0 | 1 loss | – |
| #5 UFC | Sean Brady | | Welterweight | 19-2-0 | 1 win | – |
| #5 PFL | Omar El Dafrawy GodFirst | | Welterweight | 16-6-0 | 2 wins | 14 NOV vs Patrick Habirora |
| #5 OKTAGON | David Kozma Pink Panther | | Welterweight | 36-15-0 | 3 wins | – |
| #5 FNC | Ivica Trušček Terror | | Welterweight | 46-39-0 | 1 loss | – |
| #6 UFC | Gabriel Bonfim Marretinha | | Welterweight | 20-1-0 | 5 wins | – |
| #6 PFL | Florim Zendeli | | Welterweight | 9-2-1 | 1 loss | – |
| #6 OKTAGON | Jessin Ayari Abacus | | Welterweight | 19-7-0 | 1 loss | – |
| #6 FNC | Simeon Karslidis | | Welterweight | 9-3-0 | 2 losses | – |
| #7 UFC | Belal Muhammad Remember the Name | | Welterweight | 24-6-0 (1 NC) | 3 losses | – |
| #7 PFL | Ernesto Rodriguez Starboy | | Welterweight | 11-2-0 | 1 loss | 14 NOV vs Rhys McKee |
| #7 OKTAGON | Cihad Akipa PUNISHER | | Welterweight | 11-2-0 | 5 wins | – |
| #7 FNC | Ilija Brkan | | Welterweight | 6-3-0 | 3 wins | – |
| #8 UFC | Mike Malott Proper | | Welterweight | 15-2-1 | 5 wins | – |
| #8 PFL | Eliezer Kubanza Iron | | Welterweight | 10-1-0 | 3 wins | – |
| #8 OKTAGON | Tyrone Pfeifer | | Welterweight | 8-2-0 | 1 loss | – |
| #8 FNC | Andrija Stankovic | | Welterweight | 3-1-0 | 1 loss | – |
| #9 UFC | Uroš Medić The Doctor | | Welterweight | 14-3-0 | 4 wins | 14 NOV vs Kevin Holland |
| #9 PFL | Eoin Sheridan | | Welterweight | 5-0-0 | 5 wins | – |
| #9 OKTAGON | Andrej Kalašnik VAGABUND | | Welterweight | 13-7-0 | 2 losses | – |
| #10 UFC | Leon Edwards Rocky | | Welterweight | 22-6-0 (1 NC) | 3 losses | – |
| #10 PFL | Cédric Doumbé The Best Le Meilleur Doumced | | Welterweight | 6-1-0 | 1 win | – |
| #10 OKTAGON | Endrit Brajshori | | Welterweight | 7-2-0 | 3 wins | – |
| #11 UFC | Kamaru Usman The Nigerian Nightmare | | Welterweight | 21-5-0 | 1 loss | – |
| #12 UFC | Joaquin Buckley New Mansa | | Welterweight | 21-9-0 | 3 losses | – |
| #13 UFC | Yaroslav Amosov Dynamo | | Welterweight | 30-1-0 | 3 wins | 5 DEC vs Ian Machado Garry |
| #14 UFC | Jacobe Smith Cobe | | Welterweight | 14-0-0 | 14 wins | – |
| #15 UFC | Kevin Holland Trailblazer | | Welterweight | 29-15-0 (1 NC) | 1 win | 14 NOV vs Uroš Medić |
| – PFL | David Martinez Black Spartan | | Welterweight | 11-1-0 | 7 wins | 14 NOV vs Saygid Izagakhmaev |
| – PFL | Rhys McKee Skeletor | | Welterweight | 15-7-1 | 1 win | 14 NOV vs Ernesto Rodriguez |
| – PFL | Saygid Izagakhmaev | | Welterweight | 22-4-0 | 2 losses | 14 NOV vs David Martinez |
No fighters match these filters.
The filters are not available right now. Try again later.