Borci: Muva kategorija
Svi aktivni borci kategorije Muva kategorija, rangirani prvi, sa skorom, nizom i sledećom borbom
| Borac | Država | Kategorija | ||||
|---|---|---|---|---|---|---|
| C UFC | Joshua Van The Fearless | | Muva kategorija | 18-2-0 | 8 pobeda | 30. JAN vs Manel Kape |
| C OKTAGON | Zhalgas Zhumagulov Zhako | | Muva kategorija | 19-9-0 (1 NC) | – | – |
| #1 UFC | Manel Kape Starboy | | Muva kategorija | 23-7-0 | 4 pobede | 30. JAN vs Joshua Van |
| #1 OKTAGON | Matheus da Silva Severino Calabresa | | Muva kategorija | 16-5-0 | 2 pobede | – |
| #2 UFC | Alexandre Pantoja The Cannibal | | Muva kategorija | 30-7-0 | 2 poraza | – |
| #2 OKTAGON | Aaron Aby | | Muva kategorija | 18-11-1 | 2 pobede | – |
| #3 UFC | Brandon Royval Raw Dawg | | Muva kategorija | 18-9-0 | 1 pobeda | – |
| #3 OKTAGON | Beno Adamia | | Muva kategorija | 12-9-2 | 1 poraz | – |
| #4 UFC | Tatsuro Taira | | Muva kategorija | 18-2-0 | 1 poraz | – |
| #4 OKTAGON | David Dvořák Undertaker | | Muva kategorija | 22-8-0 | 2 poraza | – |
| #5 UFC | Lone'er Kavanagh | | Muva kategorija | 11-2-0 | 1 pobeda | – |
| #5 OKTAGON | Shawn Marcos da Silva Vato Loco | | Muva kategorija | 7-2-0 | 1 poraz | – |
| #6 UFC | Asu Almabayev Zulfikar | | Muva kategorija | 24-3-0 | 3 pobede | 21. NOV vs Kyoji Horiguchi |
| #6 OKTAGON | Mohammed Walid NO MERCY | | Muva kategorija | 8-7-0 | 3 poraza | – |
| #7 UFC | Kyoji Horiguchi The Typhoon | | Muva kategorija | 36-6-0 (1 NC) | 1 poraz | 21. NOV vs Asu Almabayev |
| #7 OKTAGON | Stipe Brčić | | Muva kategorija | 11-7-0 | 4 poraza | – |
| #8 UFC | Amir Albazi The Prince | | Muva kategorija | 17-3-0 | 2 poraza | 21. NOV vs Alessandro Costa |
| #8 OKTAGON | Christopher Daniel | | Muva kategorija | 9-6-1 | 3 poraza | – |
| #9 UFC | Brandon Moreno The Assassin Baby | | Muva kategorija | 24-10-2 | 1 pobeda | 12. DEC vs Charles Johnson |
| #10 UFC | Ramazan Temirov Temurlan | | Muva kategorija | 20-4-0 | 1 poraz | – |
| #11 UFC | Su Mudaerji The Tibetan Eagle | | Muva kategorija | 20-7-0 (1 NC) | 1 pobeda | – |
| #12 UFC | Mitch Raposo | | Muva kategorija | 12-3-0 | 3 pobede | – |
| #13 UFC | Imanol Rodriguez Hitman / Himan | | Muva kategorija | 8-0-0 | 8 pobeda | – |
| #14 UFC | Rei Tsuruya | | Muva kategorija | 12-1-0 | 2 pobede | – |
| #15 UFC | Charles Johnson InnerG | | Muva kategorija | 20-9-0 | 1 pobeda | 12. DEC vs Brandon Moreno |
| – UFC | Bilal Hasan The IndoNinja | | Muva kategorija | 10-0-0 (1 NC) | 9 pobeda | 14. NOV vs Luis Gurule |
| – UFC | Alessandro Costa Nono | | Muva kategorija | 17-5-0 | 3 pobede | 21. NOV vs Amir Albazi |
| – UFC | Bruno Gustavo da Silva Bulldog | | Muva kategorija | 15-9-2 (1 NC) | 2 poraza | 5. DEC vs Jafel Filho |
| – UFC | Nilson Rojas | | Muva kategorija | 9-1-0 | 1 poraz | 12. DEC vs Roque Conceicao Moreira Junior |
| – UFC | Roque Conceicao Moreira Junior | | Muva kategorija | 12-3-0 | 2 pobede | 12. DEC vs Nilson Rojas |
| – UFC | Ji Niushiyue Little King Kong | | Muva kategorija | 17-4-0 | 4 pobede | 7. FEB vs Takaya Suzuki |
| – UFC | Takaya Suzuki | | Muva kategorija | 9-1-0 | 9 pobeda | 7. FEB vs Ji Niushiyue |
| – | Abdul Karim Badakhshi The Rock | | Muva kategorija | 8-4-0 | 1 poraz | – |
| – PFL | Ahmed Mostafa | | Muva kategorija | 1-2-0 | 2 poraza | – |
| – UFC | Alden Coria Cobra | | Muva kategorija | 13-4-0 (1 NC) | 1 poraz | – |
| – UFC | Alex Perez | | Muva kategorija | 26-11-0 (1 NC) | 1 poraz | – |
| – DWCS | Alexander Chavez Penchia | | Muva kategorija | 9-1-0 | 1 poraz | – |
| – UFC | Alibi Idiris | | Muva kategorija | 11-1-0 | 1 pobeda | – |
| – UFC | Allan Nascimento Puro Osso | | Muva kategorija | 22-7-0 | 1 poraz | – |
| – DWCS | An Tuan Ho Highlight | | Muva kategorija | 7-2-0 | 1 poraz | – |
| – UFC | André Lima Mascote | | Muva kategorija | 12-1-0 | 1 pobeda | – |
| – OKTAGON | Atenea Flores | | Muva kategorija | 0-0-0 | 1 poraz | – |
| – UFC | Azat Maksum Kazakh | | Muva kategorija | 15-3-0 | 3 poraza | – |
| – PFL | Borja García El Aguila | | Muva kategorija | 7-2-0 (1 NC) | 2 pobede | – |
| – | Brandon Medina B-25 | | Muva kategorija | 0-1-0 | 1 poraz | – |
| – UFC | Carlos Candelario The Cannon | | Muva kategorija | 8-3-0 | 3 poraza | – |
| – UFC | Choi Dong-hun | | Muva kategorija | 7-0-0 | 7 pobeda | – |
| – DWCS | Christian Natividad | | Muva kategorija | 10-0-0 | 10 pobeda | – |
| – UFC | Clayton Carpenter | | Muva kategorija | 8-3-0 | 3 poraza | – |
| – UFC | Cody Durden Custom Made | | Muva kategorija | 19-11-1 | 1 pobeda | – |
Nijedan borac ne odgovara ovim filterima.
Filteri trenutno nisu dostupni. Pokušajte kasnije.