Borci: Perolaka kategorija
Svi aktivni borci kategorije Perolaka kategorija, rangirani prvi, sa skorom, nizom i sledećom borbom
| Borac | Država | Kategorija | ||||
|---|---|---|---|---|---|---|
| C UFC | Alexander Volkanovski The Great | | Perolaka kategorija | 29-4-0 | 3 pobede | – |
| C FNC | Eduard Kexel | | Perolaka kategorija | 11-3-0 | 2 pobede | – |
| #1 UFC | Movsar Evloev | | Perolaka kategorija | 20-1-0 | 1 poraz | – |
| #1 PFL | A. J. McKee Mercenary | | Perolaka kategorija | 34-3-0 | 1 poraz | – |
| #1 OKTAGON | Mochamed Machaev THE BEAST | | Perolaka kategorija | 18-2-0 (1 NC) | 4 pobede | – |
| #1 FNC | Ivan Sicaja Tirke | | Perolaka kategorija | 9-2-0 | 1 pobeda | – |
| #2 UFC | Diego Lopes | | Perolaka kategorija | 28-8-0 | 1 pobeda | 12. DEC vs Charles Oliveira |
| #2 PFL | Timur Khizriev Imam (English) Имам (Russian) | | Perolaka kategorija | 19-0-0 | 19 pobeda | – |
| #2 OKTAGON | Gjoni Palokaj | | Perolaka kategorija | 14-4-0 | 1 pobeda | – |
| #2 FNC | Luka Giorgadze | | Perolaka kategorija | 10-2-0 | 4 pobede | – |
| #3 UFC | Lerone Murphy The Miracle The Iceman | | Perolaka kategorija | 17-1-1 | 1 poraz | – |
| #3 PFL | Jesus Pinedo El Mudo | | Perolaka kategorija | 26-8-1 | 1 pobeda | – |
| #3 OKTAGON | Zafar Mohsen | | Perolaka kategorija | 15-5-1 | 1 poraz | – |
| #3 FNC | Antun Racic Killer | | Perolaka kategorija | 29-13-1 | 2 pobede | – |
| #4 UFC | Aljamain Sterling Funk Master | | Perolaka kategorija | 26-5-0 | 2 pobede | 21. NOV vs Kevin Vallejos |
| #4 PFL | Salamat Isbulaev | | Perolaka kategorija | 10-1-0 | 1 poraz | – |
| #4 OKTAGON | Khalid Taha The Warrior | | Perolaka kategorija | 16-6-0 (1 NC) | 1 poraz | – |
| #4 FNC | Marko Ancic | | Perolaka kategorija | 5-1-0 | 1 poraz | – |
| #5 UFC | Jean Silva Lord | | Perolaka kategorija | 18-3-0 | 2 pobede | – |
| #5 PFL | Gabriel Braga | | Perolaka kategorija | 10-2-0 | 1 poraz | – |
| #5 OKTAGON | Richie Smullen | | Perolaka kategorija | 15-5-1 | 2 poraza | – |
| #5 FNC | Rony Mariano Bezerra Jason | | Perolaka kategorija | 14-8-0 | 2 poraza | – |
| #6 UFC | Arnold Allen Almighty | | Perolaka kategorija | 21-4-0 | 1 pobeda | – |
| #6 PFL | Ibragim Ibragimov The Mauler | | Perolaka kategorija | 4-1-0 | 4 pobede | – |
| #6 OKTAGON | Radek Roušal | | Perolaka kategorija | 7-3-0 | 1 poraz | – |
| #6 FNC | Itay Tratner The Farmer | | Perolaka kategorija | 8-8-0 (1 NC) | 3 poraza | – |
| #7 UFC | Pat Sabatini | | Perolaka kategorija | 22-5-0 | 4 pobede | – |
| #7 PFL | Ádám Borics The Kid | | Perolaka kategorija | 20-4-0 | 1 poraz | 14. NOV vs Khasan Magomedsharipov |
| #7 OKTAGON | Jakub Batfalský | | Perolaka kategorija | 10-2-0 | 2 pobede | 21. NOV vs Ayton De Paepe |
| #7 FNC | Emrah Sonmez The Anatolian Wolf | | Perolaka kategorija | 16-5-0 | 2 pobede | – |
| #8 UFC | Youssef Zalal The Moroccan Devil | | Perolaka kategorija | 18-6-1 | 1 poraz | – |
| #8 PFL | Asaël Adjoudj The Sultan | | Perolaka kategorija | 11-1-0 | 11 pobeda | – |
| #8 OKTAGON | James Hendin THE HONEYBADGER | | Perolaka kategorija | 10-4-0 | 1 poraz | 21. NOV vs Sayed Murtaza Sadat |
| #9 UFC | Aaron Pico | | Perolaka kategorija | 15-5-0 | 2 pobede | – |
| #9 PFL | Alexei Pergande Russian DNA | | Perolaka kategorija | 8-0-0 | 8 pobeda | 14. NOV vs Akhmed Magomedov |
| #9 OKTAGON | Deniz Ilbay EL PISTOLERO | | Perolaka kategorija | 10-3-0 | 2 pobede | 21. NOV vs Dominik Tabor |
| #9 FNC | Alan Villalba | | Perolaka kategorija | 21-10-0 | 1 poraz | – |
| #10 UFC | Kevin Vallejos El Chino | | Perolaka kategorija | 18-1-0 | 7 pobeda | 21. NOV vs Aljamain Sterling |
| #10 PFL | Khasan Magomedsharipov | | Perolaka kategorija | 11-0-0 | 11 pobeda | 14. NOV vs Ádám Borics |
| #10 OKTAGON | Ayton De Paepe Hitman | | Perolaka kategorija | 15-6-0 | 2 pobede | 21. NOV vs Jakub Batfalský |
| #10 FNC | Ahmed Vila | | Perolaka kategorija | 12-8-1 (1 NC) | 4 poraza | – |
| #11 UFC | Joanderson Brito Tubarao | | Perolaka kategorija | 20-5-1 | 3 pobede | 7. FEB vs Kaan Ofli |
| #12 UFC | Melquizael Costa The Dalmatian | | Perolaka kategorija | 26-8-0 | 1 poraz | 14. NOV vs Jared Gordon |
| #13 UFC | Steve Garcia Mean Machine | | Perolaka kategorija | 19-6-0 | 1 poraz | 12. DEC vs Yair Rodríguez |
| #14 UFC | Jamall Emmers Prettyboy | | Perolaka kategorija | 23-8-0 | 3 pobede | – |
| #15 UFC | Patrício Pitbull Pitbull | | Perolaka kategorija | 38-9-0 | 1 pobeda | – |
| – PFL | Akhmed Magomedov | | Perolaka kategorija | 10-2-0 (1 NC) | 1 poraz | 14. NOV vs Alexei Pergande |
| – OKTAGON | Adrian Hamerski Adi | | Perolaka kategorija | 4-3-0 | 2 poraza | 21. NOV vs Patrik Šebek |
| – UFC | Brian Ortega T-City | | Perolaka kategorija | 16-5-0 (1 NC) | 2 poraza | 21. NOV vs Dan Hooker |
| – OKTAGON | Abdullah Sultani | | Perolaka kategorija | 4-3-0 | 1 pobeda | 5. DEC vs Ali Gündüz |
Nijedan borac ne odgovara ovim filterima.
Filteri trenutno nisu dostupni. Pokušajte kasnije.