Borci: Ženska bantam kategorija
Svi aktivni borci kategorije Ženska bantam kategorija, rangirani prvi, sa skorom, nizom i sledećom borbom
| Borac | Država | Kategorija | ||||
|---|---|---|---|---|---|---|
| C UFC | Kayla Harrison | | Ženska bantam kategorija | 19-1-0 | 4 pobede | 14. NOV vs Amanda Nunes |
| #1 UFC | Joselyne Edwards La Pantera | | Ženska bantam kategorija | 18-6-0 | 5 pobeda | – |
| #1 OKTAGON | Alina Dalaslan | | Ženska bantam kategorija | 6-0-0 | 6 pobeda | – |
| #2 UFC | Ailín Pérez Fiona | | Ženska bantam kategorija | 14-2-0 | 7 pobeda | – |
| #2 OKTAGON | Lucie Pudilová Bullet | | Ženska bantam kategorija | 17-13-0 | 1 poraz | – |
| #3 UFC | Luana Santos | | Ženska bantam kategorija | 12-2-0 | 4 pobede | – |
| #3 OKTAGON | Niamh Kinehan | | Ženska bantam kategorija | 3-0-0 | 3 pobede | – |
| #4 UFC | Norma Dumont The Immortal | | Ženska bantam kategorija | 13-4-0 | 2 poraza | – |
| #4 OKTAGON | Ivana Petrović | | Ženska bantam kategorija | 8-4-0 | 1 pobeda | 21. NOV vs Veronika Smolková |
| #5 UFC | Julianna Peña The Venezuelan Vixen | | Ženska bantam kategorija | 12-6-0 | 1 poraz | – |
| #5 OKTAGON | Kathrin Haberle | | Ženska bantam kategorija | 1-0-0 | 1 pobeda | – |
| #6 UFC | Jacqueline Cavalcanti The Nightmare | | Ženska bantam kategorija | 10-1-0 | 1 poraz | 12. DEC vs Michelle Montague |
| #6 OKTAGON | Karolina Sobek | | Ženska bantam kategorija | 4-4-0 | 4 poraza | – |
| #7 UFC | Michelle Montague The Wild One | | Ženska bantam kategorija | 6-0-0 | 6 pobeda | 12. DEC vs Jacqueline Cavalcanti |
| #7 OKTAGON | Djulia Ariana | | Ženska bantam kategorija | 5-3-0 | 1 poraz | – |
| #8 UFC | Yana Santos Foxy | | Ženska bantam kategorija | 17-9-0 (1 NC) | 1 poraz | – |
| #8 OKTAGON | Alana Cook | | Ženska bantam kategorija | 6-3-0 | 1 poraz | – |
| #9 UFC | Chelsea Chandler | | Ženska bantam kategorija | 8-4-0 | 2 pobede | – |
| #9 OKTAGON | Stephanie Egger | | Ženska bantam kategorija | 8-6-0 | 3 poraza | – |
| #10 UFC | Karol Rosa | | Ženska bantam kategorija | 19-8-0 | 1 poraz | – |
| #10 OKTAGON | Katharina Lehner The German Gypsy | | Ženska bantam kategorija | 9-8-0 | 3 poraza | – |
| #11 UFC | Beatriz Mesquita Bia | | Ženska bantam kategorija | 8-0-0 | 8 pobeda | 14. NOV vs Macy Chiasson |
| #12 UFC | Alice Pereira Golden Girl | | Ženska bantam kategorija | 8-1-0 | 2 pobede | – |
| #13 UFC | Nora Cornolle Wonder | | Ženska bantam kategorija | 10-4-0 | 1 pobeda | – |
| #14 UFC | Macy Chiasson | | Ženska bantam kategorija | 10-6-0 | 3 poraza | 14. NOV vs Beatriz Mesquita |
| #15 UFC | Melissa Croden Scare | | Ženska bantam kategorija | 8-4-0 | 1 poraz | – |
| – UFC | Amanda Nunes Lioness | | Ženska bantam kategorija | 23-5-0 | 2 pobede | 14. NOV vs Kayla Harrison |
| – OKTAGON | Michaela Hlaváčiková Misa | | Ženska bantam kategorija | 1-1-0 | 1 pobeda | 21. NOV vs Marta Sós |
| – DWCS | Alex Apodaca | | Ženska bantam kategorija | 4-1-0 | 4 pobede | – |
| – DWCS | Aline Pereira | | Ženska bantam kategorija | 3-3-0 | 1 poraz | – |
| – DWCS | Alivia Bierley Yum Yum | | Ženska bantam kategorija | 6-1-0 | 6 pobeda | – |
| – DWCS | Bella Mir | | Ženska bantam kategorija | 4-1-0 | 1 poraz | – |
| – OKTAGON | Brittney Cloudy THE QUIET STORM | | Ženska bantam kategorija | 6-6-0 | 1 poraz | – |
| – OKTAGON | Cecilie Bolander | | Ženska bantam kategorija | 4-2-0 | 1 poraz | – |
| – OKTAGON | Danielle Misteli The Housewife | | Ženska bantam kategorija | 3-5-0 | 1 poraz | – |
| – UFC | Dariya Zheleznyakova Iron Lady | | Ženska bantam kategorija | 10-4-0 | 2 poraza | – |
| – OKTAGON | Erika Tomm Joker | | Ženska bantam kategorija | 0-1-0 | 1 poraz | – |
| – OKTAGON | Haifa Reso | | Ženska bantam kategorija | 1-1-0 | 1 poraz | – |
| – UFC | Hailey Cowan All Hail | | Ženska bantam kategorija | 7-6-0 | 4 poraza | – |
| – UFC | Irene Aldana | | Ženska bantam kategorija | 15-8-0 | 1 poraz | – |
| – UFC | Josiane Nunes Josi | | Ženska bantam kategorija | 10-4-0 | 3 poraza | – |
| – OKTAGON | Kamila Šimková | | Ženska bantam kategorija | 3-4-0 | 1 poraz | – |
| – | Kerry Vera | | Ženska bantam kategorija | 2-0-0 | 2 pobede | – |
| – UFC | Klaudia Syguła | | Ženska bantam kategorija | 8-3-0 | 1 poraz | – |
| – OKTAGON | Laura Kirtzel | | Ženska bantam kategorija | 2-0-0 | 2 pobede | – |
| – UFC | Luana Carolina Dread | | Ženska bantam kategorija | 11-4-0 (1 NC) | 1 poraz | – |
| – UFC | Mayra Bueno Silva Sheetara | | Ženska bantam kategorija | 10-7-1 (1 NC) | 5 poraza | – |
| – UFC | Melissa Mullins No Mess | | Ženska bantam kategorija | 7-3-0 | 2 poraza | – |
| – UFC | Miesha Tate Cupcake | | Ženska bantam kategorija | 20-10-0 | 1 poraz | – |
| – UFC | Montserrat Rendon Monster | | Ženska bantam kategorija | 7-2-0 | 1 poraz | – |
Nijedan borac ne odgovara ovim filterima.
Filteri trenutno nisu dostupni. Pokušajte kasnije.