Fighters
Every active fighter in the UFC, PFL, OKTAGON and FNC, with their regional records
| Fighter | Country | Division | ||||
|---|---|---|---|---|---|---|
| C UFC | Joshua Van The Fearless | | Flyweight | 18-2-0 | 8 wins | 30 JAN vs Manel Kape |
| C UFC | Petr Yan No Mercy | | Bantamweight | 21-5-0 | 5 wins | – |
| C UFC | Alexander Volkanovski The Great | | Featherweight | 29-4-0 | 3 wins | – |
| C UFC | Justin Gaethje The Highlight | | Lightweight | 28-5-0 | 3 wins | – |
| C UFC | Islam Makhachev | | Welterweight | 29-1-0 | 17 wins | – |
| C UFC | Sean Strickland Tarzan | | Middleweight | 31-7-0 | 2 wins | – |
| C UFC | Carlos Ulberg Black Jag | | Light Heavyweight | 14-1-0 | 10 wins | – |
| C UFC | Ciryl Gane Bon Gamin | | Heavyweight | 14-2-0 (1 NC) | 1 win | 14 NOV vs Josh Hokit |
| C UFC | Mackenzie Dern | | Women's Strawweight | 17-5-0 | 4 wins | – |
| C UFC | Natália Silva Lord | | Women's Flyweight | 21-5-1 | 15 wins | – |
| C UFC | Kayla Harrison | | Women's Bantamweight | 19-1-0 | 4 wins | 14 NOV vs Amanda Nunes |
| C PFL | Usman Nurmagomedov | | Lightweight | 22-0-0 (1 NC) | 5 wins | – |
| C PFL | Thad Jean Silverback | | Welterweight | 11-0-0 | 11 wins | – |
| C PFL | Costello van Steenis The Spaniard | | Middleweight | 18-3-0 | 4 wins | – |
| C PFL | Vadim Nemkov | | Heavyweight | 19-2-0 (1 NC) | 5 wins | 14 NOV vs Sergey Bilostenniy |
| C PFL | Jena Bishop | | Women's Flyweight | 12-3-0 | 3 wins | – |
| C OKTAGON | Zhalgas Zhumagulov Zhako | | Flyweight | 19-9-0 (1 NC) | – | – |
| C OKTAGON | Igor Severino The Hannibal | | Bantamweight | 11-1-0 (1 NC) | 1 win | – |
| C OKTAGON | Mateusz Legierski Dynamite | | Lightweight | 14-2-0 | 2 wins | 21 NOV vs Ivan Buchinger |
| C OKTAGON | Amiran Gogoladze THE SNIPER | | Welterweight | 17-3-0 | 5 wins | – |
| C OKTAGON | Krzysztof Jotko | | Middleweight | 30-6-0 (1 NC) | 6 wins | 29 DEC vs Makhmud Muradov |
| C OKTAGON | Makhmud Muradov Mach | | Middleweight | 30-8-0 (1 NC) | 4 wins | 29 DEC vs Krzysztof Jotko |
| C OKTAGON | Will Fleury | | Heavyweight | 17-4-0 (1 NC) | 1 loss | – |
| C FNC | Miljan Zdravkovic | | Bantamweight | 11-0-0 | 11 wins | – |
| C FNC | Eduard Kexel | | Featherweight | 11-3-0 | 2 wins | – |
| C FNC | Marko Bojkovic The Skull Crusher | | Lightweight | 11-2-0 | 3 wins | – |
| C FNC | Kamil Kraska | | Welterweight | 15-3-0 | 6 wins | 19 DEC vs Laureano Staropoli |
| C FNC | Jakob Nedoh The Gorilla | | Light Heavyweight | 10-4-0 | 2 wins | 19 DEC vs Tom Breese |
| C FNC | Darko Stosic The Hammer | | Heavyweight | 23-8-0 | 3 wins | – |
| #1 UFC | Manel Kape Starboy | | Flyweight | 23-7-0 | 4 wins | 30 JAN vs Joshua Van |
| #1 UFC | Merab Dvalishvili The Machine | | Bantamweight | 21-6-0 | 2 losses | – |
| #1 UFC | Movsar Evloev | | Featherweight | 20-1-0 | 1 loss | – |
| #1 UFC | Ilia Topuria El Matador | | Lightweight | 17-1-0 | 1 loss | – |
| #1 UFC | Carlos Prates The Nightmare | | Welterweight | 24-7-0 | 3 wins | 30 JAN vs Michael Morales |
| #1 UFC | Khamzat Chimaev ''Borz'' | | Middleweight | 15-1-0 | 1 loss | – |
| #1 UFC | Alex Pereira Poatan | | Light Heavyweight | 13-4-0 | 1 loss | 12 DEC vs Sergei Pavlovich |
| #1 UFC | Tom Aspinall | | Heavyweight | 15-3-0 (1 NC) | – | – |
| #1 UFC | Tatiana Suarez | | Women's Strawweight | 13-1-0 | 3 wins | – |
| #1 UFC | Valentina Shevchenko Bullet | | Women's Flyweight | 26-4-1 | 3 wins | – |
| #1 UFC | Joselyne Edwards La Pantera | | Women's Bantamweight | 18-6-0 | 5 wins | – |
| #1 PFL | Mitchell McKee Merciless | | Bantamweight | 10-0-0 | 10 wins | 19 DEC vs Taylor Lapilus |
| #1 PFL | A. J. McKee Mercenary | | Featherweight | 34-3-0 | 1 loss | – |
| #1 PFL | Alexandr Shabliy Peresvet | | Lightweight | 25-4-0 | 1 win | – |
| #1 PFL | Shamil Musaev Silent Assassin | | Welterweight | 18-1-1 | 1 loss | – |
| #1 PFL | Oleg Popov | | Heavyweight | 22-2-0 | 3 wins | 14 NOV vs Pouya Rahmani |
| #1 PFL | Dakota Ditcheva Dangerous | | Women's Flyweight | 16-0-0 | 16 wins | – |
| #1 OKTAGON | Matheus da Silva Severino Calabresa | | Flyweight | 16-5-0 | 2 wins | – |
| #1 OKTAGON | Jonas Mågård SHARK | | Bantamweight | 20-7-0 | 3 wins | – |
| #1 OKTAGON | Mochamed Machaev THE BEAST | | Featherweight | 18-2-0 (1 NC) | 4 wins | – |
| #1 OKTAGON | Ivan Buchinger BUKI | | Lightweight | 46-10-0 | 3 wins | 21 NOV vs Mateusz Legierski |
No fighters match these filters.
The filters are not available right now. Try again later.