Featherweight fighters
Every active Featherweight fighter, ranked first, with records, streaks and next fights
| Fighter | Country | Division | ||||
|---|---|---|---|---|---|---|
| C UFC | Alexander Volkanovski The Great | | Featherweight | 29-4-0 | 3 wins | – |
| C FNC | Eduard Kexel | | Featherweight | 11-3-0 | 2 wins | – |
| #1 UFC | Movsar Evloev | | Featherweight | 20-1-0 | 1 loss | – |
| #1 PFL | A. J. McKee Mercenary | | Featherweight | 34-3-0 | 1 loss | – |
| #1 OKTAGON | Mochamed Machaev THE BEAST | | Featherweight | 18-2-0 (1 NC) | 4 wins | – |
| #1 FNC | Ivan Sicaja Tirke | | Featherweight | 9-2-0 | 1 win | – |
| #2 UFC | Diego Lopes | | Featherweight | 28-8-0 | 1 win | 12 DEC vs Charles Oliveira |
| #2 PFL | Timur Khizriev Imam (English) Имам (Russian) | | Featherweight | 19-0-0 | 19 wins | – |
| #2 OKTAGON | Gjoni Palokaj | | Featherweight | 14-4-0 | 1 win | – |
| #2 FNC | Luka Giorgadze | | Featherweight | 10-2-0 | 4 wins | – |
| #3 UFC | Lerone Murphy The Miracle The Iceman | | Featherweight | 17-1-1 | 1 loss | – |
| #3 PFL | Jesus Pinedo El Mudo | | Featherweight | 26-8-1 | 1 win | – |
| #3 OKTAGON | Zafar Mohsen | | Featherweight | 15-5-1 | 1 loss | – |
| #3 FNC | Antun Racic Killer | | Featherweight | 29-13-1 | 2 wins | – |
| #4 UFC | Aljamain Sterling Funk Master | | Featherweight | 26-5-0 | 2 wins | 21 NOV vs Kevin Vallejos |
| #4 PFL | Salamat Isbulaev | | Featherweight | 10-1-0 | 1 loss | – |
| #4 OKTAGON | Khalid Taha The Warrior | | Featherweight | 16-6-0 (1 NC) | 1 loss | – |
| #4 FNC | Marko Ancic | | Featherweight | 5-1-0 | 1 loss | – |
| #5 UFC | Jean Silva Lord | | Featherweight | 18-3-0 | 2 wins | – |
| #5 PFL | Gabriel Braga | | Featherweight | 10-2-0 | 1 loss | – |
| #5 OKTAGON | Richie Smullen | | Featherweight | 15-5-1 | 2 losses | – |
| #5 FNC | Rony Mariano Bezerra Jason | | Featherweight | 14-8-0 | 2 losses | – |
| #6 UFC | Arnold Allen Almighty | | Featherweight | 21-4-0 | 1 win | – |
| #6 PFL | Ibragim Ibragimov The Mauler | | Featherweight | 4-1-0 | 4 wins | – |
| #6 OKTAGON | Radek Roušal | | Featherweight | 7-3-0 | 1 loss | – |
| #6 FNC | Itay Tratner The Farmer | | Featherweight | 8-8-0 (1 NC) | 3 losses | – |
| #7 UFC | Pat Sabatini | | Featherweight | 22-5-0 | 4 wins | – |
| #7 PFL | Ádám Borics The Kid | | Featherweight | 20-4-0 | 1 loss | 14 NOV vs Khasan Magomedsharipov |
| #7 OKTAGON | Jakub Batfalský | | Featherweight | 10-2-0 | 2 wins | 21 NOV vs Ayton De Paepe |
| #7 FNC | Emrah Sonmez The Anatolian Wolf | | Featherweight | 16-5-0 | 2 wins | – |
| #8 UFC | Youssef Zalal The Moroccan Devil | | Featherweight | 18-6-1 | 1 loss | – |
| #8 PFL | Asaël Adjoudj The Sultan | | Featherweight | 11-1-0 | 11 wins | – |
| #8 OKTAGON | James Hendin THE HONEYBADGER | | Featherweight | 10-4-0 | 1 loss | 21 NOV vs Sayed Murtaza Sadat |
| #9 UFC | Aaron Pico | | Featherweight | 15-5-0 | 2 wins | – |
| #9 PFL | Alexei Pergande Russian DNA | | Featherweight | 8-0-0 | 8 wins | 14 NOV vs Akhmed Magomedov |
| #9 OKTAGON | Deniz Ilbay EL PISTOLERO | | Featherweight | 10-3-0 | 2 wins | 21 NOV vs Dominik Tabor |
| #9 FNC | Alan Villalba | | Featherweight | 21-10-0 | 1 loss | – |
| #10 UFC | Kevin Vallejos El Chino | | Featherweight | 18-1-0 | 7 wins | 21 NOV vs Aljamain Sterling |
| #10 PFL | Khasan Magomedsharipov | | Featherweight | 11-0-0 | 11 wins | 14 NOV vs Ádám Borics |
| #10 OKTAGON | Ayton De Paepe Hitman | | Featherweight | 15-6-0 | 2 wins | 21 NOV vs Jakub Batfalský |
| #10 FNC | Ahmed Vila | | Featherweight | 12-8-1 (1 NC) | 4 losses | – |
| #11 UFC | Joanderson Brito Tubarao | | Featherweight | 20-5-1 | 3 wins | 7 FEB vs Kaan Ofli |
| #12 UFC | Melquizael Costa The Dalmatian | | Featherweight | 26-8-0 | 1 loss | 14 NOV vs Jared Gordon |
| #13 UFC | Steve Garcia Mean Machine | | Featherweight | 19-6-0 | 1 loss | 12 DEC vs Yair Rodríguez |
| #14 UFC | Jamall Emmers Prettyboy | | Featherweight | 23-8-0 | 3 wins | – |
| #15 UFC | Patrício Pitbull Pitbull | | Featherweight | 38-9-0 | 1 win | – |
| – PFL | Akhmed Magomedov | | Featherweight | 10-2-0 (1 NC) | 1 loss | 14 NOV vs Alexei Pergande |
| – OKTAGON | Adrian Hamerski Adi | | Featherweight | 4-3-0 | 2 losses | 21 NOV vs Patrik Šebek |
| – UFC | Brian Ortega T-City | | Featherweight | 16-5-0 (1 NC) | 2 losses | 21 NOV vs Dan Hooker |
| – OKTAGON | Abdullah Sultani | | Featherweight | 4-3-0 | 1 win | 5 DEC vs Ali Gündüz |
No fighters match these filters.
The filters are not available right now. Try again later.