Lightweight fighters
Every active Lightweight fighter, ranked first, with records, streaks and next fights
| Fighter | Country | Division | ||||
|---|---|---|---|---|---|---|
| C UFC | Justin Gaethje The Highlight | | Lightweight | 28-5-0 | 3 wins | – |
| C PFL | Usman Nurmagomedov | | Lightweight | 22-0-0 (1 NC) | 5 wins | – |
| C OKTAGON | Mateusz Legierski Dynamite | | Lightweight | 14-2-0 | 2 wins | 21 NOV vs Ivan Buchinger |
| C FNC | Marko Bojkovic The Skull Crusher | | Lightweight | 11-2-0 | 3 wins | – |
| #1 UFC | Ilia Topuria El Matador | | Lightweight | 17-1-0 | 1 loss | – |
| #1 PFL | Alexandr Shabliy Peresvet | | Lightweight | 25-4-0 | 1 win | – |
| #1 OKTAGON | Ivan Buchinger BUKI | | Lightweight | 46-10-0 | 3 wins | 21 NOV vs Mateusz Legierski |
| #1 FNC | Lom-Ali Eskiev Leon | | Lightweight | 24-8-0 (1 NC) | 1 loss | – |
| #2 UFC | Arman Tsarukyan Akhalkalakets | | Lightweight | 24-3-0 | 6 wins | – |
| #2 PFL | Gadzhi Rabadanov | | Lightweight | 28-5-2 | 2 wins | – |
| #2 OKTAGON | Fedor Duric | | Lightweight | 10-1-0 | 3 wins | – |
| #2 FNC | Francisco Barrio Croata | | Lightweight | 16-5-0 | 1 win | – |
| #3 UFC | Charles Oliveira do Bronxs | | Lightweight | 37-11-0 (1 NC) | 2 wins | 12 DEC vs Diego Lopes |
| #3 PFL | Alfie Davis The Axe Man | | Lightweight | 20-7-1 | 2 losses | – |
| #3 OKTAGON | Gökhan Aksu ABINATOR | | Lightweight | 14-7-1 | 1 win | – |
| #4 UFC | Max Holloway Blessed | | Lightweight | 28-9-0 | 1 win | – |
| #4 PFL | Archie Colgan King | | Lightweight | 13-1-0 | 1 loss | – |
| #4 OKTAGON | Niko Samsonidse One Love | | Lightweight | 13-4-0 | 1 win | – |
| #4 FNC | David Travnicek | | Lightweight | 5-1-0 | 4 wins | – |
| #5 UFC | Paddy Pimblett The Baddy | | Lightweight | 24-4-0 | 1 win | – |
| #5 PFL | Jakub Kaszuba The Auditor | | Lightweight | 16-1-0 | 12 wins | – |
| #5 OKTAGON | Ozan Aslaner | | Lightweight | 12-6-1 | 3 wins | – |
| #5 FNC | Michal Figlak Mad Dog | | Lightweight | 9-2-0 | 1 win | – |
| #6 UFC | Quillan Salkilld | | Lightweight | 13-1-0 | 13 wins | 7 FEB vs Benoît Saint Denis |
| #6 PFL | Paul Hughes Big News | | Lightweight | 14-3-0 | 1 loss | – |
| #6 OKTAGON | Arijan Topallaj The Albanian Eagle | | Lightweight | 10-2-1 | 3 wins | – |
| #6 FNC | Agy Sardari The Wolverine | | Lightweight | 21-6-0 | 1 loss | – |
| #7 UFC | Tom Nolan Big Train | | Lightweight | 12-1-0 | 6 wins | – |
| #7 PFL | Jay-Jay Wilson The Maori Kid | | Lightweight | 12-2-0 | 1 win | – |
| #7 OKTAGON | Tomáš Mudroch | | Lightweight | 8-2-0 | 1 win | 21 NOV vs Jason Ponet |
| #7 FNC | Filip Pejic Nitro | | Lightweight | 17-10-2 | 1 loss | – |
| #8 UFC | Benoît Saint Denis God of War | | Lightweight | 17-4-0 (1 NC) | 1 loss | 7 FEB vs Quillan Salkilld |
| #8 PFL | Natan Schulte | | Lightweight | 27-6-0 | 1 win | – |
| #8 OKTAGON | Vladimír Lengál VLADO | | Lightweight | 10-7-0 | 1 win | 29 DEC vs Josef Hála |
| #8 FNC | Akhmed Kagirov Borz | | Lightweight | 5-0-0 | 5 wins | – |
| #9 UFC | Mateusz Gamrot Gamer | | Lightweight | 26-5-0 (1 NC) | 1 loss | – |
| #9 PFL | Amru Magomedov | | Lightweight | 10-0-0 | 10 wins | – |
| #9 OKTAGON | Tomáš Cigánik CIGO | | Lightweight | 8-4-0 | 1 win | 5 DEC vs Altin Zenuni |
| #9 FNC | Mykola Kazachynskyi | | Lightweight | 3-1-0 | 1 loss | – |
| #10 UFC | Maurício Ruffy One Shot | | Lightweight | 14-3-0 | 1 loss | – |
| #10 PFL | Darragh Kelly Moville Mauler | | Lightweight | 9-1-0 | 1 loss | – |
| #10 OKTAGON | Altin Zenuni | | Lightweight | 5-0-0 | 5 wins | 5 DEC vs Tomáš Cigánik |
| #10 FNC | Pawel Politylo The Polish Eagle | | Lightweight | 12-6-0 | 1 loss | – |
| #11 UFC | Grant Dawson KGD | | Lightweight | 25-3-1 | 2 wins | – |
| #12 UFC | Tofiq Musayev | | Lightweight | 24-6-0 | 2 wins | – |
| #13 UFC | Rafael Fiziev Ataman | | Lightweight | 14-5-0 | 1 win | – |
| #14 UFC | Renato Moicano Money Moicano | | Lightweight | 21-8-1 | 1 loss | – |
| #15 UFC | Esteban Ribovics El Gringo | | Lightweight | 17-3-0 | 2 wins | – |
| – PFL | Connor Hughes | | Lightweight | 12-3-0 | 1 loss | 14 NOV vs Shaqueme Rock |
| – PFL | Shaqueme Rock Shem | | Lightweight | 11-3-1 | 2 losses | 14 NOV vs Connor Hughes |
No fighters match these filters.
The filters are not available right now. Try again later.