Women's Bantamweight fighters
Every active Women's Bantamweight fighter, ranked first, with records, streaks and next fights
| Fighter | Country | Division | ||||
|---|---|---|---|---|---|---|
| C UFC | Kayla Harrison | | Women's Bantamweight | 19-1-0 | 4 wins | 14 NOV vs Amanda Nunes |
| #1 UFC | Joselyne Edwards La Pantera | | Women's Bantamweight | 18-6-0 | 5 wins | – |
| #1 OKTAGON | Alina Dalaslan | | Women's Bantamweight | 6-0-0 | 6 wins | – |
| #2 UFC | Ailín Pérez Fiona | | Women's Bantamweight | 14-2-0 | 7 wins | – |
| #2 OKTAGON | Lucie Pudilová Bullet | | Women's Bantamweight | 17-13-0 | 1 loss | – |
| #3 UFC | Luana Santos | | Women's Bantamweight | 12-2-0 | 4 wins | – |
| #3 OKTAGON | Niamh Kinehan | | Women's Bantamweight | 3-0-0 | 3 wins | – |
| #4 UFC | Norma Dumont The Immortal | | Women's Bantamweight | 13-4-0 | 2 losses | – |
| #4 OKTAGON | Ivana Petrović | | Women's Bantamweight | 8-4-0 | 1 win | 21 NOV vs Veronika Smolková |
| #5 UFC | Julianna Peña The Venezuelan Vixen | | Women's Bantamweight | 12-6-0 | 1 loss | – |
| #5 OKTAGON | Kathrin Haberle | | Women's Bantamweight | 1-0-0 | 1 win | – |
| #6 UFC | Jacqueline Cavalcanti The Nightmare | | Women's Bantamweight | 10-1-0 | 1 loss | 12 DEC vs Michelle Montague |
| #6 OKTAGON | Karolina Sobek | | Women's Bantamweight | 4-4-0 | 4 losses | – |
| #7 UFC | Michelle Montague The Wild One | | Women's Bantamweight | 6-0-0 | 6 wins | 12 DEC vs Jacqueline Cavalcanti |
| #7 OKTAGON | Djulia Ariana | | Women's Bantamweight | 5-3-0 | 1 loss | – |
| #8 UFC | Yana Santos Foxy | | Women's Bantamweight | 17-9-0 (1 NC) | 1 loss | – |
| #8 OKTAGON | Alana Cook | | Women's Bantamweight | 6-3-0 | 1 loss | – |
| #9 UFC | Chelsea Chandler | | Women's Bantamweight | 8-4-0 | 2 wins | – |
| #9 OKTAGON | Stephanie Egger | | Women's Bantamweight | 8-6-0 | 3 losses | – |
| #10 UFC | Karol Rosa | | Women's Bantamweight | 19-8-0 | 1 loss | – |
| #10 OKTAGON | Katharina Lehner The German Gypsy | | Women's Bantamweight | 9-8-0 | 3 losses | – |
| #11 UFC | Beatriz Mesquita Bia | | Women's Bantamweight | 8-0-0 | 8 wins | 14 NOV vs Macy Chiasson |
| #12 UFC | Alice Pereira Golden Girl | | Women's Bantamweight | 8-1-0 | 2 wins | – |
| #13 UFC | Nora Cornolle Wonder | | Women's Bantamweight | 10-4-0 | 1 win | – |
| #14 UFC | Macy Chiasson | | Women's Bantamweight | 10-6-0 | 3 losses | 14 NOV vs Beatriz Mesquita |
| #15 UFC | Melissa Croden Scare | | Women's Bantamweight | 8-4-0 | 1 loss | – |
| – UFC | Amanda Nunes Lioness | | Women's Bantamweight | 23-5-0 | 2 wins | 14 NOV vs Kayla Harrison |
| – OKTAGON | Michaela Hlaváčiková Misa | | Women's Bantamweight | 1-1-0 | 1 win | 21 NOV vs Marta Sós |
| – DWCS | Alex Apodaca | | Women's Bantamweight | 4-1-0 | 4 wins | – |
| – DWCS | Aline Pereira | | Women's Bantamweight | 3-3-0 | 1 loss | – |
| – DWCS | Alivia Bierley Yum Yum | | Women's Bantamweight | 6-1-0 | 6 wins | – |
| – DWCS | Bella Mir | | Women's Bantamweight | 4-1-0 | 1 loss | – |
| – OKTAGON | Brittney Cloudy THE QUIET STORM | | Women's Bantamweight | 6-6-0 | 1 loss | – |
| – OKTAGON | Cecilie Bolander | | Women's Bantamweight | 4-2-0 | 1 loss | – |
| – OKTAGON | Danielle Misteli The Housewife | | Women's Bantamweight | 3-5-0 | 1 loss | – |
| – UFC | Dariya Zheleznyakova Iron Lady | | Women's Bantamweight | 10-4-0 | 2 losses | – |
| – OKTAGON | Erika Tomm Joker | | Women's Bantamweight | 0-1-0 | 1 loss | – |
| – OKTAGON | Haifa Reso | | Women's Bantamweight | 1-1-0 | 1 loss | – |
| – UFC | Hailey Cowan All Hail | | Women's Bantamweight | 7-6-0 | 4 losses | – |
| – UFC | Irene Aldana | | Women's Bantamweight | 15-8-0 | 1 loss | – |
| – UFC | Josiane Nunes Josi | | Women's Bantamweight | 10-4-0 | 3 losses | – |
| – OKTAGON | Kamila Šimková | | Women's Bantamweight | 3-4-0 | 1 loss | – |
| – | Kerry Vera | | Women's Bantamweight | 2-0-0 | 2 wins | – |
| – UFC | Klaudia Syguła | | Women's Bantamweight | 8-3-0 | 1 loss | – |
| – OKTAGON | Laura Kirtzel | | Women's Bantamweight | 2-0-0 | 2 wins | – |
| – UFC | Luana Carolina Dread | | Women's Bantamweight | 11-4-0 (1 NC) | 1 loss | – |
| – UFC | Mayra Bueno Silva Sheetara | | Women's Bantamweight | 10-7-1 (1 NC) | 5 losses | – |
| – UFC | Melissa Mullins No Mess | | Women's Bantamweight | 7-3-0 | 2 losses | – |
| – UFC | Miesha Tate Cupcake | | Women's Bantamweight | 20-10-0 | 1 loss | – |
| – UFC | Montserrat Rendon Monster | | Women's Bantamweight | 7-2-0 | 1 loss | – |
No fighters match these filters.
The filters are not available right now. Try again later.