Middleweight fighters
Every active Middleweight fighter, ranked first, with records, streaks and next fights
| Fighter | Country | Division | ||||
|---|---|---|---|---|---|---|
| C UFC | Sean Strickland Tarzan | | Middleweight | 31-7-0 | 2 wins | – |
| C PFL | Costello van Steenis The Spaniard | | Middleweight | 18-3-0 | 4 wins | – |
| C OKTAGON | Krzysztof Jotko | | Middleweight | 30-6-0 (1 NC) | 6 wins | 29 DEC vs Makhmud Muradov |
| C OKTAGON | Makhmud Muradov Mach | | Middleweight | 30-8-0 (1 NC) | 4 wins | 29 DEC vs Krzysztof Jotko |
| #1 UFC | Khamzat Chimaev ''Borz'' | | Middleweight | 15-1-0 | 1 loss | – |
| #1 OKTAGON | Kerim Engizek | | Middleweight | 24-6-0 | 2 losses | – |
| #1 FNC | Andi Vrtacic | | Middleweight | 7-3-0 | 1 loss | – |
| #2 UFC | Dricus Du Plessis Stillknocks | | Middleweight | 24-3-0 | 1 win | – |
| #2 PFL | Fabian Edwards The Assassin | | Middleweight | 16-5-0 | 1 loss | 19 DEC vs Ilian Bouafia |
| #2 OKTAGON | Patrik Kincl Inspektor | | Middleweight | 30-12-0 (1 NC) | 2 wins | – |
| #2 FNC | Jure Juric | | Middleweight | 4-0-0 | 4 wins | – |
| #3 UFC | Nassourdine Imavov The Sniper | | Middleweight | 17-4-0 (1 NC) | 5 wins | – |
| #3 PFL | Impa Kasanganay Tshilobo | | Middleweight | 19-7-0 | 1 loss | – |
| #3 OKTAGON | Dominik Humburger | | Middleweight | 12-3-0 | 1 win | – |
| #3 FNC | Nemanja Dojcinovic | | Middleweight | 3-0-1 | 2 wins | – |
| #4 UFC | Brendan Allen All In | | Middleweight | 28-7-0 | 4 wins | – |
| #4 PFL | Bryan Battle The Butcher Pooh Bear | | Middleweight | 13-3-0 (1 NC) | 1 win | 19 DEC vs Boris Mbarga Atangana |
| #4 OKTAGON | Jaime Cordero | | Middleweight | 10-2-0 (1 NC) | 5 wins | – |
| #4 FNC | Piotr Strus | | Middleweight | 17-11-2 (1 NC) | 1 loss | – |
| #5 UFC | Joe Pyfer Bodybagz | | Middleweight | 16-3-0 | 4 wins | – |
| #5 PFL | Boris Mbarga Atangana Alain | | Middleweight | 9-0-0 | 9 wins | 19 DEC vs Bryan Battle |
| #5 OKTAGON | Hojat Khajevand | | Middleweight | 10-6-0 | 2 losses | 21 NOV vs Mateusz Janur |
| #5 FNC | Frano Brnada | | Middleweight | 2-0-0 | 2 wins | 19 DEC vs Vuk Lekic |
| #6 UFC | Caio Borralho The Natural | | Middleweight | 18-2-0 (1 NC) | 1 win | 14 NOV vs Yousri Belgaroui |
| #6 PFL | Aaron Jeffery | | Middleweight | 17-6-0 | 1 win | – |
| #6 OKTAGON | Piotr Wawrzyniak Pitrek | | Middleweight | 14-7-0 | 1 loss | – |
| #6 FNC | Stanislav Krofak Pantera | | Middleweight | 11-8-0 | 2 wins | – |
| #7 UFC | Gregory Rodrigues Robocop | | Middleweight | 20-6-0 | 4 wins | – |
| #7 PFL | Dalton Rosta Hercules | | Middleweight | 11-4-0 | 3 losses | – |
| #7 OKTAGON | Matěj Peňáz Money | | Middleweight | 14-1-0 | 5 wins | 21 NOV vs TBA |
| #7 FNC | Anthony Ivy Aquaman | | Middleweight | 16-8-0 | 1 win | – |
| #8 UFC | Anthony Hernandez Fluffy | | Middleweight | 15-4-0 (1 NC) | 2 losses | – |
| #8 PFL | Josh Fremd | | Middleweight | 13-6-0 | 2 wins | – |
| #8 OKTAGON | Kamil Oniszczuk | | Middleweight | 13-5-0 | 3 wins | – |
| #8 FNC | Tauras Kuskys | | Middleweight | 2-1-1 | – | – |
| #9 UFC | Abusupiyan Magomedov Abus | | Middleweight | 30-7-1 | 2 wins | – |
| #9 PFL | Josh Silveira Coninha | | Middleweight | 14-6-0 | 1 loss | – |
| #9 OKTAGON | Robert Pukač | | Middleweight | 21-15-1 | 1 loss | – |
| #9 FNC | Nemanja Nikolic Koba | | Middleweight | 12-2-1 | 1 win | – |
| #10 UFC | Israel Adesanya The Last Stylebender | | Middleweight | 24-6-0 | 4 losses | 5 DEC vs Sharabutdin Magomedov |
| #10 PFL | Jhony Gregory | | Middleweight | 11-6-0 | 1 loss | – |
| #10 OKTAGON | Mick Stanton The Huyton Hammer | | Middleweight | 14-10-0 | 2 losses | – |
| #10 FNC | Vuk Lekic | | Middleweight | 3-1-0 | 2 wins | 19 DEC vs Frano Brnada |
| #11 UFC | Ikram Aliskerov | | Middleweight | 18-2-0 | 3 wins | 21 NOV vs Jared Cannonier |
| #12 UFC | Christian Leroy Duncan | | Middleweight | 15-3-0 | 1 loss | – |
| #13 UFC | Bo Nickal | | Middleweight | 9-1-0 | 2 wins | – |
| #14 UFC | Roman Kopylov | | Middleweight | 16-5-0 | 2 wins | – |
| #15 UFC | Edmen Shahbazyan The Golden Boy | | Middleweight | 17-6-0 | 1 win | – |
| – UFC | César Almeida Cesinha | | Middleweight | 7-3-0 | 2 losses | 14 NOV vs Donte Johnson |
| – UFC | Donte Johnson Lockjaw | | Middleweight | 4-1-0 | 4 wins | 14 NOV vs César Almeida |
No fighters match these filters.
The filters are not available right now. Try again later.